Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
N.Mansell | 2 | +1 | +9 | 47.0 | 1 | +36.5 | 2,416 | |
| 2 |
|
N.Piquet | 1 | -1 | +6 | 29.0 | 4 | +51.3 | 2,310 | |
| 3 |
|
A.Prost | 6 | +3 | +4 | 43.0 | 2 | +8.8 | 2,485 | |
| 4 | Ligier | R.Arnoux | 8 | +4 | +3 | 11.0 | 7 | +37.1 | 2,294 | |
| 5 | Tyrrell | M.Brundle | 11 | +6 | +2 | 4.0 | 11 | +55.1 | 2,196 | |
| 6 | Tyrrell | P.Streiff | 16 | +10 | +1 | 1.0 | 14 | +43.9 | 2,202 | |
| 7 | Team Lotus | J.Dumfries | 10 | +3 | 0 | 0.0 | 16 | +61.1 | 2,111 | |
| 8 | Brabham | D.Warwick | 9 | +1 | 0 | 0.0 | 17 | +40.3 | 2,151 | |
| 9 | Zakspeed | J.Palmer | 22 | +13 | 0 | 0.0 | 18 | +47.0 | 2,096 | |
| 10 | Arrows | T.Boutsen | 13 | +3 | 0 | 0.0 | 15 | +17.3 | 2,166 | |
| 11 | Lola | P.Tambay | 17 | +6 | 0 | 0.0 | 19 | +50.3 | 2,017 | |
| 12 |
|
M.Alboreto | 12 | — | 0 | 6.0 | 10 | -21.6 | 2,241 | |
| 13 | Minardi | A.Nannini | 20 | +7 | 0 | 0.0 | 26 | +61.5 | 1,885 | |
| 14 | Benetton | T.Fabi | 7 | -7 | 0 | 2.0 | 12 | +18.4 | 2,034 | |
| 15 | Brabham | R.Patrese | 15 | — | 0 | 2.0 | 13 | -30.6 | 2,172 | |
| 16 | Team Lotus | A.Senna | 3 | -13 | 0 | 36.0 | 3 | -56.0 | 2,235 | |
| 17 | Zakspeed | H.Rothengatter | 25 | +8 | 0 | 0.0 | 24 | +5.7 | 1,979 | |
| 18 | Minardi | A.de Cesaris | 21 | +3 | 0 | 0.0 | 27 | +6.9 | 1,938 | |
| 19 | Benetton | G.Berger | 4 | -15 | 0 | 6.0 | 9 | -29.5 | 2,040 | |
| 20 | Lola | A.Jones | 14 | -6 | 0 | 0.0 | 22 | -10.9 | 1,938 | |
| 21 |
|
S.Johansson | 18 | -3 | 0 | 7.0 | 8 | -49.7 | 2,045 | |
| 22 |
|
K.Rosberg | 5 | -17 | 0 | 17.0 | 5 | -85.6 | 2,139 | |
| 23 | Ligier | J.Laffite | 19 | -4 | 0 | 14.0 | 6 | -113.3 | 2,216 | |
| 24 | Arrows | C.Danner | 23 | -1 | 0 | 0.0 | 23 | -50.0 | 1,949 | |
| 25 | Osella | P.Ghinzani | 24 | -1 | 0 | 0.0 | 25 | -34.2 | 1,847 | |
| 26 | Osella | A.Berg | 26 | — | 0 | 0.0 | 28 | -59.7 | 1,917 |