Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | A.Senna | 2 | +1 | +9 | 32.0 | 3 | +50.3 | 2,345 | |
| 2 |
|
N.Mansell | 7 | +5 | +6 | 13.0 | 9 | +70.9 | 2,229 | |
| 3 |
|
A.Prost | 1 | -2 | +4 | 69.0 | 1 | +7.5 | 2,483 | |
| 4 |
|
K.Rosberg | 10 | +6 | +3 | 21.0 | 5 | +73.7 | 2,151 | |
| 5 | Brabham | N.Piquet | 3 | -2 | +2 | 21.0 | 6 | +30.3 | 2,273 | |
| 6 | Renault | D.Warwick | 14 | +8 | +1 | 5.0 | 14 | +62.6 | 2,122 | |
| 7 | Arrows | G.Berger | 8 | +1 | 0 | 0.0 | 19 | +45.4 | 2,149 | |
| 8 | Brabham | M.Surer | 12 | +4 | 0 | 5.0 | 13 | +10.9 | 2,239 | |
| 9 | Tyrrell | P.Streiff | 18 | +9 | 0 | 0.0 | 22 | +45.4 | 2,080 | |
| 10 | Arrows | T.Boutsen | 9 | -1 | 0 | 9.0 | 12 | -8.2 | 2,240 | |
| 11 | Ligier | J.Laffite | 17 | +6 | 0 | 10.0 | 11 | +10.2 | 2,137 | |
| 12 | Minardi | P.Martini | 24 | +12 | 0 | 0.0 | 26 | +43.2 | 1,976 | |
| 13 | Tyrrell | M.Brundle | 21 | +8 | 0 | 0.0 | 18 | -13.0 | 2,151 | |
| 14 | Osella | H.Rothengatter | 23 | +9 | 0 | 0.0 | 24 | -8.3 | 2,101 | |
| 15 |
|
R.Patrese | 15 | — | 0 | 0.0 | 20 | +14.2 | 1,981 | |
| 16 |
|
E.Cheever | 19 | +3 | 0 | 0.0 | 21 | +13.6 | 1,944 | |
| 17 | Renault | P.Tambay | 13 | -4 | 0 | 11.0 | 10 | -37.8 | 2,103 | |
| 18 | Toleman | T.Fabi | 11 | -7 | 0 | 0.0 | 29 | -23.5 | 2,018 | |
| 19 | Team Lotus | E.de Angelis | 9 | -10 | 0 | 31.0 | 4 | -90.8 | 2,236 | |
| 20 | Zakspeed | C.Danner | 22 | +2 | 0 | 0.0 | 32 | -29.9 | 1,970 | |
| 21 | RAM | P.Alliot | 20 | -1 | 0 | 0.0 | 25 | -21.8 | 1,897 | |
| 22 |
|
S.Johansson | 5 | -17 | 0 | 21.0 | 7 | -90.9 | 2,121 | |
| 23 | Toleman | P.Ghinzani | 16 | -7 | 0 | 0.0 | 23 | -21.8 | 1,803 | |
| 24 |
|
M.Alboreto | 4 | -20 | 0 | 53.0 | 2 | -132.1 | 2,217 |