Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
A.Prost | 5 | +4 | +9 | 65.0 | 1 | +27.3 | 2,460 | |
| 2 | Brabham | N.Piquet | 4 | +2 | +6 | 19.0 | 6 | +72.1 | 2,228 | |
| 3 | Team Lotus | A.Senna | 1 | -2 | +4 | 23.0 | 4 | +48.2 | 2,280 | |
| 4 | Brabham | M.Surer | 9 | +5 | +3 | 5.0 | 13 | +57.7 | 2,214 | |
| 5 |
|
S.Johansson | 10 | +5 | +2 | 21.0 | 5 | +53.2 | 2,197 | |
| 6 | Team Lotus | E.de Angelis | 6 | — | +1 | 31.0 | 3 | +13.1 | 2,312 | |
| 7 | Renault | P.Tambay | 8 | +1 | 0 | 11.0 | 9 | +56.1 | 2,125 | |
| 8 | Tyrrell | M.Brundle | 18 | +10 | 0 | 0.0 | 18 | +39.5 | 2,150 | |
| 9 | Arrows | T.Boutsen | 14 | +5 | 0 | 9.0 | 11 | +6.0 | 2,233 | |
| 10 | Tyrrell | P.Streiff | 19 | +9 | 0 | 0.0 | 25 | +55.4 | 2,030 | |
| 11 |
|
N.Mansell | 3 | -8 | 0 | 7.0 | 12 | +13.2 | 2,144 | |
| 12 | Toleman | T.Fabi | 15 | +3 | 0 | 0.0 | 29 | +38.1 | 2,027 | |
| 13 |
|
M.Alboreto | 7 | -6 | 0 | 53.0 | 2 | -52.3 | 2,333 | |
| 14 |
|
K.Rosberg | 2 | -12 | 0 | 18.0 | 7 | +9.2 | 2,063 | |
| 15 | Ligier | J.Laffite | 20 | +5 | 0 | 10.0 | 10 | -14.8 | 2,112 | |
| 16 |
|
N.Lauda | 16 | — | 0 | 14.0 | 8 | -45.2 | 2,185 | |
| 17 |
|
R.Patrese | 13 | -4 | 0 | 0.0 | 20 | +12.0 | 1,953 | |
| 18 | Osella | H.Rothengatter | 22 | +4 | 0 | 0.0 | 23 | -37.7 | 2,095 | |
| 19 | RAM | P.Alliot | 26 | +7 | 0 | 0.0 | 24 | +5.4 | 1,905 | |
| 20 | Arrows | G.Berger | 11 | -9 | 0 | 0.0 | 19 | -54.8 | 2,089 | |
| 21 | Renault | D.Warwick | 6 | -15 | 0 | 4.0 | 15 | -50.7 | 2,045 | |
| 22 | Lola | A.Jones | 25 | +3 | 0 | 0.0 | 33 | -102.6 | 2,198 | |
| 23 |
|
E.Cheever | 17 | -6 | 0 | 0.0 | 21 | -33.0 | 1,917 | |
| 24 | RAM | K.Acheson | 24 | — | 0 | 0.0 | 30 | -27.7 | 1,856 | |
| 25 | Minardi | P.Martini | 23 | -2 | 0 | 0.0 | 26 | -52.0 | 1,920 | |
| 26 | Toleman | P.Ghinzani | 0 | 0 | 0.0 | 22 | -35.8 | 1,811 |