Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
A.Prost | 5 | +4 | +9 | 65.0 | 1 | +27.5 | 2,476 | |
| 2 | Brabham | N.Piquet | 4 | +2 | +6 | 19.0 | 6 | +72.2 | 2,243 | |
| 3 | Team Lotus | A.Senna | 1 | -2 | +4 | 23.0 | 4 | +48.5 | 2,294 | |
| 4 | Brabham | M.Surer | 9 | +5 | +3 | 5.0 | 13 | +58.0 | 2,228 | |
| 5 |
|
S.Johansson | 10 | +5 | +2 | 21.0 | 5 | +53.4 | 2,212 | |
| 6 | Team Lotus | E.de Angelis | 6 | — | +1 | 31.0 | 3 | +13.3 | 2,327 | |
| 7 | Renault | P.Tambay | 8 | +1 | 0 | 11.0 | 9 | +56.0 | 2,140 | |
| 8 | Tyrrell | M.Brundle | 18 | +10 | 0 | 0.0 | 18 | +39.6 | 2,164 | |
| 9 | Arrows | T.Boutsen | 14 | +5 | 0 | 9.0 | 11 | +6.2 | 2,248 | |
| 10 | Tyrrell | P.Streiff | 19 | +9 | 0 | 0.0 | 25 | +57.9 | 2,035 | |
| 11 |
|
N.Mansell | 3 | -8 | 0 | 7.0 | 12 | +13.3 | 2,158 | |
| 12 | Toleman | T.Fabi | 15 | +3 | 0 | 0.0 | 29 | +38.0 | 2,041 | |
| 13 |
|
M.Alboreto | 7 | -6 | 0 | 53.0 | 2 | -52.2 | 2,349 | |
| 14 |
|
K.Rosberg | 2 | -12 | 0 | 18.0 | 7 | +9.2 | 2,078 | |
| 15 | Ligier | J.Laffite | 20 | +5 | 0 | 10.0 | 10 | -14.7 | 2,127 | |
| 16 |
|
N.Lauda | 16 | — | 0 | 14.0 | 8 | -45.1 | 2,201 | |
| 17 |
|
R.Patrese | 13 | -4 | 0 | 0.0 | 20 | +11.9 | 1,967 | |
| 18 | Osella | H.Rothengatter | 22 | +4 | 0 | 0.0 | 23 | -37.4 | 2,109 | |
| 19 | RAM | P.Alliot | 26 | +7 | 0 | 0.0 | 24 | +5.4 | 1,919 | |
| 20 | Arrows | G.Berger | 11 | -9 | 0 | 0.0 | 19 | -54.6 | 2,104 | |
| 21 | Renault | D.Warwick | 6 | -15 | 0 | 4.0 | 15 | -50.7 | 2,059 | |
| 22 | Lola | A.Jones | 25 | +3 | 0 | 0.0 | 33 | -109.4 | 2,246 | |
| 23 |
|
E.Cheever | 17 | -6 | 0 | 0.0 | 21 | -33.1 | 1,931 | |
| 24 | RAM | K.Acheson | 24 | — | 0 | 0.0 | 30 | -25.8 | 1,861 | |
| 25 | Minardi | P.Martini | 23 | -2 | 0 | 0.0 | 26 | -51.7 | 1,933 | |
| 26 | Toleman | P.Ghinzani | 0 | 0 | 0.0 | 22 | -35.9 | 1,825 |