Round 9 · 1984

Fair Park

Dallas, USA · July 08, 1984 · Circuit History · Wikipedia

26
Result Entries
Avg Elo
Highest Elo de Angelis
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
P1 🇫🇮 K.Rosberg 8 +7 +9 20.5 P5 +68.8 2,270
P2 🇫🇷 R.Arnoux 4 +2 +6 23 P4 +52.1 2,296
P3 🇮🇹 E.de Angelis 2 -1 +4 26 P2 +21.1 2,391
P4 🇫🇷 J.Laffite 24 +20 +3 5 P12 +68.3 2,181
P5 🇮🇹 P.Ghinzani 18 +13 +2 2 P18 +102.7 2,032
DNF 🇬🇧 N.Mansell 1 +1 6 P10 +42.1 2,204
P7 🇮🇹 C.Fabi 11 +4 0 0 P20 +76.4 2,062
P8 🇩🇪 M.Winkelhock 13 +5 0 0 P22 +66.4 2,065
DNF 🇦🇹 N.Lauda 5 0 24 P3 +4.1 2,237
DNF 🇫🇷 A.Prost 7 0 35.5 P1 -33.2 2,361
DNF 🇧🇪 T.Boutsen 20 0 3 P17 +27.2 2,101
DNF 🇮🇹 M.Alboreto 9 0 9.5 P8 +9.1 2,128
DNF 🇨🇭 M.Surer 22 0 0 P19 +25.7 2,045
DNF 🇧🇷 A.Senna 6 0 5 P11 -3.5 2,108
DNF 🇬🇧 J.Palmer 25 0 0 P23 +16.9 2,011
DNF 🇧🇷 N.Piquet 12 0 18 P6 -56.0 2,223
DNF 🇫🇷 P.Tambay 10 0 8 P9 -39.2 2,131
DNF 🇻🇪 J.Cecotto 15 0 0 P24 -11.9 2,014
DNF 🇮🇹 A.de Cesaris 16 0 3 P16 -40.6 2,076
DNF 🇳🇱 H.Rothengatter 23 0 0 P28 -8.6 1,937
DNF 🇮🇹 R.Patrese 21 0 3 P15 -31.9 1,987
DNF 🇬🇧 D.Warwick 3 0 13 P7 -85.4 2,130
DSQ 🇩🇪 S.Bellof 17 0 0 P29 -66.5 2,037
DNF 🇺🇸 E.Cheever 14 0 3 P14 -65.8 2,005
DNF 🇫🇷 F.Hesnault 19 0 0 P26 -39.8 1,882
DNQ 🇬🇧 M.Brundle 0 0 0 P27 -98.4 2,048
Session data availability

Qualifying results are unavailable for this race in our data.