1984
Season

1984

Drivers' Champion
P1 N.Lauda 72 pts
P2 A.Prost 72 pts
P3 E.de Angelis 34 pts
Constructors' Champion
P1 McLaren 144 pts
P2 Ferrari 58 pts
P3 Team Lotus 47 pts

Driver Standings

Points System
# Driver Team Pts 2nd 3rd +/- Elo Peak
1 Niki Lauda McLaren 72 5 +18 2,459 2,580
2 Alain Prost McLaren 72 7 +52 2,326 2,581
3 Elio de Angelis Team Lotus 34 +56 2,194 2,424
4 Michele Alboreto Ferrari 31 1 +36 2,287 2,404
5 Nelson Piquet Brabham 29 2 +32 2,237 2,538
6 René Arnoux Ferrari 27 +6 2,235 2,468
7 Derek Warwick Renault 23 -49 2,086 2,381
8 Keke Rosberg Williams 21 1 -36 1,986 2,447
9 Ayrton Senna Toleman 13 +106 2,095 2,598
10 Nigel Mansell Team Lotus 13 -50 2,116 2,572
11 Patrick Tambay Renault 11 +29 2,218 2,392
12 Teo Fabi Brabham 9 -18 2,187 2,231
13 Riccardo Patrese Alfa Romeo 8 +20 2,220 2,527
14 Jacques Laffite Williams 5 +29 2,014 2,465
15 Thierry Boutsen Arrows 5 -84 2,076 2,438
16 Eddie Cheever Alfa Romeo 3 -14 2,063 2,329
17 Stefan Johansson Toleman 3 +34 2,087 2,378
18 Andrea de Cesaris Ligier 3 +16 2,115 2,348
19 Piercarlo Ghinzani Osella 2 +6 1,974 2,123
20 Marc Surer Arrows 1 -57 1,936 2,333
21 Jo Gartner Osella 0 -13 2,089 2,102
22 Gerhard Berger ATS 0 +26 2,059 2,467
23 François Hesnault Ligier 0 -65 2,046 2,137
24 Corrado Fabi Brabham 0 +76 2,062 2,062
25 Mauro Baldi Spirit 0 -4 2,090 2,207
26 Manfred Winkelhock Brabham 0 +64 2,022 2,132
27 Jonathan Palmer RAM 0 -69 2,002 2,255
28 Huub Rothengatter Spirit 0 +62 2,094 2,146
29 Johnny Cecotto Toleman 0 -71 1,943 2,166
30 Philippe Alliot RAM 0 -65 1,934 2,248
31 Martin Brundle Tyrrell 0 -99 2,048 2,512
32 Stefan Bellof Tyrrell 0 +29 2,021 2,206
33 Philippe Streiff Renault 0 -23 1,977 2,234
34 Mike Thackwell Tyrrell 0 -41 1,833 1,952
35 Pierluigi Martini Toleman 0 -65 1,935 2,324

Driver Results

# Driver Pts R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Lauda 72 9 9 6 9 6 9 6 9 3 6
2 Prost 72 9 6 DNF 9 4 4 3 9 9 DNF 9 9
3 de Angelis 34 4 2 4 2 1 3 6 4 3 DNF 3 2
4 Alboreto 31 DNF 9 DNF 2 4 DNF 6 6 3
5 Piquet 29 DNF DNF 9 9 6 DNF 4 1
6 Arnoux 27 4 6 3 2 2 DNF 6 1 1 DNF 2
7 Warwick 23 4 6 3 DNF 6 4 DNF
8 Rosberg 21 6 3 DNF 1 1 DNF 9 DNF DNF DNF DNF
9 Senna 13 DNF 1 1 DNF 3 4 DNF DNF DNF 4
10 Mansell 13 DNF DNF 4 1 1 3 4
11 Tambay 11 2 DNF 6 2 1
12 Fabi 9 DNF 4 DNF 3 2
13 Patrese 8 3 DNF DNF DNF DNF 4 1
14 Laffite 5 DNF DNF DNF 2 3 DNF DNF
15 Boutsen 5 1 DNF 2 DNF DNF 2 DNF
16 Cheever 3 3 DNF DNF DNF DNF
17 Johansson 3 DNF DNF 3 DNF
18 de Cesaris 3 2 1 DNF DNF
19 Ghinzani 2 DNF DNF DNF DNF DNF 2 DNF DNF DNF
20 Surer 1 DNF DNF DNF 1 DNF DNF DNF
21 Gartner 0 DNF DNF
22 Berger 0 DNF
23 Hesnault 0 DNF DNF DNF DNF DNF DNF
24 Fabi 0
25 Baldi 0 DNF DNF
26 Winkelhock 0 DNF DNF DNF DNF DNF DNF
27 Palmer 0 DNF DNF DNF DNF
28 Rothengatter 0 DNF
29 Cecotto 0 DNF DNF DNF DNF DNF
30 Alliot 0 DNF DNF DNF DNF DNF DNF DNF DNF
31 Brundle 0 DNF DNF
32 Bellof 0 DNF DNF DNF DNF
33 Streiff 0 DNF
34 Thackwell 0 DNF DNF
35 Martini 0 DNF

Driver Standings

Constructor Standings

# Constructor Pts 2nd 3rd +/- Elo Peak
1 McLaren 144 12 +22 2,227 2,477
2 Ferrari 58 1 +22 2,139 2,524
3 Team Lotus 47 +1 2,041 2,187
4 Brabham 38 2 +5 2,067 2,156
5 Renault 34 -37 2,042 2,425
6 Williams 26 1 -9 1,895 2,494
7 Toleman 16 +34 1,971 2,015
8 Alfa Romeo 11 +8 1,941 2,128
9 Arrows 6 -28 1,922 2,208
10 Ligier 3 -7 1,936 2,347
11 Osella 2 +0 1,941 2,187
12 ATS 0 +20 2,152 2,192
13 Spirit 0 -3 2,193 2,196
14 RAM 0 -28 1,865 2,060
15 Tyrrell 0 2,063 2,205

Constructor Standings

Calendar

Rd Circuit Date
1 Autódromo Internacional Nelson Piquet Brazil Mar 25
2 Kyalami South Africa Apr 07
3 Zolder Belgium Apr 29
4 Autodromo Enzo e Dino Ferrari Italy May 06
5 Dijon-Prenois France May 20
6 Circuit de Monaco Monaco Jun 03
7 Circuit Gilles Villeneuve Canada Jun 17
8 Detroit Street Circuit USA Jun 24
9 Fair Park USA Jul 08
10 Brands Hatch UK Jul 22
11 Hockenheimring Germany Aug 05
12 Red Bull Ring Austria Aug 19
13 Circuit Park Zandvoort Netherlands Aug 26
14 Autodromo Nazionale di Monza Italy Sep 09
15 Nürburgring Germany Oct 07
16 Autódromo do Estoril Portugal Oct 21

Teams

Points System

Race Points
P1 9
P2 6
P3 4
P4 3
P5 2
P6 1

Win increased to 9 points. Drop-scores applied until 1990.

Elo Progression

Season MVP (Elo) N.Lauda +371
Biggest Race Gain A.Senna Circuit de Monaco (+111)
Biggest Race Drop E.Cheever Kyalami (-128)
Avg Field Elo 2,088

Season Elo Gainers

Season Elo Losers