Drivers' Champion
Constructors' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauda | 72 | 9 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 3 | 6 | ||||||
| 2 | Prost | 72 | 9 | 6 | DNF | 9 | 4 | 4 | 3 | 9 | 9 | DNF | 9 | 9 | ||||
| 3 | de Angelis | 34 | 4 | 2 | 4 | 2 | 1 | 3 | 6 | 4 | 3 | DNF | 3 | 2 | ||||
| 4 | Alboreto | 31 | DNF | 9 | DNF | 2 | 4 | DNF | 6 | 6 | 3 | |||||||
| 5 | Piquet | 29 | DNF | DNF | 9 | 9 | 6 | DNF | 4 | 1 | ||||||||
| 6 | Arnoux | 27 | 4 | 6 | 3 | 2 | 2 | DNF | 6 | 1 | 1 | DNF | 2 | |||||
| 7 | Warwick | 23 | 4 | 6 | 3 | DNF | 6 | 4 | DNF | |||||||||
| 8 | Rosberg | 21 | 6 | 3 | DNF | 1 | 1 | DNF | 9 | DNF | DNF | DNF | DNF | |||||
| 9 | Senna | 13 | DNF | 1 | 1 | DNF | 3 | 4 | DNF | DNF | DNF | 4 | ||||||
| 10 | Mansell | 13 | DNF | DNF | 4 | 1 | 1 | 3 | 4 | |||||||||
| 11 | Tambay | 11 | 2 | DNF | 6 | 2 | 1 | |||||||||||
| 12 | Fabi | 9 | DNF | 4 | DNF | 3 | 2 | |||||||||||
| 13 | Patrese | 8 | 3 | DNF | DNF | DNF | DNF | 4 | 1 | |||||||||
| 14 | Laffite | 5 | DNF | DNF | DNF | 2 | 3 | DNF | DNF | |||||||||
| 15 | Boutsen | 5 | 1 | DNF | 2 | DNF | DNF | 2 | DNF | |||||||||
| 16 | Cheever | 3 | 3 | DNF | DNF | DNF | DNF | |||||||||||
| 17 | Johansson | 3 | DNF | DNF | 3 | DNF | ||||||||||||
| 18 | de Cesaris | 3 | 2 | 1 | DNF | DNF | ||||||||||||
| 19 | Ghinzani | 2 | DNF | DNF | DNF | DNF | DNF | 2 | DNF | DNF | DNF | |||||||
| 20 | Surer | 1 | DNF | DNF | DNF | 1 | DNF | DNF | DNF | |||||||||
| 21 | Gartner | 0 | DNF | DNF | ||||||||||||||
| 22 | Berger | 0 | DNF | |||||||||||||||
| 23 | Hesnault | 0 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 24 | Fabi | 0 | ||||||||||||||||
| 25 | Baldi | 0 | DNF | DNF | ||||||||||||||
| 26 | Winkelhock | 0 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 27 | Palmer | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 28 | Rothengatter | 0 | DNF | |||||||||||||||
| 29 | Cecotto | 0 | DNF | DNF | DNF | DNF | DNF | |||||||||||
| 30 | Alliot | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||
| 31 | Brundle | 0 | DNF | DNF | ||||||||||||||
| 32 | Bellof | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 33 | Streiff | 0 | DNF | |||||||||||||||
| 34 | Thackwell | 0 | DNF | DNF | ||||||||||||||
| 35 | Martini | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
|
144 | 12 | — | — | +22 | 2,227 | 2,477 |
| 2 |
Ferrari
|
58 | 1 | — | — | +22 | 2,139 | 2,524 |
| 3 | Team Lotus | 47 | — | — | — | +1 | 2,041 | 2,187 |
| 4 | Brabham | 38 | 2 | — | — | +5 | 2,067 | 2,156 |
| 5 | Renault | 34 | — | — | — | -37 | 2,042 | 2,425 |
| 6 |
Williams
|
26 | 1 | — | — | -9 | 1,895 | 2,494 |
| 7 | Toleman | 16 | — | — | — | +34 | 1,971 | 2,015 |
| 8 |
Alfa Romeo
|
11 | — | — | — | +8 | 1,941 | 2,128 |
| 9 | Arrows | 6 | — | — | — | -28 | 1,922 | 2,208 |
| 10 | Ligier | 3 | — | — | — | -7 | 1,936 | 2,347 |
| 11 | Osella | 2 | — | — | — | +0 | 1,941 | 2,187 |
| 12 | ATS | 0 | — | — | — | +20 | 2,152 | 2,192 |
| 13 | Spirit | 0 | — | — | — | -3 | 2,193 | 2,196 |
| 14 | RAM | 0 | — | — | — | -28 | 1,865 | 2,060 |
| 15 | Tyrrell | 0 | — | — | — | — | 2,063 | 2,205 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Internacional Nelson Piquet Brazil | Mar 25 | |
| 2 | Kyalami South Africa | Apr 07 | |
| 3 | Zolder Belgium | Apr 29 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | May 06 | |
| 5 | Dijon-Prenois France | May 20 | |
| 6 | Circuit de Monaco Monaco | Jun 03 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 17 | |
| 8 | Detroit Street Circuit USA | Jun 24 | |
| 9 | Fair Park USA | Jul 08 | |
| 10 | Brands Hatch UK | Jul 22 | |
| 11 | Hockenheimring Germany | Aug 05 | |
| 12 | Red Bull Ring Austria | Aug 19 | |
| 13 | Circuit Park Zandvoort Netherlands | Aug 26 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 09 | |
| 15 | Nürburgring Germany | Oct 07 | |
| 16 | Autódromo do Estoril Portugal | Oct 21 |
Teams
Gerhard Berger
2059
Eddie Cheever
2063
Riccardo Patrese
2220
Thierry Boutsen
2076
Marc Surer
1936
René Arnoux
2235
Michele Alboreto
2287
Andrea de Cesaris
2115
François Hesnault
2046
Alain Prost
2326
Niki Lauda
2459
Piercarlo Ghinzani
1974
Jo Gartner
2089
Jonathan Palmer
2002
Philippe Alliot
1934
Mauro Baldi
2090
Huub Rothengatter
2094
Elio de Angelis
2194
Nigel Mansell
2116
Keke Rosberg
1986
Jacques Laffite
2014
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings