Drivers' Champion
Constructors' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauda | 72 | DNF | P1 | DNF | DNF | P1 | DNF | P2 | DNF | DNF | P1 | P2 | P1 | P2 | P1 | P4 | P2 |
| 2 | Prost | 71.5 | P1 | P2 | DNF | P1 | P7 | P1 | P3 | P4 | DNF | DNF | P1 | DNF | P1 | DNF | P1 | P1 |
| 3 | de Angelis | 34 | P3 | P7 | P5 | DNF | P5 | P5 | P4 | P2 | P3 | P4 | DNF | DNF | P4 | DNF | DNF | P5 |
| 4 | Alboreto | 30.5 | DNF | DNF | P1 | DNF | DNF | P6 | DNF | DNF | DNF | P5 | DNF | P3 | DNF | P2 | P2 | P4 |
| 5 | Piquet | 29 | DNF | DNF | DNF | DNF | DNF | DNF | P1 | P1 | DNF | P7 | DNF | P2 | DNF | DNF | P3 | P6 |
| 6 | Arnoux | 27 | DNF | DNF | P3 | P2 | P4 | P3 | P5 | DNF | P2 | P6 | P6 | P7 | DNF | DNF | P5 | P9 |
| 7 | Warwick | 23 | DNF | P3 | P2 | P4 | DNF | DNF | DNF | DNF | DNF | P2 | P3 | DNF | DNF | DNF | DNF | DNF |
| 8 | Rosberg | 20.5 | P2 | DNF | DNF | DNF | P6 | P4 | DNF | DNF | P1 | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
| 9 | Senna | 13 | DNF | P6 | P6 | DNQ | DNF | P2 | P7 | DNF | DNF | P3 | DNF | DNF | DNF | DNF | P3 | |
| 10 | Mansell | 13 | DNF | DNF | DNF | DNF | P3 | DNF | P6 | DNF | DNF | DNF | P4 | DNF | P3 | DNF | DNF | DNF |
| 11 | Tambay | 11 | DNF | DNF | P7 | DNF | P2 | DNF | DNF | DNF | DNF | P5 | DNF | P6 | DNF | DNF | P7 | |
| 12 | Fabi | 9 | DNF | DNF | DNF | DNF | P9 | P3 | DNF | DNF | P4 | P5 | DNF | DNF | ||||
| 13 | Patrese | 8 | DNF | P4 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P12 | DNF | DNF | DNF | P3 | P6 | P8 |
| 14 | Laffite | 5 | DNF | DNF | DNF | DNF | P8 | P8 | DNF | P5 | P4 | DNF | DNF | DNF | DNF | DNF | DNF | P14 |
| 15 | Boutsen | 5 | P6 | P12 | DNF | P5 | P11 | DNQ | DNF | DNF | DNF | DNF | DNF | P5 | DNF | P10 | DNF | DNF |
| 16 | Cheever | 3 | P4 | DNF | DNF | DNF | DNF | DNQ | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P17 |
| 17 | Johansson | 3 | DSQ | DSQ | DNQ | DSQ | P4 | DNF | P11 | |||||||||
| 18 | de Cesaris | 3 | DNF | P5 | DNF | DNF | P10 | DNF | DNF | DNF | DNF | P10 | P7 | DNF | DNF | DNF | P7 | P12 |
| 19 | Ghinzani | 2 | DNF | DNS | DNF | DNQ | P12 | P7 | DNF | DNF | P5 | P9 | DNF | DNF | DNF | DNF | DNF | DNF |
| 20 | Surer | 1 | P7 | P9 | P8 | DNF | DNF | DNQ | DNF | DNF | DNF | P11 | DNF | P6 | DNF | DNF | DNF | DNF |
| 21 | Gartner | 0 | DNF | DNF | DNF | DNF | P12 | P5 | DNF | DNF | ||||||||
| 22 | Berger | 0 | DNF | P6 | DNF | P13 | ||||||||||||
| 23 | Hesnault | 0 | DNF | P10 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P8 | P8 | P7 | DNF | P10 | DNF | |
| 24 | Fabi | 0 | DNF | DNF | P7 | |||||||||||||
| 25 | Baldi | 0 | DNF | P8 | DNF | P8 | DNF | DNQ | P8 | P15 | ||||||||
| 26 | Winkelhock | 0 | DSQ | DNF | DNF | DNF | DNF | DNF | P8 | DNF | P8 | DNF | DNF | DNF | DNS | P10 | ||
| 27 | Palmer | 0 | P8 | DNF | P10 | P9 | P13 | DNQ | DNF | DNF | DNF | DNF | P9 | P9 | DNF | DNF | DNF | |
| 28 | Rothengatter | 0 | NC | DNQ | DNF | NC | P9 | NC | DNF | P8 | ||||||||
| 29 | Cecotto | 0 | DNF | DNF | DNF | NC | DNF | DNF | P9 | DNF | DNF | DNQ | ||||||
| 30 | Alliot | 0 | DNF | DNF | DNQ | DNF | DNF | DNQ | P10 | DNF | DNF | DNF | P11 | P10 | DNF | DNF | DNF | |
| 31 | Brundle | 0 | DSQ | DSQ | DSQ | DSQ | DSQ | DNQ | DSQ | DSQ | DNQ | |||||||
| 32 | Bellof | 0 | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DNF | DSQ | DSQ | DSQ | DSQ | ||||
| 33 | Streiff | 0 | DNF | |||||||||||||||
| 34 | Thackwell | 0 | DNF | DNQ | ||||||||||||||
| 35 | Martini | 0 | DNQ |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
|
143.5 | 12 | 5 | 1 | +19 | 2,377 | 2,544 |
| 2 |
Ferrari
|
57.5 | 1 | 4 | 3 | +20 | 2,300 | 2,569 |
| 3 | Team Lotus | 47 | — | 1 | 5 | +9 | 2,210 | 2,338 |
| 4 | Brabham | 38 | 2 | 1 | 2 | +11 | 2,251 | 2,325 |
| 5 | Renault | 34 | — | 3 | 2 | -23 | 2,219 | 2,478 |
| 6 |
Williams
|
25.5 | 1 | 1 | — | -23 | 2,056 | 2,600 |
| 7 | Toleman | 16 | — | 1 | 2 | +44 | 2,059 | 2,159 |
| 8 |
Alfa Romeo
|
11 | — | — | 1 | +13 | 2,123 | 2,260 |
| 9 | Arrows | 6 | — | — | — | -36 | 2,092 | 2,319 |
| 10 | Ligier | 3 | — | — | — | -21 | 2,098 | 2,382 |
| 11 | Osella | 2 | — | — | — | -1 | 2,000 | 2,083 |
| 12 | ATS | 0 | — | — | — | +19 | 2,024 | 2,112 |
| 13 | Spirit | 0 | — | — | — | -4 | 2,134 | 2,146 |
| 14 | RAM | 0 | — | — | — | -26 | 1,966 | 2,023 |
| 15 | Tyrrell | 0 | — | — | — | — | 2,096 | 2,348 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Internacional Nelson Piquet Brazil | Mar 25 | |
| 2 | Kyalami South Africa | Apr 07 | |
| 3 | Zolder Belgium | Apr 29 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | May 06 | |
| 5 | Dijon-Prenois France | May 20 | |
| 6 | Circuit de Monaco Monaco | Jun 03 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 17 | |
| 8 | Detroit Street Circuit USA | Jun 24 | |
| 9 | Fair Park USA | Jul 08 | |
| 10 | Brands Hatch UK | Jul 22 | |
| 11 | Hockenheimring Germany | Aug 05 | |
| 12 | Red Bull Ring Austria | Aug 19 | |
| 13 | Circuit Park Zandvoort Netherlands | Aug 26 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 09 | |
| 15 | Nürburgring Germany | Oct 07 | |
| 16 | Autódromo do Estoril Portugal | Oct 21 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings