Bertrand Gachot

Pacific
1,940 Final Elo
2,271 Peak Elo
Average Tier
Bertrand Gachot Compare
0
0
0
x0
#161 all-time peak
Races 84
Finished 11
DNFs 36
Accident / Other 10
Mechanical 25
Disqualified 1
Win Rate 0.0%
Podium Rate 0.0%

Elo Rating Over Time

Data: Elo ratings computed from race finishing positions · 84 races
# Elo Old New Status Circuit Date Race
1995 Season
8 +82.6 1,857 1,940 +5 Laps Pacific Adelaide Street Circuit Nov 12, 1995 Round 17
21 -12.0 1,869 1,857 Halfshaft Pacific Suzuka Circuit Oct 29, 1995 Round 16
24 -39.1 1,909 1,869 Gearbox Pacific Okayama International Circuit Oct 22, 1995 Round 15
12 +51.8 1,857 1,909 +3 Laps Pacific Silverstone Circuit Jul 16, 1995 Round 8
19 +4.8 1,852 1,857 Gearbox Pacific Circuit de Nevers Magny-Cours Jul 02, 1995 Round 7
17 +21.3 1,831 1,852 Battery Pacific Circuit Gilles Villeneuve Jun 11, 1995 Round 6
15 +49.8 1,781 1,831 Gearbox Pacific Circuit de Monaco May 28, 1995 Round 5
20 +18.6 1,762 1,781 Heat shield fire Pacific Circuit de Barcelona-Catalunya May 14, 1995 Round 4
18 +36.0 1,726 1,762 Gearbox Pacific Autodromo Enzo e Dino Ferrari Apr 30, 1995 Round 3
24 -6.3 1,733 1,726 Collision Pacific Autódromo Juan y Oscar Gálvez Apr 09, 1995 Round 2
18 +37.3 1,695 1,733 Gearbox Pacific Autódromo José Carlos Pace Mar 26, 1995 Round 1
1994 Season
27 -14.5 1,710 1,695 Did not qualify Pacific Adelaide Street Circuit Nov 13, 1994 Round 16
27 -15.6 1,725 1,710 Did not qualify Pacific Suzuka Circuit Nov 06, 1994 Round 15
27 -17.2 1,743 1,725 Did not qualify Pacific Circuito de Jerez Oct 16, 1994 Round 14
27 -19.3 1,762 1,743 Did not qualify Pacific Autódromo do Estoril Sep 25, 1994 Round 13
27 -22.0 1,784 1,762 Did not qualify Pacific Autodromo Nazionale di Monza Sep 11, 1994 Round 12
27 -23.3 1,807 1,784 Did not qualify Pacific Circuit de Spa-Francorchamps Aug 28, 1994 Round 11
27 -27.4 1,834 1,807 Did not qualify Pacific Hungaroring Aug 14, 1994 Round 10
27 -33.8 1,868 1,834 Did not qualify Pacific Hockenheimring Jul 31, 1994 Round 9
27 -41.5 1,910 1,868 Did not qualify Pacific Silverstone Circuit Jul 10, 1994 Round 8
28 -59.4 1,969 1,910 Did not qualify Pacific Circuit de Nevers Magny-Cours Jul 03, 1994 Round 7
20 -9.7 1,979 1,969 Oil pressure Pacific Circuit Gilles Villeneuve Jun 12, 1994 Round 6
18 +3.5 1,975 1,979 Broken wing Pacific Circuit de Barcelona-Catalunya May 29, 1994 Round 5
14 +39.1 1,936 1,975 Gearbox Pacific Circuit de Monaco May 15, 1994 Round 4
19 +13.0 1,923 1,936 Engine Pacific Autodromo Enzo e Dino Ferrari May 01, 1994 Round 3
27 -56.5 1,980 1,923 Did not qualify Pacific Okayama International Circuit Apr 17, 1994 Round 2
26 -62.7 2,042 1,980 Accident Pacific Autódromo José Carlos Pace Mar 27, 1994 Round 1
1992 Season
16 +17.4 2,025 2,042 Fuel system Larrousse Adelaide Street Circuit Nov 08, 1992 Round 16
18 +2.0 2,023 2,025 Collision Larrousse Suzuka Circuit Oct 25, 1992 Round 15
23 -36.0 2,059 2,023 Engine Larrousse Autódromo do Estoril Sep 27, 1992 Round 14
23 -37.6 2,097 2,059 Engine Larrousse Autodromo Nazionale di Monza Sep 13, 1992 Round 13
18 -0.7 2,097 2,097 Spun off Larrousse Circuit de Spa-Francorchamps Aug 30, 1992 Round 12
17 +10.3 2,087 2,097 Collision Larrousse Hungaroring Aug 16, 1992 Round 11
14 +40.3 2,047 2,087 +1 Lap Larrousse Hockenheimring Jul 26, 1992 Round 10
23 -22.3 2,069 2,047 Wheel Larrousse Silverstone Circuit Jul 12, 1992 Round 9
24 -45.2 2,114 2,069 Accident Larrousse Circuit de Nevers Magny-Cours Jul 05, 1992 Round 8
25 -66.6 2,181 2,114 Disqualified Larrousse Circuit Gilles Villeneuve Jun 14, 1992 Round 7
6 +77.8 2,103 2,181 +1 Lap Larrousse Circuit de Monaco May 31, 1992 Round 6
18 +0.1 2,103 2,103 Spun off Larrousse Autodromo Enzo e Dino Ferrari May 17, 1992 Round 5
17 +8.7 2,094 2,103 Engine Larrousse Circuit de Barcelona-Catalunya May 03, 1992 Round 4
21 -35.2 2,129 2,094 Suspension Larrousse Autódromo José Carlos Pace Apr 05, 1992 Round 3
11 +40.9 2,088 2,129 +3 Laps Larrousse Autódromo Hermanos Rodríguez Mar 22, 1992 Round 2
25 -68.2 2,157 2,088 Steering Larrousse Kyalami Mar 01, 1992 Round 1
1991 Season
30 -114.1 2,271 2,157 Did not qualify Larrousse Adelaide Street Circuit Nov 03, 1991 Round 16
9 +26.8 2,244 2,271 +1 Lap Jordan Hungaroring Aug 11, 1991 Round 10
6 +59.2 2,185 2,244 Finished Jordan Hockenheimring Jul 28, 1991 Round 9
6 +79.6 2,105 2,185 +1 Lap Jordan Silverstone Circuit Jul 14, 1991 Round 8
26 -61.1 2,166 2,105 Spun off Jordan Circuit de Nevers Magny-Cours Jul 07, 1991 Round 7
14 +18.9 2,147 2,166 Spun off Jordan Autódromo Hermanos Rodríguez Jun 16, 1991 Round 6
5 +100.5 2,047 2,147 Finished Jordan Circuit Gilles Villeneuve Jun 02, 1991 Round 5
8 +105.5 1,941 2,047 +2 Laps Jordan Circuit de Monaco May 12, 1991 Round 4
16 +67.5 1,874 1,941 Suspension Jordan Autodromo Enzo e Dino Ferrari Apr 28, 1991 Round 3
13 +102.1 1,772 1,874 Fuel system Jordan Autódromo José Carlos Pace Mar 24, 1991 Round 2
10 +135.7 1,636 1,772 Engine Jordan Phoenix street circuit Mar 10, 1991 Round 1
1990 Season
30 -13.4 1,650 1,636 Did not qualify Coloni Adelaide Street Circuit Nov 04, 1990 Round 16
30 -15.7 1,665 1,650 Did not qualify Coloni Suzuka Circuit Oct 21, 1990 Round 15
30 -5.8 1,671 1,665 Did not qualify Coloni Circuito de Jerez Sep 30, 1990 Round 14
30 -3.8 1,675 1,671 Did not qualify Coloni Autódromo do Estoril Sep 23, 1990 Round 13
30 -4.2 1,679 1,675 Did not qualify Coloni Autodromo Nazionale di Monza Sep 09, 1990 Round 12
30 -4.1 1,683 1,679 Did not qualify Coloni Circuit de Spa-Francorchamps Aug 26, 1990 Round 11
32 -6.5 1,690 1,683 Did not prequalify Coloni Hungaroring Aug 12, 1990 Round 10
33 -13.6 1,703 1,690 Did not prequalify Coloni Hockenheimring Jul 29, 1990 Round 9
34 -21.9 1,725 1,703 Did not prequalify Coloni Silverstone Circuit Jul 15, 1990 Round 8
34 -25.5 1,751 1,725 Did not prequalify Coloni Circuit Paul Ricard Jul 08, 1990 Round 7
33 -21.6 1,772 1,751 Did not prequalify Coloni Autódromo Hermanos Rodríguez Jun 24, 1990 Round 6
33 -25.0 1,797 1,772 Did not prequalify Coloni Circuit Gilles Villeneuve Jun 10, 1990 Round 5
34 -37.5 1,835 1,797 Did not prequalify Coloni Circuit de Monaco May 27, 1990 Round 4
31 -23.8 1,859 1,835 Did not prequalify Coloni Autodromo Enzo e Dino Ferrari May 13, 1990 Round 3
33 -49.0 1,908 1,859 Did not prequalify Coloni Autódromo José Carlos Pace Mar 25, 1990 Round 2
35 -80.3 1,988 1,908 Did not prequalify Coloni Phoenix street circuit Mar 11, 1990 Round 1
1989 Season
29 -34.0 2,022 1,988 Did not qualify Rial Adelaide Street Circuit Nov 05, 1989 Round 16
30 -54.4 2,076 2,022 Did not qualify Rial Suzuka Circuit Oct 22, 1989 Round 15
15 +44.4 2,032 2,076 Radiator Onyx Autodromo Nazionale di Monza Sep 10, 1989 Round 12
18 +34.3 1,998 2,032 Spun off Onyx Circuit de Spa-Francorchamps Aug 27, 1989 Round 11
19 +36.4 1,961 1,998 Gearbox Onyx Hungaroring Aug 13, 1989 Round 10
28 -22.1 1,983 1,961 Did not qualify Onyx Hockenheimring Jul 30, 1989 Round 9
12 +93.8 1,890 1,983 +2 Laps Onyx Silverstone Circuit Jul 16, 1989 Round 8
13 +106.3 1,783 1,890 Engine Onyx Circuit Paul Ricard Jul 09, 1989 Round 7
32 -4.0 1,787 1,783 Did not prequalify Onyx Circuit Gilles Villeneuve Jun 18, 1989 Round 6
39 -54.5 1,842 1,787 Did not prequalify Onyx Phoenix street circuit Jun 04, 1989 Round 5
31 -8.8 1,851 1,842 Did not prequalify Onyx Autódromo Hermanos Rodríguez May 28, 1989 Round 4
34 -39.6 1,890 1,851 Did not prequalify Onyx Circuit de Monaco May 07, 1989 Round 3
31 -21.4 1,912 1,890 Did not prequalify Onyx Autodromo Enzo e Dino Ferrari Apr 23, 1989 Round 2
38 -88.3 2,000 1,912 Did not prequalify Onyx Autódromo Internacional Nelson Piquet Mar 26, 1989 Round 1