Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
N.Mansell | 1 | — | +10 | 10.0 | 1 | +40.9 | 2,442 | |
| 2 |
|
R.Patrese | 4 | +2 | +6 | 6.0 | 2 | +25.0 | 2,487 | |
| 3 |
|
A.Senna | 2 | -1 | +4 | 4.0 | 3 | +3.0 | 2,598 | |
| 4 | Benetton | M.Schumacher | 6 | +2 | +3 | 3.0 | 4 | +67.2 | 2,245 | |
| 5 |
|
G.Berger | 3 | -2 | +2 | 2.0 | 5 | +18.2 | 2,396 | |
| 6 | Team Lotus | J.Herbert | 11 | +5 | +1 | 1.0 | 6 | +48.8 | 2,248 | |
| 7 | Ligier | É.Comas | 13 | +6 | 0 | 0.0 | 7 | +46.3 | 2,228 | |
| 8 | Footwork | A.Suzuki | 16 | +8 | 0 | 0.0 | 8 | +89.0 | 2,056 | |
| 9 | Team Lotus | M.Häkkinen | 21 | +12 | 0 | 0.0 | 9 | +51.2 | 2,156 | |
| 10 | Footwork | M.Alboreto | 17 | +7 | 0 | 0.0 | 10 | +63.2 | 2,088 | |
| 11 | Jordan | M.Gugelmin | 23 | +12 | 0 | 0.0 | 11 | -0.2 | 2,268 | |
| 12 | Larrousse | U.Katayama | 18 | +6 | 0 | 0.0 | 12 | +55.3 | 2,055 | |
| 13 | Fondmetal | E.van de Poele | 26 | +13 | 0 | 0.0 | 13 | +91.4 | 1,840 | |
| 14 | Tyrrell | O.Grouillard | 12 | -2 | 0 | +65.0 | 1,949 | |||
| 15 | Ligier | T.Boutsen | 14 | -1 | 0 | +9.6 | 2,120 | |||
| 16 | Dallara | P.Martini | 25 | +9 | 0 | -15.2 | 2,172 | |||
| 17 | Minardi | G.Morbidelli | 19 | +2 | 0 | -38.7 | 2,222 | |||
| 18 | Dallara | J.Järvilehto | 24 | +6 | 0 | -22.6 | 2,139 | |||
| 19 | Minardi | C.Fittipaldi | 20 | +1 | 0 | +8.5 | 2,008 | |||
| 20 | Tyrrell | A.de Cesaris | 10 | -10 | 0 | -56.1 | 2,192 | |||
| 21 |
|
J.Alesi | 5 | -16 | 0 | -48.0 | 2,136 | |||
| 22 |
|
I.Capelli | 9 | -13 | 0 | -40.2 | 2,083 | |||
| 23 | Fondmetal | G.Tarquini | 15 | -8 | 0 | -3.3 | 1,924 | |||
| 24 | March | K.Wendlinger | 7 | -17 | 0 | -24.9 | 1,975 | |||
| 25 | Larrousse | B.Gachot | 22 | -3 | 0 | -68.2 | 2,088 | |||
| 26 | Benetton | M.Brundle | 8 | -18 | 0 | -82.3 | 2,105 | |||
| 27 | March | P.Belmondo | 0 | 0 | -45.0 | 1,955 | ||||
| 28 | Fondmetal | A.Chiesa | 0 | 0 | -51.7 | 1,948 | ||||
| 29 | Jordan | S.Modena | 0 | 0 | -120.9 | 2,149 | ||||
| 30 | Brabham | G.Amati | 0 | 0 | -65.1 | 1,935 |