Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
N.Mansell | 1 | — | +9 | 21.0 | 4 | +51.8 | 2,322 | |
| 2 |
|
N.Piquet | 4 | +2 | +6 | 24.0 | 3 | +34.3 | 2,359 | |
| 3 |
|
A.Prost | 2 | -1 | +4 | 26.0 | 2 | +21.9 | 2,377 | |
| 4 | Team Lotus | A.Senna | 3 | -1 | +3 | 27.0 | 1 | +23.5 | 2,328 | |
| 5 | Benetton | T.Fabi | 7 | +2 | +2 | 2.0 | 13 | +74.5 | 2,119 | |
| 6 | Tyrrell | P.Streiff | 25 | +19 | +1 | 1.0 | 15 | +60.7 | 2,133 | |
| 7 | Tyrrell | J.Palmer | 24 | +17 | 0 | 2.0 | 11 | +43.1 | 2,159 | |
| 8 |
|
S.Johansson | 9 | +1 | 0 | 13.0 | 5 | -5.3 | 2,299 | |
| 9 | AGS | P.Fabre | 26 | +17 | 0 | 0.0 | 22 | +31.5 | 2,136 | |
| 10 |
|
G.Berger | 6 | -4 | 0 | 9.0 | 6 | +5.2 | 2,191 | |
| 11 | Team Lotus | S.Nakajima | 16 | +5 | 0 | 3.0 | 10 | +23.8 | 2,100 | |
| 12 |
|
M.Alboreto | 8 | -4 | 0 | 8.0 | 7 | +2.2 | 2,139 | |
| 13 | Arrows | D.Warwick | 10 | -3 | 0 | 0.0 | 23 | +32.0 | 2,010 | |
| 14 | Larrousse | P.Alliot | 23 | +9 | 0 | 0.0 | 20 | -2.2 | 2,092 | |
| 15 | March | I.Capelli | 22 | +7 | 0 | 1.0 | 17 | +14.1 | 2,008 | |
| 16 | Minardi | A.Campos | 21 | +5 | 0 | 0.0 | 25 | +38.9 | 1,867 | |
| 17 | Ligier | R.Arnoux | 13 | -4 | 0 | 1.0 | 16 | -42.1 | 2,130 | |
| 18 | Benetton | T.Boutsen | 5 | -13 | 0 | 2.0 | 14 | -26.1 | 2,048 | |
| 19 | Zakspeed | C.Danner | 19 | — | 0 | 0.0 | 18 | -33.8 | 2,042 | |
| 20 | Ligier | P.Ghinzani | 17 | -3 | 0 | 0.0 | 19 | -19.8 | 1,965 | |
| 21 | Minardi | A.Nannini | 15 | -6 | 0 | 0.0 | 26 | -5.3 | 1,872 | |
| 22 |
|
R.Patrese | 12 | -10 | 0 | 0.0 | 21 | -51.7 | 2,009 | |
| 23 | Zakspeed | M.Brundle | 18 | -5 | 0 | 2.0 | 12 | -74.8 | 2,052 | |
| 24 | Osella | A.Caffi | 20 | -4 | 0 | 0.0 | 24 | -42.9 | 1,915 | |
| 25 | Brabham | A.de Cesaris | 11 | -14 | 0 | 4.0 | 8 | -55.3 | 1,927 | |
| 26 | Arrows | E.Cheever | 14 | -12 | 0 | 4.0 | 9 | -98.2 | 2,037 |