Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
N.Mansell | 2 | +1 | +9 | 39.0 | 3 | +51.8 | 2,322 | |
| 2 |
|
N.Piquet | 1 | -1 | +6 | 54.0 | 1 | +16.9 | 2,465 | |
| 3 | Benetton | T.Fabi | 5 | +2 | +4 | 7.0 | 9 | +84.1 | 2,143 | |
| 4 | Benetton | T.Boutsen | 4 | — | +3 | 8.0 | 8 | +47.8 | 2,233 | |
| 5 | Team Lotus | A.Senna | 7 | +2 | +2 | 43.0 | 2 | +0.8 | 2,405 | |
| 6 |
|
A.Prost | 9 | +3 | +1 | 31.0 | 4 | +0.8 | 2,357 | |
| 7 |
|
S.Johansson | 14 | +7 | 0 | 19.0 | 5 | +27.2 | 2,208 | |
| 8 | Ligier | P.Ghinzani | 18 | +10 | 0 | 0.0 | 22 | +57.7 | 2,075 | |
| 9 | Zakspeed | C.Danner | 20 | +11 | 0 | 0.0 | 21 | +61.9 | 2,029 | |
| 10 | Ligier | R.Arnoux | 16 | +6 | 0 | 1.0 | 19 | +50.5 | 2,036 | |
| 11 | March | I.Capelli | 23 | +12 | 0 | 1.0 | 20 | +46.3 | 2,018 | |
| 12 | Larrousse | P.Alliot | 22 | +10 | 0 | 1.0 | 18 | +16.4 | 2,088 | |
| 13 | Team Lotus | S.Nakajima | 13 | — | 0 | 6.0 | 10 | +26.5 | 2,023 | |
| 14 | Tyrrell | J.Palmer | 24 | +10 | 0 | 4.0 | 14 | -36.6 | 2,207 | |
| 15 | Zakspeed | M.Brundle | 17 | +2 | 0 | 2.0 | 16 | -8.7 | 2,077 | |
| 16 | AGS | P.Fabre | 26 | +10 | 0 | 0.0 | 23 | -18.3 | 2,078 | |
| 17 |
|
R.Patrese | 8 | -9 | 0 | 2.0 | 17 | -9.7 | 2,019 | |
| 18 |
|
M.Alboreto | 6 | -12 | 0 | 8.0 | 7 | -20.2 | 2,023 | |
| 19 | Brabham | A.de Cesaris | 10 | -9 | 0 | 4.0 | 11 | +2.4 | 1,909 | |
| 20 | Arrows | D.Warwick | 11 | -9 | 0 | 3.0 | 15 | -58.5 | 2,087 | |
| 21 | Arrows | E.Cheever | 12 | -9 | 0 | 4.0 | 13 | -45.9 | 2,015 | |
| 22 |
|
G.Berger | 3 | -19 | 0 | 9.0 | 6 | -42.4 | 1,972 | |
| 23 | Minardi | A.Campos | 19 | -4 | 0 | 0.0 | 26 | -31.7 | 1,901 | |
| 24 | Minardi | A.Nannini | 15 | -9 | 0 | 0.0 | 24 | -49.4 | 1,932 | |
| 25 | Osella | A.Caffi | 21 | -4 | 0 | 0.0 | 25 | -53.0 | 1,913 | |
| 26 | Tyrrell | P.Streiff | 25 | -1 | 0 | 4.0 | 12 | -116.9 | 2,097 |