Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
N.Mansell | 1 | — | +9 | 61.0 | 2 | +51.0 | 2,338 | |
| 2 |
|
N.Piquet | 3 | +1 | +6 | 73.0 | 1 | +13.6 | 2,506 | |
| 3 |
|
R.Patrese | 8 | +5 | +4 | 6.0 | 11 | +109.0 | 2,063 | |
| 4 | Arrows | E.Cheever | 13 | +9 | +3 | 8.0 | 10 | +64.9 | 2,184 | |
| 5 | Benetton | T.Fabi | 6 | +1 | +2 | 12.0 | 7 | +52.1 | 2,196 | |
| 6 | Larrousse | P.Alliot | 24 | +18 | +1 | 3.0 | 17 | +54.3 | 2,157 | |
| 7 | Tyrrell | J.Palmer | 22 | +15 | 0 | 4.0 | 15 | +38.8 | 2,177 | |
| 8 | Tyrrell | P.Streiff | 25 | +17 | 0 | 4.0 | 14 | +26.2 | 2,189 | |
| 9 | Larrousse | Y.Dalmas | 23 | +14 | 0 | 0.0 | 24 | +55.9 | 2,056 | |
| 10 | Team Lotus | A.Senna | 7 | -3 | 0 | 51.0 | 3 | -34.5 | 2,380 | |
| 11 | March | I.Capelli | 20 | +9 | 0 | 1.0 | 19 | +17.8 | 2,122 | |
| 12 | Osella | A.Caffi | 26 | +14 | 0 | 0.0 | 26 | +64.9 | 1,908 | |
| 13 | Ligier | P.Ghinzani | 21 | +8 | 0 | 0.0 | 21 | +28.4 | 2,022 | |
| 14 | Minardi | A.Campos | 19 | +5 | 0 | 0.0 | 27 | +34.4 | 1,965 | |
| 15 | Ligier | R.Arnoux | 18 | +3 | 0 | 1.0 | 20 | +9.4 | 2,024 | |
| 16 | Arrows | D.Warwick | 11 | -5 | 0 | 3.0 | 16 | -13.1 | 2,069 | |
| 17 | Brabham | A.de Cesaris | 10 | -7 | 0 | 4.0 | 13 | +20.6 | 1,911 | |
| 18 |
|
G.Berger | 2 | -16 | 0 | 18.0 | 6 | -37.1 | 2,087 | |
| 19 | Benetton | T.Boutsen | 4 | -15 | 0 | 10.0 | 8 | -57.2 | 2,124 | |
| 20 | Minardi | A.Nannini | 14 | -6 | 0 | 0.0 | 25 | -18.5 | 1,960 | |
| 21 |
|
M.Alboreto | 9 | -12 | 0 | 8.0 | 9 | -31.7 | 1,974 | |
| 22 | Zakspeed | M.Brundle | 13 | -9 | 0 | 2.0 | 18 | -55.2 | 2,022 | |
| 23 |
|
S.Johansson | 15 | -8 | 0 | 26.0 | 5 | -111.3 | 2,197 | |
| 24 | Team Lotus | S.Nakajima | 16 | -8 | 0 | 6.0 | 12 | -84.3 | 2,057 | |
| 25 | Zakspeed | C.Danner | 17 | -8 | 0 | 0.0 | 22 | -53.9 | 1,921 | |
| 26 |
|
A.Prost | 5 | -21 | 0 | 46.0 | 4 | -144.5 | 2,233 |