Round 2 · 1986

Circuito de Jerez

Jerez de la Frontera, Spain · April 13, 1986 · Circuit History · Wikipedia

25
Result Entries
Avg Elo
Highest Elo Senna
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
P1 🇧🇷 A.Senna 1 — +9 15 P1 +39.7 2,396
P2 🇬🇧 N.Mansell 3 +1 +6 6 P3 +85.6 2,191
P3 🇫🇷 A.Prost 4 +1 +4 4 P5 +30.1 2,358
P4 🇫🇮 K.Rosberg 5 +1 +3 3 P7 +45.4 2,263
P5 🇮🇹 T.Fabi 9 +4 +2 2 P8 +75.7 2,128
P6 🇦🇹 G.Berger 7 +1 +1 2 P10 +19.1 2,291
P7 🇧🇪 T.Boutsen 19 +12 0 0 P11 +23.9 2,239
P8 🇫🇷 P.Tambay 18 +10 0 0 P14 +51.5 2,113
DNF 🇬🇧 J.Dumfries 10 0 0 P15 +45.1 2,103
DNF 🇬🇧 M.Brundle 12 0 2 P9 +4.6 2,207
DNF 🇫🇷 J.Laffite 8 0 4 P4 -15.7 2,246
DNF 🇨🇭 M.Surer 22 0 0 P17 +14.5 2,110
DNF 🇧🇷 N.Piquet 2 0 9 P2 -9.2 2,157
DNF 🇮🇹 E.de Angelis 15 0 0 P13 -24.4 2,176
DNF 🇫🇷 R.Arnoux 6 0 3 P6 -54.1 2,252
DNF 🇮🇹 M.Alboreto 13 0 0 P16 -26.7 2,120
DNF 🇫🇷 P.Streiff 20 0 0 P12 -53.8 2,180
DNF 🇩🇪 C.Danner 23 0 0 P18 -10.6 1,999
DNF 🇸🇪 S.Johansson 11 0 0 P19 -59.2 2,133
DNF 🇮🇹 P.Ghinzani 21 0 0 P22 +4.4 1,853
DNF 🇮🇹 R.Patrese 14 0 0 P20 -33.4 1,980
DNF 🇮🇹 A.de Cesaris 24 0 0 P24 -26.9 1,918
DNF 🇬🇧 J.Palmer 16 0 0 P21 -23.9 1,864
DNF 🇦🇺 A.Jones 17 0 0 P25 -46.7 1,925
DNF 🇮🇹 A.Nannini 25 0 0 P23 -55.1 1,921
Session data availability

Qualifying results are unavailable for this race in our data.