Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
N.Piquet | 2 | +1 | +9 | 9.0 | 1 | +102.2 | 2,166 | |
| 2 | Team Lotus | A.Senna | 1 | -1 | +6 | 6.0 | 2 | +39.6 | 2,356 | |
| 3 | Ligier | J.Laffite | 5 | +2 | +4 | 4.0 | 3 | +54.9 | 2,262 | |
| 4 | Ligier | R.Arnoux | 4 | — | +3 | 3.0 | 4 | +33.5 | 2,307 | |
| 5 | Tyrrell | M.Brundle | 17 | +12 | +2 | 2.0 | 5 | +53.3 | 2,203 | |
| 6 | Benetton | G.Berger | 16 | +10 | +1 | 1.0 | 6 | +24.1 | 2,272 | |
| 7 | Tyrrell | P.Streiff | 18 | +11 | 0 | 0.0 | 7 | +25.2 | 2,234 | |
| 8 | Brabham | E.de Angelis | 14 | +6 | 0 | 0.0 | 8 | +25.3 | 2,201 | |
| 9 | Team Lotus | J.Dumfries | 11 | +2 | 0 | 0.0 | 9 | +57.4 | 2,057 | |
| 10 | Benetton | T.Fabi | 12 | +2 | 0 | 0.0 | 10 | +49.5 | 2,052 | |
| 11 | Arrows | T.Boutsen | 15 | +4 | 0 | 0.0 | 11 | -7.1 | 2,215 | |
| 12 |
|
M.Alboreto | 6 | -6 | 0 | 0.0 | 12 | +3.3 | 2,147 | |
| 13 |
|
A.Prost | 9 | -4 | 0 | 0.0 | 13 | -52.5 | 2,328 | |
| 14 | Arrows | C.Danner | 24 | +10 | 0 | 0.0 | 14 | +23.5 | 2,010 | |
| 15 |
|
S.Johansson | 8 | -7 | 0 | 0.0 | 15 | -38.3 | 2,192 | |
| 16 | Lola | P.Tambay | 13 | -3 | 0 | 0.0 | 16 | -9.6 | 2,062 | |
| 17 | Brabham | R.Patrese | 10 | -7 | 0 | 0.0 | 17 | -5.4 | 2,013 | |
| 18 | Zakspeed | J.Palmer | 21 | +3 | 0 | 0.0 | 18 | +15.3 | 1,888 | |
| 19 | Arrows | M.Surer | 20 | +1 | 0 | 0.0 | 19 | -48.1 | 2,095 | |
| 20 | Minardi | A.Nannini | 25 | +5 | 0 | 0.0 | 20 | -23.4 | 1,977 | |
| 21 | Minardi | A.de Cesaris | 22 | +1 | 0 | 0.0 | 21 | -24.5 | 1,945 | |
| 22 | Osella | P.Ghinzani | 23 | +1 | 0 | 0.0 | 22 | -12.4 | 1,849 | |
| 23 |
|
K.Rosberg | 7 | -16 | 0 | 0.0 | 23 | -118.2 | 2,217 | |
| 24 | Lola | A.Jones | 19 | -5 | 0 | 0.0 | 24 | -59.4 | 1,971 | |
| 25 |
|
N.Mansell | 3 | -22 | 0 | 0.0 | 25 | -108.2 | 2,106 |