Round 1 · 1986

Autódromo Internacional Nelson Piquet

Rio de Janeiro, Brazil · March 23, 1986 · Circuit History · Wikipedia

25
Result Entries
Avg Elo
Highest Elo Senna
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
P1 🇧🇷 N.Piquet 2 +1 +9 9 P1 +102.2 2,166
P2 🇧🇷 A.Senna 1 -1 +6 6 P2 +39.6 2,356
P3 🇫🇷 J.Laffite 5 +2 +4 4 P3 +54.9 2,262
P4 🇫🇷 R.Arnoux 4 — +3 3 P4 +33.5 2,307
P5 🇬🇧 M.Brundle 17 +12 +2 2 P5 +53.3 2,203
P6 🇦🇹 G.Berger 16 +10 +1 1 P6 +24.1 2,272
P7 🇫🇷 P.Streiff 18 +11 0 0 P7 +25.2 2,234
P8 🇮🇹 E.de Angelis 14 +6 0 0 P8 +25.3 2,201
P9 🇬🇧 J.Dumfries 11 +2 0 0 P9 +57.4 2,057
P10 🇮🇹 T.Fabi 12 +2 0 0 P10 +49.5 2,052
DNF 🇧🇪 T.Boutsen 15 0 0 P11 -7.1 2,215
DNF 🇮🇹 M.Alboreto 6 0 0 P12 +3.3 2,147
DNF 🇫🇷 A.Prost 9 0 0 P13 -52.5 2,328
DNF 🇩🇪 C.Danner 24 0 0 P14 +23.5 2,010
DNF 🇸🇪 S.Johansson 8 0 0 P15 -38.3 2,192
DNF 🇫🇷 P.Tambay 13 0 0 P16 -9.6 2,062
DNF 🇮🇹 R.Patrese 10 0 0 P17 -5.4 2,013
DNF 🇬🇧 J.Palmer 21 0 0 P18 +15.3 1,888
DNF 🇨🇭 M.Surer 20 0 0 P19 -48.1 2,095
DNF 🇮🇹 A.Nannini 25 0 0 P20 -23.4 1,977
DNF 🇮🇹 A.de Cesaris 22 0 0 P21 -24.5 1,945
DNF 🇮🇹 P.Ghinzani 23 0 0 P22 -12.4 1,849
DNF 🇫🇮 K.Rosberg 7 0 0 P23 -118.2 2,217
DNF 🇦🇺 A.Jones 19 0 0 P24 -59.4 1,971
DNF 🇬🇧 N.Mansell 3 0 0 P25 -108.2 2,106
Session data availability

Qualifying results are unavailable for this race in our data.