Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benetton | M.Schumacher | 1 | — | +10 | 24.0 | 1 | +57.9 | 2,298 | |
| 2 | Benetton | J.Herbert | 7 | +5 | +6 | 9.0 | 5 | +72.3 | 2,211 | |
| 3 |
|
G.Berger | 3 | — | +4 | 13.0 | 4 | +29.6 | 2,349 | |
| 4 |
|
D.Hill | 5 | +1 | +3 | 23.0 | 2 | +7.6 | 2,426 | |
| 5 | Jordan | E.Irvine | 6 | +1 | +2 | 2.0 | 9 | +66.3 | 2,139 | |
| 6 | Ligier | O.Panis | 15 | +9 | +1 | 1.0 | 10 | +32.6 | 2,230 | |
| 7 | Jordan | R.Barrichello | 8 | +1 | 0 | 0.0 | 13 | +51.7 | 2,129 | |
| 8 |
|
H.Frentzen | 12 | +4 | 0 | 3.0 | 8 | +19.9 | 2,214 | |
| 9 | Ligier | M.Brundle | 11 | +2 | 0 | 0.0 | 17 | +15.4 | 2,198 | |
| 10 | Tyrrell | M.Salo | 13 | +3 | 0 | 0.0 | 12 | +35.2 | 2,095 | |
| 11 | Footwork | G.Morbidelli | 14 | +3 | 0 | 0.0 | 21 | +24.9 | 2,101 | |
| 12 | Simtek | J.Verstappen | 16 | +4 | 0 | 0.0 | 23 | +37.1 | 2,023 | |
| 13 |
|
K.Wendlinger | 20 | +7 | 0 | 0.0 | 24 | +21.8 | 2,049 | |
| 14 | Minardi | P.Martini | 19 | +5 | 0 | 0.0 | 22 | +5.3 | 2,078 | |
| 15 | Simtek | D.Schiattarella | 22 | +7 | 0 | 0.0 | 16 | +16.2 | 2,005 | |
| 16 | Tyrrell | U.Katayama | 17 | +1 | 0 | 0.0 | 15 | +7.6 | 2,005 | |
| 17 |
|
D.Coulthard | 4 | -13 | 0 | 9.0 | 6 | -59.6 | 2,228 | |
| 18 |
|
M.Häkkinen | 9 | -9 | 0 | 5.0 | 7 | -60.9 | 2,197 | |
| 19 | Footwork | T.Inoue | 18 | -1 | 0 | -3.3 | 1,946 | |||
| 20 | Pacific | B.Gachot | 24 | +4 | 0 | +18.6 | 1,781 | |||
| 21 | Forti | R.Moreno | 25 | +4 | 0 | -17.9 | 1,937 | |||
| 22 |
|
J.Alesi | 2 | -20 | 0 | 14.0 | 3 | -101.6 | 2,232 | |
| 23 | Minardi | L.Badoer | 21 | -2 | 0 | 0.0 | 25 | -48.4 | 1,990 | |
| 24 |
|
N.Mansell | 10 | -14 | 0 | 0.0 | 20 | -110.4 | 2,196 | |
| 25 | Forti | P.Diniz | 26 | +1 | 0 | 0.0 | 19 | -70.4 | 2,008 | |
| 26 | Pacific | A.Montermini | 23 | -3 | 0 | 0.0 | 18 | -47.3 | 1,884 |