Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
A.Prost | 1 | — | +9 | 50.0 | 1 | +32.4 | 2,427 | |
| 2 | Team Lotus | A.Senna | 14 | +12 | +6 | 15.0 | 6 | +87.7 | 2,186 | |
| 3 |
|
M.Alboreto | 9 | +6 | +4 | 50.0 | 2 | +22.9 | 2,389 | |
| 4 |
|
S.Johansson | 12 | +8 | +3 | 19.0 | 4 | +46.5 | 2,259 | |
| 5 | Team Lotus | E.de Angelis | 7 | +2 | +2 | 28.0 | 3 | +28.5 | 2,291 | |
| 6 | Brabham | M.Surer | 11 | +5 | +1 | 2.0 | 17 | +61.1 | 2,153 | |
| 7 | Tyrrell | S.Bellof | 22 | +15 | 0 | 4.0 | 13 | +35.0 | 2,206 | |
| 8 | Arrows | T.Boutsen | 16 | +8 | 0 | 9.0 | 10 | +8.9 | 2,264 | |
| 9 | Osella | H.Rothengatter | 24 | +15 | 0 | 0.0 | 24 | +40.0 | 2,131 | |
| 10 | Renault | P.Tambay | 8 | -2 | 0 | 11.0 | 8 | +38.4 | 2,107 | |
| 11 | Ligier | J.Laffite | 15 | +4 | 0 | 10.0 | 9 | -2.8 | 2,209 | |
| 12 | Minardi | P.Martini | 23 | +11 | 0 | 0.0 | 25 | +39.3 | 2,043 | |
| 13 |
|
N.Lauda | 3 | -10 | 0 | 5.0 | 12 | -8.6 | 2,168 | |
| 14 | Arrows | G.Berger | 17 | +3 | 0 | 0.0 | 19 | -5.6 | 2,128 | |
| 15 | Toleman | T.Fabi | 6 | -9 | 0 | 0.0 | 28 | +18.6 | 2,020 | |
| 16 | Renault | D.Warwick | 13 | -3 | 0 | 4.0 | 14 | -22.0 | 2,122 | |
| 17 | RAM | K.Acheson | 23 | +6 | 0 | 0.0 | 29 | +33.8 | 1,886 | |
| 18 | Brabham | N.Piquet | 5 | -13 | 0 | 13.0 | 7 | -44.8 | 2,135 | |
| 19 |
|
N.Mansell | 2 | -17 | 0 | 6.0 | 11 | -37.5 | 2,083 | |
| 20 |
|
R.Patrese | 10 | -10 | 0 | 0.0 | 20 | -28.2 | 2,023 | |
| 21 | Zakspeed | J.Palmer | 25 | +4 | 0 | 0.0 | 26 | +2.1 | 1,875 | |
| 22 | RAM | P.Alliot | 21 | -1 | 0 | 0.0 | 23 | -2.4 | 1,855 | |
| 23 | Ligier | A.de Cesaris | 18 | -5 | 0 | 3.0 | 15 | -34.0 | 1,950 | |
| 24 |
|
E.Cheever | 20 | -4 | 0 | 0.0 | 21 | -65.9 | 2,025 | |
| 25 |
|
K.Rosberg | 4 | -21 | 0 | 18.0 | 5 | -97.1 | 2,095 | |
| 26 | Toleman | P.Ghinzani | 19 | -7 | 0 | 0.0 | 22 | -39.9 | 1,870 | |
| 27 | Tyrrell | M.Brundle | 0 | 0 | 0.0 | 18 | -106.4 | 2,066 |