Round 2 · 1985

Autódromo do Estoril

Estoril, Portugal · April 21, 1985 · Circuit History · Wikipedia

26
Grid Size
Avg Elo
+93.4
A.Senna
-79.3
R.Patrese
Highest Elo (Alboreto)
17
DNFs

Race

Qualifying

# Driver Grid +/- Points Season Pts Season # Elo Change Elo
P1 🇧🇷 A.Senna 1 +9 9 P3 +93.4 2,178
P2 🇮🇹 M.Alboreto 5 +3 +6 12 P1 +32.6 2,362
P3 🇫🇷 P.Tambay 12 +9 +4 6 P5 +40.0 2,293
P4 🇮🇹 E.de Angelis 4 +3 7 P4 +33.8 2,282
P5 🇬🇧 N.Mansell 9 +4 +2 2 P7 +75.2 2,117
P6 🇩🇪 S.Bellof 21 +15 +1 1 P9 +72.9 2,094
P7 🇬🇧 D.Warwick 6 -1 0 0 P11 +43.0 2,157
P8 🇸🇪 S.Johansson 11 +3 0 0 P10 +30.2 2,168
P9 🇮🇹 P.Ghinzani 26 +17 0 0 P13 +53.3 2,066
NC 🇩🇪 M.Winkelhock 15 +5 0 0 P16 +38.8 2,082
DNF 🇦🇹 N.Lauda 7 -4 0 0 P17 -36.7 2,320
DNF 🇺🇸 E.Cheever 14 +2 0 0 P18 +22.0 2,075
DNF 🇫🇷 A.Prost 2 -11 0 9 P2 -53.0 2,315
DNF 🇮🇹 A.de Cesaris 8 -6 0 0 P19 +3.4 2,074
DNF 🇧🇷 N.Piquet 16 +1 0 0 P21 -16.2 2,105
DNF 🇧🇪 T.Boutsen 10 -6 0 0 P15 -18.1 2,081
DNF 🇬🇧 M.Brundle 22 +5 0 0 P12 -25.6 2,075
DNF 🇮🇹 M.Baldi 29 +11 0 0 P23 -11.9 2,003
DNF 🇫🇮 K.Rosberg 3 -16 0 0 P24 -5.9 1,951
DNF 🇫🇷 J.Laffite 18 -2 0 1 P8 -44.3 2,045
DNF 🇦🇹 G.Berger 17 -4 0 0 P20 -45.5 2,019
DNF 🇮🇹 P.Martini 25 +3 0 0 P22 -25.1 1,921
DNF 🇮🇹 R.Patrese 13 -10 0 0 P25 -79.3 2,064
DNF 🇫🇷 P.Alliot 20 -4 0 0 P14 -52.4 1,951
DNF 🇫🇷 F.Hesnault 19 -6 0 0 P26 -57.9 1,938
DNF 🇬🇧 J.Palmer 23 -3 0 0 P27 -66.6 1,936

Qualifying has not started yet.

Elo Changes