Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | E.de Angelis | 3 | +2 | +9 | 16.0 | 1 | +49.2 | 2,331 | |
| 2 | Arrows | T.Boutsen | 5 | +3 | +6 | 6.0 | 6 | +87.4 | 2,169 | |
| 3 | Renault | P.Tambay | 11 | +8 | +4 | 10.0 | 3 | +32.7 | 2,326 | |
| 4 |
|
N.Lauda | 8 | +4 | +3 | 3.0 | 8 | +20.6 | 2,340 | |
| 5 |
|
N.Mansell | 7 | +2 | +2 | 4.0 | 7 | +57.2 | 2,174 | |
| 6 |
|
S.Johansson | 15 | +9 | +1 | 1.0 | 10 | +37.9 | 2,206 | |
| 7 | Team Lotus | A.Senna | 1 | -6 | 0 | 9.0 | 4 | +28.3 | 2,207 | |
| 8 | Brabham | N.Piquet | 9 | +1 | 0 | 0.0 | 15 | +38.5 | 2,143 | |
| 9 | Tyrrell | M.Brundle | 25 | +16 | 0 | 0.0 | 14 | +38.5 | 2,113 | |
| 10 | Renault | D.Warwick | 14 | +4 | 0 | 0.0 | 13 | +11.6 | 2,169 | |
| 11 |
|
A.Prost | 6 | -5 | 0 | 9.0 | 5 | -29.0 | 2,286 | |
| 12 |
|
E.Cheever | 12 | — | 0 | 0.0 | 19 | +16.8 | 2,092 | |
| 13 | Toleman | P.Ghinzani | 22 | +9 | 0 | 0.0 | 16 | +11.8 | 2,078 | |
| 14 |
|
M.Alboreto | 4 | -10 | 0 | 12.0 | 2 | -58.6 | 2,303 | |
| 15 | RAM | M.Winkelhock | 23 | +8 | 0 | 0.0 | 18 | -6.4 | 2,076 | |
| 16 | RAM | P.Alliot | 21 | +5 | 0 | 0.0 | 17 | +16.7 | 1,968 | |
| 17 |
|
K.Rosberg | 2 | -15 | 0 | 0.0 | 22 | +9.4 | 1,961 | |
| 18 | Ligier | J.Laffite | 16 | -2 | 0 | 1.0 | 11 | -19.1 | 2,026 | |
| 19 | Minardi | P.Martini | 19 | — | 0 | 0.0 | 23 | +1.3 | 1,922 | |
| 20 | Ligier | A.de Cesaris | 13 | -7 | 0 | 0.0 | 20 | -40.4 | 2,033 | |
| 21 | Spirit | M.Baldi | 26 | +5 | 0 | 0.0 | 24 | -30.9 | 1,972 | |
| 22 | Renault | F.Hesnault | 20 | -2 | 0 | 0.0 | 26 | -23.8 | 1,914 | |
| 23 | Tyrrell | S.Bellof | 24 | +1 | 0 | 1.0 | 12 | -67.0 | 2,027 | |
| 24 | Arrows | G.Berger | 18 | -6 | 0 | 0.0 | 21 | -56.2 | 1,963 | |
| 25 |
|
R.Patrese | 18 | -7 | 0 | 0.0 | 25 | -74.2 | 1,990 | |
| 26 | Zakspeed | J.Palmer | 17 | -9 | 0 | 0.0 | 27 | -52.2 | 1,884 |