Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | E.de Angelis | 3 | +2 | +9 | 16.0 | 1 | +49.5 | 2,315 | |
| 2 | Arrows | T.Boutsen | 5 | +3 | +6 | 6.0 | 6 | +87.3 | 2,154 | |
| 3 | Renault | P.Tambay | 11 | +8 | +4 | 10.0 | 3 | +33.1 | 2,309 | |
| 4 |
|
N.Lauda | 8 | +4 | +3 | 3.0 | 8 | +22.1 | 2,318 | |
| 5 |
|
N.Mansell | 7 | +2 | +2 | 4.0 | 7 | +57.3 | 2,159 | |
| 6 |
|
S.Johansson | 15 | +9 | +1 | 1.0 | 10 | +37.8 | 2,191 | |
| 7 | Team Lotus | A.Senna | 1 | -6 | 0 | 9.0 | 4 | +28.2 | 2,192 | |
| 8 | Brabham | N.Piquet | 9 | +1 | 0 | 0.0 | 15 | +39.3 | 2,126 | |
| 9 | Tyrrell | M.Brundle | 25 | +16 | 0 | 0.0 | 14 | +38.3 | 2,099 | |
| 10 | Renault | D.Warwick | 14 | +4 | 0 | 0.0 | 13 | +11.6 | 2,154 | |
| 11 |
|
A.Prost | 6 | -5 | 0 | 9.0 | 5 | -28.1 | 2,267 | |
| 12 |
|
E.Cheever | 12 | — | 0 | 0.0 | 19 | +16.7 | 2,078 | |
| 13 | Toleman | P.Ghinzani | 22 | +9 | 0 | 0.0 | 16 | +11.2 | 2,065 | |
| 14 |
|
M.Alboreto | 4 | -10 | 0 | 12.0 | 2 | -58.1 | 2,285 | |
| 15 | RAM | M.Winkelhock | 23 | +8 | 0 | 0.0 | 18 | -6.7 | 2,062 | |
| 16 | RAM | P.Alliot | 21 | +5 | 0 | 0.0 | 17 | +16.0 | 1,956 | |
| 17 |
|
K.Rosberg | 2 | -15 | 0 | 0.0 | 22 | +9.1 | 1,948 | |
| 18 | Ligier | J.Laffite | 16 | -2 | 0 | 1.0 | 11 | -19.3 | 2,012 | |
| 19 | Minardi | P.Martini | 19 | — | 0 | 0.0 | 23 | -0.4 | 1,915 | |
| 20 | Ligier | A.de Cesaris | 13 | -7 | 0 | 0.0 | 20 | -40.3 | 2,018 | |
| 21 | Spirit | M.Baldi | 26 | +5 | 0 | 0.0 | 24 | -30.7 | 1,957 | |
| 22 | Renault | F.Hesnault | 20 | -2 | 0 | 0.0 | 26 | -23.9 | 1,901 | |
| 23 | Tyrrell | S.Bellof | 24 | +1 | 0 | 1.0 | 12 | -67.4 | 2,014 | |
| 24 | Arrows | G.Berger | 18 | -6 | 0 | 0.0 | 21 | -56.8 | 1,950 | |
| 25 |
|
R.Patrese | 18 | -7 | 0 | 0.0 | 25 | -73.5 | 1,974 | |
| 26 | Zakspeed | J.Palmer | 17 | -9 | 0 | 0.0 | 27 | -52.5 | 1,871 |