Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
K.Rosberg | 5 | +4 | +9 | 12.0 | 5 | +88.1 | 2,206 | |
| 2 |
|
S.Johansson | 9 | +7 | +6 | 13.0 | 4 | +57.0 | 2,280 | |
| 3 |
|
M.Alboreto | 3 | — | +4 | 31.0 | 1 | +19.2 | 2,404 | |
| 4 | Tyrrell | S.Bellof | 19 | +15 | +3 | 4.0 | 10 | +87.0 | 2,115 | |
| 5 | Team Lotus | E.de Angelis | 8 | +3 | +2 | 24.0 | 2 | +7.1 | 2,375 | |
| 6 | Brabham | N.Piquet | 10 | +4 | +1 | 1.0 | 16 | +69.6 | 2,109 | |
| 7 | Arrows | T.Boutsen | 21 | +14 | 0 | 6.0 | 8 | +25.2 | 2,226 | |
| 8 | Brabham | M.Surer | 11 | +3 | 0 | 0.0 | 18 | +71.7 | 2,034 | |
| 9 |
|
E.Cheever | 7 | -2 | 0 | 0.0 | 20 | +44.9 | 2,096 | |
| 10 | Ligier | A.de Cesaris | 17 | +7 | 0 | 3.0 | 11 | +23.5 | 2,135 | |
| 11 | Arrows | G.Berger | 24 | +13 | 0 | 0.0 | 23 | +43.8 | 2,034 | |
| 12 | Ligier | J.Laffite | 16 | +4 | 0 | 2.0 | 15 | +2.3 | 2,142 | |
| 13 | Team Lotus | A.Senna | 1 | -12 | 0 | 9.0 | 7 | -3.2 | 2,129 | |
| 14 | Tyrrell | M.Brundle | 18 | +4 | 0 | 0.0 | 17 | -12.4 | 2,127 | |
| 15 | RAM | P.Alliot | 23 | +8 | 0 | 0.0 | 21 | +30.2 | 1,941 | |
| 16 |
|
N.Mansell | 2 | -14 | 0 | 5.0 | 9 | -48.9 | 2,188 | |
| 17 |
|
A.Prost | 4 | -13 | 0 | 22.0 | 3 | -80.5 | 2,284 | |
| 18 |
|
R.Patrese | 14 | -4 | 0 | 0.0 | 22 | -24.2 | 2,040 | |
| 19 | Renault | D.Warwick | 6 | -13 | 0 | 2.0 | 14 | -46.4 | 2,081 | |
| 20 | Renault | P.Tambay | 15 | -5 | 0 | 10.0 | 6 | -80.8 | 2,168 | |
| 21 | Minardi | P.Martini | 25 | +4 | 0 | 0.0 | 27 | -17.2 | 1,911 | |
| 22 |
|
N.Lauda | 12 | -10 | 0 | 3.0 | 12 | -88.6 | 2,128 | |
| 23 | Toleman | T.Fabi | 13 | -10 | 0 | 0.0 | 26 | -61.6 | 2,005 | |
| 24 | RAM | M.Winkelhock | 20 | -4 | 0 | 0.0 | 25 | -44.9 | 1,912 | |
| 25 | Toleman | P.Ghinzani | 22 | -3 | 0 | 0.0 | 19 | -60.8 | 1,937 |