Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brabham | N.Piquet | 5 | +4 | +9 | 10.0 | 7 | +90.7 | 2,200 | |
| 2 |
|
K.Rosberg | 1 | -1 | +6 | 18.0 | 4 | +60.7 | 2,267 | |
| 3 |
|
A.Prost | 4 | +1 | +4 | 26.0 | 2 | +36.9 | 2,321 | |
| 4 |
|
S.Johansson | 16 | +12 | +3 | 16.0 | 5 | +30.6 | 2,310 | |
| 5 | Team Lotus | E.de Angelis | 7 | +2 | +2 | 26.0 | 3 | +6.1 | 2,381 | |
| 6 | Renault | P.Tambay | 10 | +4 | +1 | 11.0 | 6 | +40.7 | 2,209 | |
| 7 | Renault | D.Warwick | 11 | +4 | 0 | 2.0 | 15 | +54.1 | 2,135 | |
| 8 | Brabham | M.Surer | 14 | +6 | 0 | 0.0 | 17 | +58.1 | 2,092 | |
| 9 | Arrows | T.Boutsen | 12 | +3 | 0 | 6.0 | 9 | +6.0 | 2,232 | |
| 10 |
|
E.Cheever | 18 | +8 | 0 | 0.0 | 19 | +29.0 | 2,125 | |
| 11 |
|
R.Patrese | 17 | +6 | 0 | 0.0 | 22 | +35.1 | 2,075 | |
| 12 | RAM | M.Winkelhock | 20 | +8 | 0 | 0.0 | 25 | +55.2 | 1,968 | |
| 13 | Tyrrell | S.Bellof | 26 | +13 | 0 | 4.0 | 11 | +3.0 | 2,118 | |
| 14 | Toleman | T.Fabi | 19 | +5 | 0 | 0.0 | 26 | +21.4 | 2,027 | |
| 15 | Toleman | P.Ghinzani | 24 | +9 | 0 | 0.0 | 20 | +28.7 | 1,966 | |
| 16 | Tyrrell | M.Brundle | 21 | +5 | 0 | 0.0 | 18 | -21.7 | 2,106 | |
| 17 |
|
N.Lauda | 6 | -11 | 0 | 3.0 | 13 | -29.0 | 2,099 | |
| 18 | Team Lotus | A.Senna | 2 | -16 | 0 | 9.0 | 8 | -36.4 | 2,092 | |
| 19 | Arrows | G.Berger | 9 | -10 | 0 | 0.0 | 23 | -21.1 | 2,013 | |
| 20 | Minardi | P.Martini | 25 | +5 | 0 | 0.0 | 27 | -2.2 | 1,909 | |
| 21 | RAM | P.Alliot | 23 | +2 | 0 | 0.0 | 21 | -15.2 | 1,926 | |
| 22 | Zakspeed | J.Palmer | 22 | — | 0 | 0.0 | 24 | -23.8 | 1,924 | |
| 23 |
|
M.Alboreto | 3 | -20 | 0 | 31.0 | 1 | -127.8 | 2,276 | |
| 24 | Ligier | A.de Cesaris | 13 | -11 | 0 | 3.0 | 12 | -81.1 | 2,054 | |
| 25 | Ligier | J.Laffite | 15 | -10 | 0 | 2.0 | 16 | -90.0 | 2,052 | |
| 26 |
|
N.Mansell | 8 | -18 | 0 | 5.0 | 10 | -107.9 | 2,080 |