Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
A.Prost | 4 | +3 | +9 | 9.0 | 1 | +55.0 | 2,335 | |
| 2 |
|
K.Rosberg | 9 | +7 | +6 | 6.0 | 2 | +50.9 | 2,317 | |
| 3 | Team Lotus | E.de Angelis | 1 | -2 | +4 | 4.0 | 3 | +108.8 | 2,087 | |
| 4 |
|
E.Cheever | 12 | +8 | +3 | 3.0 | 4 | +33.8 | 2,314 | |
| 5 | Renault | P.Tambay | 8 | +3 | +2 | 2.0 | 5 | +39.7 | 2,259 | |
| 6 | Arrows | T.Boutsen | 20 | +14 | +1 | 1.0 | 6 | +36.3 | 2,239 | |
| 7 | Arrows | M.Surer | 24 | +17 | 0 | 0.0 | 7 | +32.7 | 2,220 | |
| 8 | RAM | J.Palmer | 26 | +18 | 0 | 0.0 | 8 | +57.9 | 2,106 | |
| 9 | Tyrrell | M.Brundle | 18 | +9 | 0 | +61.8 | 2,062 | |||
| 10 | Renault | D.Warwick | 3 | -7 | 0 | 0.0 | 9 | -11.6 | 2,284 | |
| 11 | Ligier | A.de Cesaris | 14 | +3 | 0 | 0.0 | 10 | -5.9 | 2,228 | |
| 12 |
|
R.Patrese | 11 | -1 | 0 | 0.0 | 11 | -16.1 | 2,233 | |
| 13 |
|
N.Lauda | 6 | -7 | 0 | 0.0 | 12 | +13.5 | 2,101 | |
| 14 | Team Lotus | N.Mansell | 5 | -9 | 0 | 0.0 | 13 | -27.4 | 2,208 | |
| 15 | Brabham | N.Piquet | 7 | -8 | 0 | 0.0 | 14 | -67.7 | 2,347 | |
| 16 | Brabham | T.Fabi | 15 | -1 | 0 | 0.0 | 15 | +41.2 | 1,893 | |
| 17 |
|
R.Arnoux | 10 | -7 | 0 | 0.0 | 16 | -63.7 | 2,245 | |
| 18 | Osella | P.Ghinzani | 21 | +3 | 0 | 0.0 | 17 | +20.3 | 1,911 | |
| 19 | Ligier | F.Hesnault | 19 | — | 0 | 0.0 | 18 | -8.8 | 1,991 | |
| 20 | RAM | P.Alliot | 25 | +5 | 0 | 0.0 | 19 | -15.9 | 1,984 | |
| 21 | Toleman | J.Cecotto | 17 | -4 | 0 | 0.0 | 20 | -21.4 | 1,971 | |
| 22 |
|
J.Laffite | 13 | -9 | 0 | 0.0 | 21 | -15.1 | 1,913 | |
| 23 |
|
M.Alboreto | 2 | -21 | 0 | 0.0 | 22 | -63.5 | 2,052 | |
| 24 | Spirit | M.Baldi | 23 | -1 | 0 | 0.0 | 23 | -48.9 | 1,973 | |
| 25 | Tyrrell | S.Bellof | 22 | -3 | 0 | -51.2 | 1,949 | |||
| 26 | Toleman | A.Senna | 16 | -10 | 0 | 0.0 | 24 | -58.3 | 1,942 | |
| 27 | Brabham | M.Winkelhock | 0 | 0 | -76.3 | 1,973 |