Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
N.Lauda | 8 | +7 | +9 | 9.0 | 2 | +95.2 | 2,196 | |
| 2 |
|
A.Prost | 5 | +3 | +6 | 15.0 | 1 | +37.6 | 2,373 | |
| 3 | Renault | D.Warwick | 9 | +6 | +4 | 4.0 | 5 | +40.5 | 2,324 | |
| 4 |
|
R.Patrese | 18 | +14 | +3 | 3.0 | 6 | +44.2 | 2,277 | |
| 5 | Ligier | A.de Cesaris | 14 | +9 | +2 | 2.0 | 8 | +38.1 | 2,266 | |
| 6 | Toleman | A.Senna | 13 | +7 | +1 | 1.0 | 11 | +95.0 | 2,037 | |
| 7 | Team Lotus | E.de Angelis | 7 | — | 0 | 4.0 | 4 | +56.0 | 2,143 | |
| 8 | Spirit | M.Baldi | 20 | +12 | 0 | 0.0 | 13 | +74.5 | 2,047 | |
| 9 | Arrows | M.Surer | 23 | +14 | 0 | 0.0 | 12 | +11.5 | 2,232 | |
| 10 | Ligier | F.Hesnault | 17 | +7 | 0 | 0.0 | 15 | +56.4 | 2,048 | |
| 11 |
|
M.Alboreto | 10 | -1 | 0 | 0.0 | 16 | +36.0 | 2,088 | |
| 12 | Arrows | T.Boutsen | 26 | +14 | 0 | 1.0 | 10 | -13.7 | 2,225 | |
| 13 | Tyrrell | M.Brundle | 25 | +12 | 0 | 0.0 | 17 | +19.5 | 2,081 | |
| 14 | Renault | P.Tambay | 4 | -10 | 0 | 2.0 | 9 | -32.0 | 2,227 | |
| 15 | Tyrrell | S.Bellof | 24 | +9 | 0 | 0.0 | 20 | +30.0 | 1,979 | |
| 16 |
|
J.Laffite | 11 | -5 | 0 | 0.0 | 21 | +29.9 | 1,943 | |
| 17 | Brabham | M.Winkelhock | 12 | -5 | 0 | 0.0 | 24 | +11.0 | 1,984 | |
| 18 |
|
K.Rosberg | 2 | -16 | 0 | 6.0 | 3 | -71.9 | 2,245 | |
| 19 | Team Lotus | N.Mansell | 3 | -16 | 0 | 0.0 | 18 | -56.3 | 2,152 | |
| 20 |
|
R.Arnoux | 15 | -5 | 0 | 0.0 | 23 | -71.5 | 2,174 | |
| 21 | Brabham | N.Piquet | 1 | -20 | 0 | 0.0 | 19 | -98.7 | 2,249 | |
| 22 | Toleman | J.Cecotto | 19 | -3 | 0 | 0.0 | 27 | -24.1 | 1,947 | |
| 23 | RAM | P.Alliot | 22 | -1 | 0 | 0.0 | 26 | -33.8 | 1,950 | |
| 24 | RAM | J.Palmer | 21 | -3 | 0 | 0.0 | 14 | -68.4 | 2,038 | |
| 25 | Brabham | T.Fabi | 6 | -19 | 0 | 0.0 | 22 | -29.8 | 1,863 | |
| 26 |
|
E.Cheever | 16 | -10 | 0 | 3.0 | 7 | -127.8 | 2,186 | |
| 27 | Osella | P.Ghinzani | 0 | 0 | 0.0 | 25 | -47.3 | 1,864 |