Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
A.Prost | 1 | — | +9 | 53.5 | 2 | +52.9 | 2,332 | |
| 2 |
|
N.Lauda | 6 | +4 | +6 | 54.0 | 1 | +26.8 | 2,409 | |
| 3 | Team Lotus | N.Mansell | 12 | +9 | +4 | 13.0 | 9 | +59.5 | 2,246 | |
| 4 | Team Lotus | E.de Angelis | 3 | -1 | +3 | 32.0 | 3 | +45.1 | 2,263 | |
| 5 | Brabham | T.Fabi | 10 | +5 | +2 | 9.0 | 12 | +50.7 | 2,216 | |
| 6 | Renault | P.Tambay | 5 | -1 | +1 | 11.0 | 10 | +35.2 | 2,235 | |
| 7 | Ligier | F.Hesnault | 20 | +13 | 0 | 0.0 | 20 | +57.9 | 2,137 | |
| 8 |
|
K.Rosberg | 7 | -1 | 0 | 20.5 | 7 | +56.2 | 2,114 | |
| 9 | RAM | J.Palmer | 22 | +13 | 0 | 0.0 | 24 | +50.3 | 2,103 | |
| 10 | RAM | P.Alliot | 26 | +16 | 0 | 0.0 | 27 | +61.0 | 2,038 | |
| 11 |
|
R.Arnoux | 15 | +4 | 0 | 25.0 | 4 | -26.7 | 2,298 | |
| 12 | Osella | J.Gartner | 23 | +11 | 0 | 0.0 | 28 | +56.9 | 1,988 | |
| 13 |
|
E.Cheever | 17 | +4 | 0 | 3.0 | 15 | +35.4 | 2,032 | |
| 14 | Tyrrell | S.Bellof | 26 | +12 | 0 | 0.0 | 31 | +29.5 | 2,021 | |
| 15 | Toleman | S.Johansson | 25 | +10 | 0 | 0.0 | 33 | +24.9 | 2,006 | |
| 16 | Arrows | T.Boutsen | 11 | -5 | 0 | 5.0 | 14 | -14.0 | 2,099 | |
| 17 | Spirit | H.Rothengatter | 27 | +10 | 0 | 0.0 | 26 | -1.6 | 2,032 | |
| 18 |
|
R.Patrese | 11 | -7 | 0 | 3.0 | 16 | -22.2 | 2,067 | |
| 19 | Ligier | A.de Cesaris | 14 | -5 | 0 | 3.0 | 17 | -32.1 | 2,068 | |
| 20 |
|
J.Laffite | 8 | -12 | 0 | 5.0 | 13 | -19.8 | 2,001 | |
| 21 | Renault | D.Warwick | 4 | -17 | 0 | 23.0 | 6 | -67.3 | 2,118 | |
| 22 | Brabham | M.Winkelhock | 16 | -6 | 0 | 0.0 | 22 | -44.4 | 2,020 | |
| 23 | Toleman | A.Senna | 13 | -10 | 0 | 9.0 | 11 | -59.2 | 2,037 | |
| 24 | Arrows | M.Surer | 19 | -5 | 0 | 1.0 | 19 | -64.2 | 2,023 | |
| 25 | Brabham | N.Piquet | 2 | -23 | 0 | 24.0 | 5 | -115.6 | 2,159 | |
| 26 | Osella | P.Ghinzani | 21 | -5 | 0 | 2.0 | 18 | -59.3 | 1,950 | |
| 27 |
|
M.Alboreto | 9 | -18 | 0 | 15.5 | 8 | -115.7 | 2,096 |