Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
N.Lauda | 4 | +3 | +9 | 63.0 | 1 | +29.8 | 2,438 | |
| 2 |
|
M.Alboreto | 11 | +9 | +6 | 21.5 | 7 | +88.6 | 2,184 | |
| 3 |
|
R.Patrese | 9 | +6 | +4 | 7.0 | 13 | +88.7 | 2,156 | |
| 4 | Toleman | S.Johansson | 17 | +13 | +3 | 3.0 | 17 | +96.4 | 2,102 | |
| 5 | Osella | J.Gartner | 24 | +19 | 0 | 0.0 | 21 | +93.5 | 2,081 | |
| 6 | ATS | G.Berger | 20 | +14 | 0 | 0.0 | 22 | +73.8 | 2,115 | |
| 7 | Osella | P.Ghinzani | 22 | +15 | 0 | 2.0 | 19 | +87.8 | 2,038 | |
| 8 | Spirit | H.Rothengatter | 25 | +17 | 0 | 0.0 | 28 | +61.9 | 2,094 | |
| 9 |
|
E.Cheever | 10 | +1 | 0 | 3.0 | 16 | +54.8 | 2,087 | |
| 10 | Arrows | T.Boutsen | 19 | +9 | 0 | 5.0 | 15 | +31.4 | 2,130 | |
| 11 | Renault | P.Tambay | 8 | -3 | 0 | 11.0 | 10 | -8.5 | 2,227 | |
| 12 | Brabham | T.Fabi | 5 | -7 | 0 | 9.0 | 12 | -11.1 | 2,205 | |
| 13 | Arrows | M.Surer | 15 | +2 | 0 | 1.0 | 20 | +28.7 | 2,052 | |
| 14 | Renault | D.Warwick | 12 | -2 | 0 | 23.0 | 6 | -1.8 | 2,117 | |
| 15 | RAM | J.Palmer | 26 | +11 | 0 | 0.0 | 27 | -5.0 | 2,098 | |
| 16 | Brabham | N.Piquet | 1 | -15 | 0 | 24.0 | 5 | -25.8 | 2,133 | |
| 17 | Team Lotus | E.de Angelis | 3 | -14 | 0 | 32.0 | 3 | -57.0 | 2,206 | |
| 18 | Team Lotus | N.Mansell | 7 | -11 | 0 | 13.0 | 9 | -60.4 | 2,186 | |
| 19 |
|
J.Laffite | 13 | -6 | 0 | 5.0 | 14 | -8.5 | 1,993 | |
| 20 |
|
K.Rosberg | 6 | -14 | 0 | 20.5 | 8 | -42.9 | 2,071 | |
| 21 | Ligier | A.de Cesaris | 16 | -5 | 0 | 3.0 | 18 | -38.7 | 2,030 | |
| 22 | Ligier | F.Hesnault | 18 | -4 | 0 | 0.0 | 23 | -62.9 | 2,074 | |
| 23 | RAM | P.Alliot | 23 | — | 0 | 0.0 | 30 | -45.5 | 1,993 | |
| 24 |
|
R.Arnoux | 14 | -10 | 0 | 25.0 | 4 | -113.5 | 2,184 | |
| 25 |
|
A.Prost | 2 | -23 | 0 | 53.5 | 2 | -127.0 | 2,205 | |
| 26 | Brabham | M.Winkelhock | 21 | -5 | 0 | 0.0 | 25 | -62.3 | 1,958 | |
| 27 | Toleman | P.Martini | 0 | 0 | 0.0 | 34 | -64.6 | 1,935 |