Round 10 · 1983

Hockenheimring

Hockenheim, Germany · August 07, 1983 · Wikipedia

Kings of this circuit
29
Grid Size
Avg Elo
+112.3
R.Patrese
-101.7
P.Tambay
Highest Elo (Prost)
17
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Ferrari R.Arnoux 2 +1 +9 28.0 4 +59.9 2,348
2 Alfa Romeo A.de Cesaris 3 +1 +6 6.0 11 +87.3 2,232
3 Brabham R.Patrese 8 +5 +4 4.0 12 +112.3 2,130
4 Renault A.Prost 5 +1 +3 42.0 1 +6.8 2,467
5 McLaren J.Watson 23 +18 +2 18.0 6 +41.6 2,283
6 Williams J.Laffite 15 +9 +1 11.0 9 +32.8 2,281
7 Arrows M.Surer 20 +13 0 4.0 14 +54.8 2,185
8 Ligier J.Jarier 19 +11 0 0.0 22 +73.7 2,101
9 Arrows T.Boutsen 14 +5 0 0.0 18 +42.1 2,165
10 Williams K.Rosberg 12 +2 0 25.0 5 -24.9 2,361
11 Theodore J.Cecotto 22 +11 0 1.0 17 +65.3 2,036
12 Tyrrell D.Sullivan 21 +9 0 2.0 15 +14.1 2,161
13 Brabham N.Piquet 4 -9 0 33.0 2 -31.3 2,276
14 McLaren N.Lauda 18 +4 0 11.0 8 +1.2 2,142
15 Renault E.Cheever 6 -9 0 14.0 7 -0.9 2,120
16 Osella P.Ghinzani 26 +10 0 0.0 30 +65.2 1,845
17 Ligier R.Boesel 25 +8 0 0.0 21 -7.2 2,082
18 Alfa Romeo M.Baldi 7 -11 0 1.0 16 -40.9 2,152
19 Toleman B.Giacomelli 10 -9 0 0.0 23 -14.3 2,045
20 Toleman D.Warwick 9 -11 0 0.0 20 -20.1 2,034
21 Spirit S.Johansson 13 -8 0 0.0 31 +7.1 1,912
22 Ferrari P.Tambay 1 -21 0 31.0 3 -101.7 2,230
23 Team Lotus E.de Angelis 11 -12 0 0.0 25 -21.0 1,947
24 Tyrrell M.Alboreto 16 -8 0 9.0 10 -91.6 2,130
25 Team Lotus N.Mansell 17 -8 0 4.0 13 -96.6 2,116
26 Theodore R.Guerrero 24 -2 0 0.0 27 -50.5 1,950
27 RAM K.Acheson 0 0 0.0 32 -41.4 1,887
28 Osella C.Fabi 0 0 0.0 29 -34.3 1,822
29 ATS M.Winkelhock 0 0 0.0 24 -87.5 1,975

Elo Changes