Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brabham | N.Piquet | 4 | +3 | +9 | 46.0 | 3 | +65.2 | 2,340 | |
| 2 |
|
R.Arnoux | 3 | +1 | +6 | 49.0 | 2 | +25.0 | 2,468 | |
| 3 | Renault | E.Cheever | 7 | +4 | +4 | 21.0 | 7 | +78.6 | 2,242 | |
| 4 |
|
P.Tambay | 2 | -2 | +3 | 40.0 | 4 | +41.4 | 2,325 | |
| 5 | Team Lotus | E.de Angelis | 8 | +3 | +2 | 2.0 | 18 | +124.2 | 2,043 | |
| 6 | Toleman | D.Warwick | 12 | +6 | +1 | 4.0 | 14 | +66.6 | 2,193 | |
| 7 | Toleman | B.Giacomelli | 14 | +7 | 0 | 0.0 | 22 | +76.1 | 2,138 | |
| 8 | Team Lotus | N.Mansell | 11 | +3 | 0 | 6.0 | 12 | +48.2 | 2,189 | |
| 9 | Ligier | J.Jarier | 19 | +10 | 0 | 0.0 | 21 | +55.7 | 2,140 | |
| 10 | Arrows | M.Surer | 20 | +10 | 0 | 4.0 | 15 | +27.2 | 2,193 | |
| 11 |
|
K.Rosberg | 16 | +5 | 0 | 25.0 | 5 | -16.5 | 2,299 | |
| 12 | Theodore | J.Cecotto | 26 | +14 | 0 | 1.0 | 19 | +73.2 | 1,993 | |
| 13 | Theodore | R.Guerrero | 21 | +8 | 0 | 0.0 | 29 | +37.9 | 2,079 | |
| 14 | Osella | C.Fabi | 25 | +11 | 0 | 0.0 | 27 | +37.8 | 2,050 | |
| 15 | Tyrrell | D.Sullivan | 22 | +7 | 0 | 2.0 | 17 | +24.3 | 2,062 | |
| 16 | Arrows | T.Boutsen | 18 | +2 | 0 | 0.0 | 20 | -18.4 | 2,155 | |
| 17 | ATS | M.Winkelhock | 9 | -8 | 0 | 0.0 | 26 | +6.9 | 2,056 | |
| 18 | Tyrrell | M.Alboreto | 24 | +6 | 0 | 10.0 | 10 | -32.4 | 2,139 | |
| 19 | Renault | A.Prost | 5 | -14 | 0 | 51.0 | 1 | -93.3 | 2,319 | |
| 20 |
|
N.Lauda | 13 | -7 | 0 | 12.0 | 8 | -39.5 | 2,104 | |
| 21 |
|
J.Watson | 15 | -6 | 0 | 22.0 | 6 | -95.6 | 2,251 | |
| 22 | Osella | P.Ghinzani | 23 | +1 | 0 | 0.0 | 28 | +3.5 | 1,909 | |
| 23 |
|
M.Baldi | 10 | -13 | 0 | 3.0 | 16 | -74.9 | 2,121 | |
| 24 | Spirit | S.Johansson | 17 | -7 | 0 | 0.0 | 25 | -52.2 | 2,029 | |
| 25 | Brabham | R.Patrese | 1 | -24 | 0 | 4.0 | 13 | -83.0 | 2,088 | |
| 26 |
|
A.de Cesaris | 6 | -20 | 0 | 6.0 | 11 | -77.7 | 2,045 | |
| 27 | Ligier | R.Boesel | 0 | 0 | 0.0 | 24 | -74.3 | 2,008 | ||
| 28 |
|
J.Laffite | 0 | 0 | 11.0 | 9 | -103.4 | 2,062 | ||
| 29 | RAM | K.Acheson | 0 | 0 | 0.0 | 32 | -30.5 | 1,779 |