Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇫🇷 |
|
A.Prost | 3 | +2 | +9 | 9 | P1 | +63.3 | 2,286 |
|
||||||||||
| P2 | 🇦🇹 |
|
G.Berger | 4 | +2 | +6 | 6 | P2 | +50.2 | 2,302 |
|
||||||||||
| P3 | 🇧🇷 | Team Lotus | N.Piquet | 5 | +2 | +4 | 4 | P3 | +19.6 | 2,400 |
|
||||||||||
| P4 | 🇬🇧 | Arrows | D.Warwick | 11 | +7 | +3 | 3 | P4 | +89.8 | 2,128 |
|
||||||||||
| P5 | 🇮🇹 |
|
M.Alboreto | 6 | +1 | +2 | 2 | P5 | +51.2 | 2,214 |
|
||||||||||
| P6 | 🇯🇵 | Team Lotus | S.Nakajima | 10 | +4 | +1 | 1 | P6 | +71.0 | 2,131 |
|
||||||||||
| P7 | 🇧🇪 | Benetton | T.Boutsen | 7 | — | 0 | 0 | P7 | +20.3 | 2,258 |
|
||||||||||
| P8 | 🇺🇸 | Arrows | E.Cheever | 15 | +7 | 0 | 0 | P8 | +28.8 | 2,203 |
|
||||||||||
| P9 | 🇸🇪 | Ligier | S.Johansson | 21 | +12 | 0 | 0 | P9 | +14.1 | 2,222 |
|
||||||||||
| DNF | 🇮🇹 | Rial | A.de Cesaris | 14 | 0 | 0 | P10 | +62.7 | 2,052 | |
|
||||||||||
| DNF | 🇬🇧 | Tyrrell | J.Palmer | 22 | 0 | 0 | P11 | -7.7 | 2,238 | |
|
||||||||||
| DNF | 🇪🇸 | Minardi | L.Pérez-Sala | 20 | 0 | 0 | P12 | +46.8 | 2,047 | |
|
||||||||||
| DNF | 🇫🇷 | Larrousse | P.Alliot | 16 | 0 | 0 | P13 | +30.6 | 2,069 | |
|
||||||||||
| DNF | 🇮🇹 | Coloni | G.Tarquini | 25 | 0 | 0 | P14 | +39.0 | 2,018 | |
|
||||||||||
| DNF | 🇫🇷 | AGS | P.Streiff | 19 | 0 | 0 | P15 | +5.8 | 2,089 | |
|
||||||||||
| DNF | 🇫🇷 | Larrousse | Y.Dalmas | 17 | 0 | 0 | P16 | -14.3 | 2,121 | |
|
||||||||||
| DSQ | 🇧🇷 |
|
A.Senna | 1 | 0 | 0 | — | -71.0 | 2,301 | |
|
||||||||||
| DNF | 🇫🇷 | Ligier | R.Arnoux | 18 | 0 | 0 | P17 | +5.4 | 2,013 | |
|
||||||||||
| DNF | 🇮🇹 | Euro Brun | S.Modena | 24 | 0 | 0 | P18 | +5.9 | 1,986 | |
|
||||||||||
| DNF | 🇬🇧 |
|
N.Mansell | 2 | 0 | 0 | P19 | -55.2 | 2,140 | |
|
||||||||||
| DNF | 🇮🇹 | Benetton | A.Nannini | 12 | 0 | 0 | P20 | +10.6 | 1,914 | |
|
||||||||||
| DNF | 🇮🇹 |
|
R.Patrese | 8 | 0 | 0 | P21 | -51.7 | 2,076 | |
|
||||||||||
| DNF | 🇮🇹 | March | I.Capelli | 9 | 0 | 0 | P22 | -43.7 | 2,027 | |
|
||||||||||
| DNF | 🇪🇸 | Minardi | A.Campos | 23 | 0 | 0 | P23 | -16.8 | 1,921 | |
|
||||||||||
| DNF | 🇧🇷 | March | M.Gugelmin | 13 | 0 | 0 | P24 | -38.6 | 1,961 | |
|
||||||||||
| DNF | 🇦🇷 | Euro Brun | O.Larrauri | 26 | 0 | 0 | P25 | -45.2 | 1,955 | |
|
||||||||||
| DNQ | 🇬🇧 | Tyrrell | J.Bailey | 0 | 0 | 0 | P26 | -51.7 | 1,948 | |
|
||||||||||
| DNQ | 🇮🇹 | Zakspeed | P.Ghinzani | 0 | 0 | 0 | P27 | -60.5 | 1,948 | |
|
||||||||||
| DNQ | 🇮🇹 | Osella | N.Larini | 0 | 0 | 0 | P28 | -38.1 | 1,847 | |
|
||||||||||
| DNQ | 🇩🇪 | Zakspeed | B.Schneider | 0 | 0 | 0 | P29 | -71.5 | 1,929 | |
|
||||||||||
| DNQ | 🇮🇹 | Dallara | A.Caffi | 0 | 0 | 0 | P30 | -49.2 | 1,826 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.