Round 3 · 1984

Zolder

Heusden-Zolder, Belgium · April 29, 1984 · Circuit History · Wikipedia

27
Grid Size
Avg Elo
+98.8
M.Alboreto
-125.2
A.Prost
Highest Elo (Warwick)
19
DNFs

Race

Qualifying

# Driver Grid +/- Points Season Pts Season # Elo Change Elo
P1 🇮🇹 M.Alboreto 1 +9 9 P3 +98.8 2,186
P2 🇬🇧 D.Warwick 4 +2 +6 10 P2 +38.9 2,363
P3 🇫🇷 R.Arnoux 2 -1 +4 4 P7 +64.2 2,238
DNF 🇫🇮 K.Rosberg 3 -1 +3 9 P5 +41.0 2,286
P5 🇮🇹 E.de Angelis 5 +2 6 P6 +57.3 2,201
P6 🇧🇷 A.Senna 19 +13 +1 2 P12 +75.4 2,112
P7 🇫🇷 P.Tambay 12 +5 0 2 P10 +23.8 2,251
P8 🇨🇭 M.Surer 24 +16 0 0 P14 +15.6 2,247
DNF 🇧🇷 N.Piquet 9 0 0 P17 +4.9 2,253
P10 🇬🇧 J.Palmer 26 +16 0 0 P15 +46.8 2,085
DSQ 🇩🇪 S.Bellof 21 +10 0 0 P22 +52.9 2,032
DNF 🇮🇹 M.Baldi 25 +13 0 0 P16 +30.6 2,078
DSQ 🇬🇧 M.Brundle 22 +9 0 0 P19 +15.6 2,097
DNF 🇮🇹 A.de Cesaris 13 -1 0 2 P11 -34.2 2,232
DNF 🇮🇹 T.Fabi 18 +3 0 0 P21 +46.9 1,910
DNF 🇩🇪 M.Winkelhock 6 -10 0 0 P23 +16.6 2,000
DNF 🇦🇹 N.Lauda 14 -3 0 9 P4 -39.9 2,156
DNF 🇺🇸 E.Cheever 11 -7 0 3 P9 -44.5 2,142
DNF 🇫🇷 J.Laffite 15 -4 0 0 P24 +3.8 1,947
DNF 🇫🇷 F.Hesnault 23 +3 0 0 P18 -26.0 2,022
DNF 🇧🇪 T.Boutsen 17 -4 0 1 P13 -74.7 2,151
DNF 🇮🇹 P.Ghinzani 20 -2 0 0 P25 -2.6 1,861
DNF 🇬🇧 N.Mansell 10 -13 0 0 P20 -71.7 2,080
DNF 🇫🇷 A.Prost 8 -16 0 15 P1 -125.2 2,248
DNF 🇮🇹 R.Patrese 7 -18 0 3 P8 -114.1 2,163
DNF 🇻🇪 J.Cecotto 16 -10 0 0 P27 -46.4 1,901
DNQ 🇫🇷 P.Alliot 0 0 0 P26 -54.1 1,896

Qualifying has not started yet.

Elo Changes