Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
M.Alboreto | 1 | — | +9 | 9.0 | 3 | +98.8 | 2,186 | |
| 2 | Renault | D.Warwick | 4 | +2 | +6 | 10.0 | 2 | +38.9 | 2,363 | |
| 3 |
|
R.Arnoux | 2 | -1 | +4 | 4.0 | 7 | +64.2 | 2,238 | |
| 4 |
|
K.Rosberg | 3 | -1 | +3 | 9.0 | 5 | +41.0 | 2,286 | |
| 5 | Team Lotus | E.de Angelis | 5 | — | +2 | 6.0 | 6 | +57.3 | 2,201 | |
| 6 | Toleman | A.Senna | 19 | +13 | +1 | 2.0 | 12 | +75.4 | 2,112 | |
| 7 | Renault | P.Tambay | 12 | +5 | 0 | 2.0 | 10 | +23.8 | 2,251 | |
| 8 | Arrows | M.Surer | 24 | +16 | 0 | 0.0 | 14 | +15.6 | 2,247 | |
| 9 | Brabham | N.Piquet | 9 | — | 0 | 0.0 | 17 | +4.9 | 2,253 | |
| 10 | RAM | J.Palmer | 26 | +16 | 0 | 0.0 | 15 | +46.8 | 2,085 | |
| 11 | Tyrrell | S.Bellof | 21 | +10 | 0 | 0.0 | 22 | +52.9 | 2,032 | |
| 12 | Spirit | M.Baldi | 25 | +13 | 0 | 0.0 | 16 | +30.6 | 2,078 | |
| 13 | Tyrrell | M.Brundle | 22 | +9 | 0 | 0.0 | 19 | +15.6 | 2,097 | |
| 14 | Ligier | A.de Cesaris | 13 | -1 | 0 | 2.0 | 11 | -34.2 | 2,232 | |
| 15 | Brabham | T.Fabi | 18 | +3 | 0 | 0.0 | 21 | +46.9 | 1,910 | |
| 16 | Brabham | M.Winkelhock | 6 | -10 | 0 | 0.0 | 23 | +16.6 | 2,000 | |
| 17 |
|
N.Lauda | 14 | -3 | 0 | 9.0 | 4 | -39.9 | 2,156 | |
| 18 |
|
E.Cheever | 11 | -7 | 0 | 3.0 | 9 | -44.5 | 2,142 | |
| 19 |
|
J.Laffite | 15 | -4 | 0 | 0.0 | 24 | +3.8 | 1,947 | |
| 20 | Ligier | F.Hesnault | 23 | +3 | 0 | 0.0 | 18 | -26.0 | 2,022 | |
| 21 | Arrows | T.Boutsen | 17 | -4 | 0 | 1.0 | 13 | -74.7 | 2,151 | |
| 22 | Osella | P.Ghinzani | 20 | -2 | 0 | 0.0 | 25 | -2.6 | 1,861 | |
| 23 | Team Lotus | N.Mansell | 10 | -13 | 0 | 0.0 | 20 | -71.7 | 2,080 | |
| 24 |
|
A.Prost | 8 | -16 | 0 | 15.0 | 1 | -125.2 | 2,248 | |
| 25 |
|
R.Patrese | 7 | -18 | 0 | 3.0 | 8 | -114.1 | 2,163 | |
| 26 | Toleman | J.Cecotto | 16 | -10 | 0 | 0.0 | 27 | -46.4 | 1,901 | |
| 27 | RAM | P.Alliot | 0 | 0 | 0.0 | 26 | -54.1 | 1,896 |