Round 11 · 1984

Hockenheimring

Hockenheim, Germany · August 05, 1984 · Circuit History · Wikipedia

Kings of this circuit
27
Result Entries
Avg Elo
Highest Elo Prost
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
P1 🇫🇷 A.Prost 1 — +9 44.5 P1 +49.3 2,344
P2 🇦🇹 N.Lauda 7 +5 +6 39 P2 +41.4 2,341
P3 🇬🇧 D.Warwick 3 — +4 23 P5 +53.1 2,263
P4 🇬🇧 N.Mansell 16 +12 +3 9 P11 +57.1 2,220
P5 🇫🇷 P.Tambay 4 -1 +2 10 P9 +48.3 2,218
P6 🇫🇷 R.Arnoux 10 +4 +1 25 P4 +10.8 2,322
P7 🇮🇹 A.de Cesaris 11 +4 0 3 P16 +47.5 2,162
P8 🇫🇷 F.Hesnault 17 +9 0 0 P24 +82.8 2,013
P9 🇳🇱 H.Rothengatter 24 +15 0 0 P26 +64.9 2,046
DSQ 🇸🇪 S.Johansson 26 0 0 — +51.7 2,060
DNF 🇩🇪 M.Winkelhock 13 0 0 P21 +41.1 2,064
DNF 🇺🇸 E.Cheever 18 0 3 P14 +48.8 2,006
DNF 🇮🇹 T.Fabi 8 0 4 P13 +15.0 2,089
DNF 🇧🇷 N.Piquet 5 0 18 P7 -32.6 2,214
DNF 🇮🇹 R.Patrese 20 0 3 P15 +10.4 2,044
DNF 🇮🇹 P.Ghinzani 21 0 2 P18 -9.8 2,079
DNF 🇦🇹 J.Gartner 23 0 0 P30 +14.6 1,967
DNF 🇮🇹 M.Alboreto 6 0 11.5 P8 -47.8 2,141
DNF 🇬🇧 J.Palmer 25 0 0 P23 -9.3 1,987
DNF 🇫🇮 K.Rosberg 19 0 20.5 P6 -58.2 2,115
DNF 🇫🇷 J.Laffite 12 0 5 P12 -55.4 2,076
DNF 🇧🇪 T.Boutsen 15 0 3 P17 -49.6 2,029
DNF 🇮🇹 E.de Angelis 2 0 29 P3 -124.6 2,278
DNF 🇫🇷 P.Alliot 22 0 0 P27 -32.7 1,910
DNF 🇧🇷 A.Senna 9 0 9 P10 -96.9 2,090
DNF 🇨🇭 M.Surer 14 0 0 P19 -79.4 2,005
DNQ 🇳🇿 M.Thackwell 0 0 0 P31 -40.5 1,833
Session data availability

Qualifying results are unavailable for this race in our data.