Round 4 · 1988

Autódromo Hermanos Rodríguez

Mexico City, Mexico · May 29, 1988 · Circuit History · Wikipedia

Kings of this circuit
31
Grid Size
Avg Elo
+69.0
A.Nannini
-119.5
J.Palmer
Highest Elo (Prost)
15
DNFs

Race

Qualifying

# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 A.Prost 2 +1 +9 33.0 1 +35.6 2,408
2 A.Senna 1 -1 +6 15.0 3 +37.7 2,360
3 G.Berger 3 +4 18.0 2 +24.4 2,385
4 M.Alboreto 5 +1 +3 9.0 4 +43.0 2,274
5 D.Warwick 9 +4 +2 8.0 6 +38.9 2,259
6 E.Cheever 7 +1 +1 1.0 9 +45.6 2,208
7 A.Nannini 8 +1 0 1.0 10 +69.0 2,109
8 T.Boutsen 11 +3 0 3.0 7 +2.8 2,301
9 Y.Dalmas 22 +13 0 0.0 13 +21.4 2,203
10 S.Johansson 24 +14 0 0.0 14 +45.7 2,101
11 L.Pérez-Sala 25 +14 0 0.0 18 +31.6 2,117
12 P.Streiff 19 +7 0 0.0 16 +34.3 2,082
13 O.Larrauri 26 +13 0 0.0 19 +58.4 1,977
14 G.Tarquini 21 +7 0 0.0 20 +40.8 2,008
15 P.Ghinzani 18 +3 0 0.0 22 +32.3 2,008
16 I.Capelli 10 -6 0 0.0 17 +9.2 2,052
17 N.Piquet 4 -13 0 8.0 5 -55.8 2,240
18 A.de Cesaris 12 -6 0 0.0 25 +6.8 2,006
19 S.Nakajima 6 -13 0 1.0 11 -18.6 2,057
20 N.Mansell 14 -6 0 0.0 26 -26.4 2,054
21 B.Schneider 15 -6 0 0.0 30 +12.8 1,899
22 R.Patrese 17 -5 0 1.0 12 -58.3 2,099
23 R.Arnoux 20 -3 0 0.0 27 -14.3 1,936
24 A.Caffi 23 -1 0 0.0 31 +3.9 1,835
25 M.Gugelmin 16 -9 0 0.0 21 -48.1 1,988
26 P.Alliot 13 -13 0 0.0 24 -69.1 2,024
27 A.Campos 0 0 0.0 23 -29.8 1,872
28 J.Palmer 0 0 2.0 8 -119.5 2,133
29 N.Larini 0 0 0.0 15 -48.9 1,880
30 J.Bailey 0 0 0.0 29 -47.3 1,844
31 S.Modena 0 0 0.0 28 -58.2 1,853

Qualifying has not started yet.

Elo Changes