Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇫🇷 |
|
A.Prost | 2 | +1 | +9 | 24 | P1 | +42.9 | 2,373 |
|
||||||||||
| P2 | 🇦🇹 |
|
G.Berger | 3 | +1 | +6 | 14 | P2 | +37.5 | 2,361 |
|
||||||||||
| P3 | 🇮🇹 |
|
M.Alboreto | 4 | +1 | +4 | 6 | P5 | +64.2 | 2,231 |
|
||||||||||
| P4 | 🇬🇧 | Arrows | D.Warwick | 7 | +3 | +3 | 6 | P6 | +58.9 | 2,220 |
|
||||||||||
| P5 | 🇬🇧 | Tyrrell | J.Palmer | 10 | +5 | +2 | 2 | P8 | +40.4 | 2,253 |
|
||||||||||
| P6 | 🇮🇹 |
|
R.Patrese | 8 | +2 | +1 | 1 | P10 | +61.8 | 2,157 |
|
||||||||||
| P7 | 🇫🇷 | Larrousse | Y.Dalmas | 21 | +14 | 0 | 0 | P13 | +45.2 | 2,181 |
|
||||||||||
| P8 | 🇧🇪 | Benetton | T.Boutsen | 16 | +8 | 0 | 3 | P7 | +3.4 | 2,298 |
|
||||||||||
| P9 | 🇮🇹 | Osella | N.Larini | 25 | +16 | 0 | 0 | P15 | +103.6 | 1,928 |
|
||||||||||
| P10 | 🇮🇹 | March | I.Capelli | 22 | +12 | 0 | 0 | P17 | +64.3 | 2,043 |
|
||||||||||
| DNF | 🇧🇷 |
|
A.Senna | 1 | 0 | 9 | P3 | -26.1 | 2,322 | |
|
||||||||||
| DNF | 🇫🇷 | Larrousse | P.Alliot | 13 | 0 | 0 | P21 | +30.4 | 2,093 | |
|
||||||||||
| DNF | 🇧🇷 | March | M.Gugelmin | 14 | 0 | 0 | P19 | +40.6 | 2,036 | |
|
||||||||||
| DNF | 🇮🇹 | Zakspeed | P.Ghinzani | 23 | 0 | 0 | P24 | +50.5 | 1,975 | |
|
||||||||||
| DNF | 🇮🇹 | Benetton | A.Nannini | 6 | 0 | 1 | P11 | +21.7 | 2,040 | |
|
||||||||||
| DNF | 🇪🇸 | Minardi | L.Pérez-Sala | 15 | 0 | 0 | P18 | -1.8 | 2,085 | |
|
||||||||||
| DNF | 🇬🇧 |
|
N.Mansell | 5 | 0 | 0 | P25 | -9.1 | 2,081 | |
|
||||||||||
| DNF | 🇮🇹 | Rial | A.de Cesaris | 19 | 0 | 0 | P22 | +8.9 | 1,999 | |
|
||||||||||
| DNF | 🇫🇷 | Ligier | R.Arnoux | 20 | 0 | 0 | P26 | +15.4 | 1,950 | |
|
||||||||||
| DNF | 🇦🇷 | Euro Brun | O.Larrauri | 18 | 0 | 0 | P28 | +15.8 | 1,919 | |
|
||||||||||
| DNF | 🇺🇸 | Arrows | E.Cheever | 9 | 0 | 0 | P12 | -69.0 | 2,162 | |
|
||||||||||
| DNF | 🇸🇪 | Ligier | S.Johansson | 26 | 0 | 0 | P14 | -44.3 | 2,055 | |
|
||||||||||
| DNF | 🇮🇹 | Coloni | G.Tarquini | 24 | 0 | 0 | P23 | -24.2 | 1,967 | |
|
||||||||||
| DNF | 🇧🇷 | Team Lotus | N.Piquet | 11 | 0 | 8 | P4 | -122.3 | 2,295 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | A.Caffi | 17 | 0 | 0 | P30 | -3.3 | 1,831 | |
|
||||||||||
| DNF | 🇫🇷 | AGS | P.Streiff | 12 | 0 | 0 | P16 | -77.0 | 2,048 | |
|
||||||||||
| DNQ | 🇯🇵 | Team Lotus | S.Nakajima | 0 | 0 | 1 | P9 | -94.4 | 2,075 | |
|
||||||||||
| DNQ | 🇩🇪 | Zakspeed | B.Schneider | 0 | 0 | 0 | P31 | -42.4 | 1,886 | |
|
||||||||||
| DNQ | 🇪🇸 | Minardi | A.Campos | 0 | 0 | 0 | P20 | -55.4 | 1,901 | |
|
||||||||||
| DNQ | 🇬🇧 | Tyrrell | J.Bailey | 0 | 0 | 0 | P29 | -60.8 | 1,891 | |
|
||||||||||
| DSQ | 🇮🇹 | Euro Brun | S.Modena | 0 | 0 | 0 | P27 | -75.7 | 1,911 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.