Round 13 · 1988

Autódromo do Estoril

Estoril, Portugal · September 25, 1988 · Wikipedia

31
Grid Size
Avg Elo
+81.6
L.Pérez-Sala
-94.6
E.Cheever
Highest Elo (Senna)
19
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 McLaren A.Prost 1 +9 81.0 1 +35.2 2,404
2 March I.Capelli 3 +1 +6 16.0 8 +61.2 2,259
3 Benetton T.Boutsen 13 +10 +4 21.0 5 +41.7 2,300
4 Arrows D.Warwick 10 +6 +3 17.0 7 +33.5 2,300
5 Ferrari M.Alboreto 7 +2 +2 24.0 4 +34.6 2,264
6 McLaren A.Senna 2 -4 +1 76.0 2 -12.0 2,465
7 Dallara A.Caffi 17 +10 0 0.0 19 +62.8 2,115
8 Minardi L.Pérez-Sala 19 +11 0 0.0 21 +81.6 2,028
9 AGS P.Streiff 21 +12 0 0.0 23 +58.1 2,076
10 Ligier R.Arnoux 23 +13 0 0.0 28 +57.4 2,051
11 Coloni G.Tarquini 26 +15 0 0.0 22 +78.0 1,951
12 Osella N.Larini 25 +13 0 0.0 27 +77.7 1,919
13 March M.Gugelmin 5 -8 0 5.0 12 -12.5 2,191
14 Williams N.Mansell 6 -8 0 6.0 9 +14.1 2,077
15 Tyrrell J.Palmer 22 +7 0 5.0 13 +23.9 2,020
16 Benetton A.Nannini 9 -7 0 6.0 11 -15.5 2,116
17 Ferrari G.Berger 4 -13 0 37.0 3 -52.9 2,219
18 Team Lotus N.Piquet 8 -10 0 18.0 6 -31.4 2,111
19 Williams R.Patrese 11 -8 0 2.0 15 -38.8 2,108
20 Minardi P.Martini 14 -6 0 1.0 17 +9.9 1,925
21 Larrousse Y.Dalmas 15 -6 0 0.0 18 -25.5 2,012
22 Team Lotus S.Nakajima 16 -6 0 1.0 16 -39.4 2,027
23 Rial A.de Cesaris 12 -11 0 3.0 14 -33.0 1,981
24 Arrows E.Cheever 18 -6 0 6.0 10 -94.6 2,155
25 Larrousse P.Alliot 20 -5 0 0.0 25 -67.6 2,034
26 Ligier S.Johansson 24 -2 0 0.0 24 -23.9 1,865
27 Tyrrell J.Bailey 0 0 0.0 26 -29.6 1,855
28 Zakspeed P.Ghinzani 0 0 0.0 33 -40.4 1,864
29 Euro Brun S.Modena 0 0 0.0 29 -47.2 1,858
30 Zakspeed B.Schneider 0 0 0.0 31 -64.7 1,889
31 Euro Brun O.Larrauri 0 0 0.0 32 -40.5 1,765

Elo Changes