Round 15 · 1984

Nürburgring

Nürburg, Germany · October 07, 1984 · Circuit History · Wikipedia

Kings of this circuit
26
Grid Size
Avg Elo
+72.3
N.Piquet
-81.6
G.Berger
Highest Elo (Lauda)
17
DNFs

Race

Qualifying

# Driver Grid +/- Points Season Pts Season # Elo Change Elo
P1 🇫🇷 A.Prost 2 +1 +9 62.5 P2 +68.9 2,274
P2 🇮🇹 M.Alboreto 5 +3 +6 27.5 P5 +66.6 2,251
P3 🇧🇷 N.Piquet 1 -2 +4 28 P4 +72.3 2,205
P4 🇦🇹 N.Lauda 15 +11 +3 66 P1 +3.1 2,441
P5 🇫🇷 R.Arnoux 6 +1 +2 27 P6 +45.1 2,229
P6 🇮🇹 R.Patrese 9 +3 +1 8 P13 +45.0 2,200
P7 🇮🇹 A.de Cesaris 17 +10 0 3 P18 +69.4 2,099
P8 🇮🇹 M.Baldi 24 +16 0 0 P25 +61.4 2,094
DNF 🇧🇪 T.Boutsen 11 +2 0 5 P15 +29.8 2,160
P10 🇫🇷 F.Hesnault 19 +9 0 0 P23 +36.7 2,111
DNF 🇬🇧 D.Warwick 7 -4 0 23 P7 +18.8 2,135
DNF 🇦🇹 J.Gartner 22 +10 0 0 P21 +20.6 2,102
DNF 🇮🇹 T.Fabi 10 -3 0 9 P12 -17.5 2,187
DNF 🇬🇧 N.Mansell 8 -6 0 13 P9 -20.2 2,166
DNF 🇫🇷 P.Tambay 3 -12 0 11 P10 -37.1 2,189
DNF 🇺🇸 E.Cheever 13 -3 0 3 P16 -9.7 2,077
DNF 🇫🇷 P.Alliot 25 +8 0 0 P30 +6.0 1,999
DNF 🇬🇧 J.Palmer 21 +3 0 0 P27 -26.9 2,071
DNF 🇫🇷 J.Laffite 14 -5 0 5 P14 -8.4 1,985
DNF 🇮🇹 E.de Angelis 23 +3 0 32 P3 -68.3 2,138
DNF 🇸🇪 S.Johansson 26 +5 0 3 P17 -49.5 2,053
DNF 🇫🇮 K.Rosberg 4 -18 0 20.5 P8 -48.8 2,022
DNF 🇧🇷 A.Senna 12 -11 0 9 P11 -47.5 1,989
DNF 🇨🇭 M.Surer 16 -8 0 1 P20 -58.5 1,993
DNF 🇦🇹 G.Berger 18 -7 0 0 P22 -81.6 2,033
DNF 🇮🇹 P.Ghinzani 20 -6 0 2 P19 -69.5 1,968

Qualifying has not started yet.

Elo Changes