Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇧🇷 |
|
A.Senna | 1 | — | +9 | 33 | P2 | +32.8 | 2,431 |
|
||||||||||
| P2 | 🇫🇷 |
|
A.Prost | 4 | +2 | +6 | 45 | P1 | +21.3 | 2,454 |
|
||||||||||
| P3 | 🇧🇪 | Benetton | T.Boutsen | 5 | +2 | +4 | 11 | P4 | +29.8 | 2,367 |
|
||||||||||
| P4 | 🇮🇹 | Rial | A.de Cesaris | 12 | +8 | +3 | 3 | P9 | +83.2 | 2,153 |
|
||||||||||
| P5 | 🇬🇧 | Tyrrell | J.Palmer | 17 | +12 | +2 | 5 | P8 | +48.3 | 2,234 |
|
||||||||||
| P6 | 🇮🇹 | Minardi | P.Martini | 16 | +10 | +1 | 1 | P15 | +74.7 | 2,126 |
|
||||||||||
| P7 | 🇫🇷 | Larrousse | Y.Dalmas | 24 | +17 | 0 | 0 | P16 | +59.1 | 2,147 |
|
||||||||||
| P8 | 🇮🇹 | Dallara | A.Caffi | 21 | +13 | 0 | 0 | P18 | +116.8 | 1,908 |
|
||||||||||
| DNF | 🇬🇧 | Tyrrell | J.Bailey | 22 | 0 | 0 | P20 | +103.5 | 1,935 | |
|
||||||||||
| DNF | 🇪🇸 | Minardi | L.Pérez-Sala | 25 | 0 | 0 | P24 | +29.6 | 2,157 | |
|
||||||||||
| DNF | 🇫🇷 | Larrousse | P.Alliot | 14 | 0 | 0 | P23 | +35.4 | 2,113 | |
|
||||||||||
| DNF | 🇮🇹 | Euro Brun | S.Modena | 19 | 0 | 0 | P25 | +63.8 | 1,995 | |
|
||||||||||
| DNF | 🇮🇹 |
|
M.Alboreto | 3 | 0 | 9 | P6 | -11.3 | 2,205 | |
|
||||||||||
| DNF | 🇫🇷 | Ligier | R.Arnoux | 20 | 0 | 0 | P30 | +43.4 | 2,007 | |
|
||||||||||
| DNF | 🇧🇷 | March | M.Gugelmin | 13 | 0 | 0 | P28 | +24.2 | 2,041 | |
|
||||||||||
| DNF | 🇮🇹 |
|
R.Patrese | 10 | 0 | 1 | P14 | +3.3 | 2,078 | |
|
||||||||||
| DNF | 🇧🇷 | Team Lotus | N.Piquet | 8 | 0 | 11 | P5 | -51.6 | 2,230 | |
|
||||||||||
| DNF | 🇦🇷 | Euro Brun | O.Larrauri | 23 | 0 | 0 | P26 | +21.7 | 1,965 | |
|
||||||||||
| DNF | 🇬🇧 | Arrows | D.Warwick | 9 | 0 | 8 | P7 | -63.8 | 2,213 | |
|
||||||||||
| DNF | 🇬🇧 |
|
N.Mansell | 6 | 0 | 0 | P31 | -11.4 | 2,016 | |
|
||||||||||
| DNF | 🇫🇷 | AGS | P.Streiff | 11 | 0 | 0 | P22 | -31.4 | 2,050 | |
|
||||||||||
| DNF | 🇮🇹 | Benetton | A.Nannini | 7 | 0 | 1 | P12 | -30.0 | 2,020 | |
|
||||||||||
| DNF | 🇺🇸 | Arrows | E.Cheever | 15 | 0 | 1 | P11 | -61.7 | 2,090 | |
|
||||||||||
| DNF | 🇮🇹 | Osella | N.Larini | 26 | 0 | 0 | P21 | +2.0 | 1,849 | |
|
||||||||||
| DNF | 🇦🇹 |
|
G.Berger | 2 | 0 | 18 | P3 | -102.8 | 2,172 | |
|
||||||||||
| DNF | 🇸🇪 | Ligier | S.Johansson | 18 | 0 | 0 | P19 | -57.9 | 1,998 | |
|
||||||||||
| DNF | 🇮🇹 | March | I.Capelli | 0 | 0 | 2 | P10 | -83.1 | 2,048 | |
|
||||||||||
| DNQ | 🇯🇵 | Team Lotus | S.Nakajima | 0 | 0 | 1 | P13 | -80.8 | 2,015 | |
|
||||||||||
| DNQ | 🇩🇪 | Zakspeed | B.Schneider | 0 | 0 | 0 | P32 | -31.3 | 1,818 | |
|
||||||||||
| DNQ | 🇮🇹 | Zakspeed | P.Ghinzani | 0 | 0 | 0 | P27 | -79.8 | 1,959 | |
|
||||||||||
| DNQ | 🇮🇹 | Coloni | G.Tarquini | 0 | 0 | 0 | P17 | -96.2 | 1,982 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.