Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇫🇷 |
|
A.Prost | 1 | — | +9 | 54 | P1 | +24.7 | 2,479 |
|
||||||||||
| P2 | 🇧🇷 |
|
A.Senna | 2 | — | +6 | 39 | P2 | +21.1 | 2,452 |
|
||||||||||
| P3 | 🇮🇹 |
|
M.Alboreto | 4 | +1 | +4 | 13 | P4 | +56.1 | 2,261 |
|
||||||||||
| P4 | 🇦🇹 |
|
G.Berger | 3 | -1 | +3 | 21 | P3 | +57.2 | 2,229 |
|
||||||||||
| P5 | 🇧🇷 | Team Lotus | N.Piquet | 7 | +2 | +2 | 13 | P5 | +37.3 | 2,267 |
|
||||||||||
| P6 | 🇮🇹 | Benetton | A.Nannini | 6 | — | +1 | 2 | P11 | +82.2 | 2,102 |
|
||||||||||
| P7 | 🇯🇵 | Team Lotus | S.Nakajima | 8 | +1 | 0 | 1 | P12 | +76.9 | 2,091 |
|
||||||||||
| P8 | 🇧🇷 | March | M.Gugelmin | 16 | +8 | 0 | 0 | P19 | +63.8 | 2,105 |
|
||||||||||
| P9 | 🇮🇹 | March | I.Capelli | 10 | +1 | 0 | 2 | P10 | +55.3 | 2,103 |
|
||||||||||
| P10 | 🇮🇹 | Rial | A.de Cesaris | 12 | +2 | 0 | 3 | P9 | +22.3 | 2,176 |
|
||||||||||
| P11 | 🇺🇸 | Arrows | E.Cheever | 13 | +2 | 0 | 1 | P13 | +31.7 | 2,121 |
|
||||||||||
| P12 | 🇮🇹 | Dallara | A.Caffi | 14 | +2 | 0 | 0 | P17 | +69.0 | 1,977 |
|
||||||||||
| P13 | 🇫🇷 | Larrousse | Y.Dalmas | 19 | +6 | 0 | 0 | P16 | +4.1 | 2,151 |
|
||||||||||
| P14 | 🇮🇹 | Euro Brun | S.Modena | 20 | +6 | 0 | 0 | P26 | +35.8 | 2,031 |
|
||||||||||
| P15 | 🇮🇹 | Minardi | P.Martini | 22 | +7 | 0 | 1 | P15 | -3.9 | 2,122 |
|
||||||||||
| NC | 🇪🇸 | Minardi | L.Pérez-Sala | 25 | 0 | 0 | P25 | -18.0 | 2,139 | |
|
||||||||||
| DNF | 🇦🇷 | Euro Brun | O.Larrauri | 26 | 0 | 0 | P27 | +23.3 | 1,988 | |
|
||||||||||
| DNF | 🇮🇹 | Osella | N.Larini | 24 | 0 | 0 | P21 | +41.6 | 1,891 | |
|
||||||||||
| DNF | 🇩🇪 | Zakspeed | B.Schneider | 21 | 0 | 0 | P32 | +40.7 | 1,859 | |
|
||||||||||
| DNF | 🇬🇧 |
|
N.Mansell | 9 | 0 | 0 | P31 | -8.9 | 2,007 | |
|
||||||||||
| DNF | 🇫🇷 | Larrousse | P.Alliot | 18 | 0 | 0 | P24 | -39.9 | 2,073 | |
|
||||||||||
| DNF | 🇬🇧 | Tyrrell | J.Palmer | 23 | 0 | 5 | P8 | -75.4 | 2,159 | |
|
||||||||||
| DNF | 🇮🇹 |
|
R.Patrese | 15 | 0 | 1 | P14 | -44.2 | 2,034 | |
|
||||||||||
| DNF | 🇧🇪 | Benetton | T.Boutsen | 5 | 0 | 11 | P6 | -114.0 | 2,253 | |
|
||||||||||
| DNF | 🇫🇷 | AGS | P.Streiff | 17 | 0 | 0 | P23 | -50.4 | 2,000 | |
|
||||||||||
| DNF | 🇬🇧 | Arrows | D.Warwick | 11 | 0 | 8 | P7 | -96.9 | 2,116 | |
|
||||||||||
| DNQ | 🇫🇷 | Ligier | R.Arnoux | 0 | 0 | 0 | P30 | -52.6 | 1,954 | |
|
||||||||||
| DNQ | 🇬🇧 | Tyrrell | J.Bailey | 0 | 0 | 0 | P22 | -42.0 | 1,893 | |
|
||||||||||
| DNQ | 🇸🇪 | Ligier | S.Johansson | 0 | 0 | 0 | P20 | -63.6 | 1,935 | |
|
||||||||||
| DNQ | 🇮🇹 | Coloni | G.Tarquini | 0 | 0 | 0 | P18 | -66.2 | 1,916 | |
|
||||||||||
| DSQ | 🇮🇹 | Zakspeed | P.Ghinzani | 0 | 0 | 0 | P28 | -67.2 | 1,891 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.