Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇧🇷 |
|
A.Senna | 1 | — | +9 | 66 | P1 | +19.7 | 2,519 |
|
||||||||||
| P2 | 🇫🇷 |
|
A.Prost | 7 | +5 | +6 | 66 | P2 | +26.6 | 2,420 |
|
||||||||||
| P3 | 🇧🇪 | Benetton | T.Boutsen | 3 | — | +4 | 16 | P4 | +51.4 | 2,279 |
|
||||||||||
| P4 | 🇦🇹 |
|
G.Berger | 9 | +5 | +3 | 28 | P3 | +31.9 | 2,321 |
|
||||||||||
| P5 | 🇧🇷 | March | M.Gugelmin | 8 | +3 | +2 | 5 | P10 | +42.5 | 2,251 |
|
||||||||||
| P6 | 🇮🇹 |
|
R.Patrese | 6 | — | +1 | 2 | P14 | +71.5 | 2,135 |
|
||||||||||
| P7 | 🇯🇵 | Team Lotus | S.Nakajima | 19 | +12 | 0 | 1 | P15 | +39.7 | 2,205 |
|
||||||||||
| P8 | 🇧🇷 | Team Lotus | N.Piquet | 13 | +5 | 0 | 15 | P6 | +29.1 | 2,211 |
|
||||||||||
| P9 | 🇫🇷 | Larrousse | Y.Dalmas | 17 | +8 | 0 | 0 | P18 | +38.1 | 2,156 |
|
||||||||||
| P10 | 🇪🇸 | Minardi | L.Pérez-Sala | 11 | +1 | 0 | 0 | P24 | +62.2 | 2,057 |
|
||||||||||
| P11 | 🇮🇹 | Euro Brun | S.Modena | 26 | +15 | 0 | 0 | P27 | +48.8 | 2,071 |
|
||||||||||
| P12 | 🇫🇷 | Larrousse | P.Alliot | 20 | +8 | 0 | 0 | P25 | +40.4 | 2,070 |
|
||||||||||
| P13 | 🇮🇹 | Coloni | G.Tarquini | 22 | +9 | 0 | 0 | P20 | +80.7 | 1,893 |
|
||||||||||
| DNF | 🇬🇧 | Arrows | D.Warwick | 12 | 0 | 9 | P7 | -17.3 | 2,194 | |
|
||||||||||
| DNF | 🇬🇧 |
|
N.Mansell | 2 | 0 | 6 | P8 | +11.9 | 2,077 | |
|
||||||||||
| DNF | 🇺🇸 | Arrows | E.Cheever | 14 | 0 | 1 | P16 | -25.4 | 2,164 | |
|
||||||||||
| DNF | 🇮🇹 |
|
M.Alboreto | 15 | 0 | 16 | P5 | -47.9 | 2,213 | |
|
||||||||||
| DNF | 🇫🇷 | Ligier | R.Arnoux | 25 | 0 | 0 | P32 | +9.5 | 2,005 | |
|
||||||||||
| DNF | 🇮🇹 | Rial | A.de Cesaris | 18 | 0 | 3 | P13 | -27.4 | 2,090 | |
|
||||||||||
| DNF | 🇮🇹 | Benetton | A.Nannini | 5 | 0 | 6 | P9 | -41.2 | 2,105 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | A.Caffi | 10 | 0 | 0 | P19 | -25.4 | 2,031 | |
|
||||||||||
| DNF | 🇸🇪 | Ligier | S.Johansson | 24 | 0 | 0 | P21 | +13.9 | 1,869 | |
|
||||||||||
| DNF | 🇮🇹 | Minardi | P.Martini | 16 | 0 | 1 | P17 | -29.4 | 1,990 | |
|
||||||||||
| DNF | 🇫🇷 | AGS | P.Streiff | 23 | 0 | 0 | P26 | -23.2 | 1,944 | |
|
||||||||||
| DNF | 🇮🇹 | March | I.Capelli | 4 | 0 | 4 | P12 | -73.5 | 2,070 | |
|
||||||||||
| DNF | 🇬🇧 | Tyrrell | J.Palmer | 21 | 0 | 5 | P11 | -75.6 | 2,050 | |
|
||||||||||
| DNQ | 🇦🇷 | Euro Brun | O.Larrauri | 0 | 0 | 0 | P29 | -45.1 | 1,931 | |
|
||||||||||
| DNQ | 🇩🇪 | Zakspeed | B.Schneider | 0 | 0 | 0 | P28 | -35.9 | 1,870 | |
|
||||||||||
| DNQ | 🇬🇧 | Tyrrell | J.Bailey | 0 | 0 | 0 | P22 | -39.0 | 1,851 | |
|
||||||||||
| DNQ | 🇮🇹 | Zakspeed | P.Ghinzani | 0 | 0 | 0 | P30 | -53.1 | 1,872 | |
|
||||||||||
| DNQ | 🇮🇹 | Osella | N.Larini | 0 | 0 | 0 | P23 | -58.4 | 1,861 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.