Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
A.Senna | 1 | — | +9 | 57.0 | 2 | +22.0 | 2,482 | |
| 2 |
|
A.Prost | 2 | — | +6 | 60.0 | 1 | +31.6 | 2,378 | |
| 3 |
|
G.Berger | 3 | — | +4 | 25.0 | 3 | +48.9 | 2,274 | |
| 4 |
|
M.Alboreto | 4 | — | +3 | 16.0 | 4 | +48.5 | 2,247 | |
| 5 | March | I.Capelli | 7 | +2 | +2 | 4.0 | 11 | +78.0 | 2,130 | |
| 6 | Benetton | T.Boutsen | 9 | +3 | +1 | 12.0 | 6 | +41.8 | 2,213 | |
| 7 | Arrows | D.Warwick | 12 | +5 | 0 | 9.0 | 7 | +37.8 | 2,198 | |
| 8 | March | M.Gugelmin | 10 | +2 | 0 | 3.0 | 12 | +29.6 | 2,196 | |
| 9 | Team Lotus | S.Nakajima | 8 | -1 | 0 | 1.0 | 15 | +35.6 | 2,151 | |
| 10 | Arrows | E.Cheever | 15 | +5 | 0 | 1.0 | 14 | +18.8 | 2,176 | |
| 11 | Tyrrell | J.Palmer | 24 | +13 | 0 | 5.0 | 10 | +31.7 | 2,111 | |
| 12 | Zakspeed | B.Schneider | 22 | +10 | 0 | 0.0 | 28 | +85.9 | 1,896 | |
| 13 | Rial | A.de Cesaris | 14 | +1 | 0 | 3.0 | 13 | +16.5 | 2,104 | |
| 14 | Zakspeed | P.Ghinzani | 23 | +9 | 0 | 0.0 | 30 | +66.2 | 1,912 | |
| 15 | Dallara | A.Caffi | 19 | +4 | 0 | 0.0 | 19 | +19.1 | 2,044 | |
| 16 | Euro Brun | O.Larrauri | 26 | +10 | 0 | 0.0 | 29 | +35.7 | 1,965 | |
| 17 | Ligier | R.Arnoux | 17 | — | 0 | 0.0 | 32 | +21.8 | 1,982 | |
| 18 | Benetton | A.Nannini | 6 | -12 | 0 | 6.0 | 9 | -37.0 | 2,133 | |
| 19 | Larrousse | Y.Dalmas | 21 | +2 | 0 | 0.0 | 18 | -36.4 | 2,105 | |
| 20 | AGS | P.Streiff | 16 | -4 | 0 | 0.0 | 24 | +4.8 | 1,954 | |
| 21 |
|
R.Patrese | 13 | -8 | 0 | 1.0 | 16 | -35.6 | 2,050 | |
| 22 | Osella | N.Larini | 18 | -4 | 0 | 0.0 | 23 | +1.1 | 1,908 | |
| 23 |
|
N.Mansell | 11 | -12 | 0 | 6.0 | 8 | -53.6 | 2,051 | |
| 24 | Euro Brun | S.Modena | 25 | +1 | 0 | 0.0 | 27 | -48.6 | 2,011 | |
| 25 | Larrousse | P.Alliot | 20 | -5 | 0 | 0.0 | 25 | -59.4 | 2,016 | |
| 26 | Team Lotus | N.Piquet | 5 | -21 | 0 | 15.0 | 5 | -113.8 | 2,166 | |
| 27 | Minardi | L.Pérez-Sala | 0 | 0 | 0.0 | 26 | -65.4 | 1,982 | ||
| 28 | Ligier | S.Johansson | 0 | 0 | 0.0 | 21 | -31.0 | 1,841 | ||
| 29 | Tyrrell | J.Bailey | 0 | 0 | 0.0 | 22 | -49.6 | 1,879 | ||
| 30 | Minardi | P.Martini | 0 | 0 | 1.0 | 17 | -99.6 | 2,005 | ||
| 31 | Coloni | G.Tarquini | 0 | 0 | 0.0 | 20 | -45.7 | 1,801 |