Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
A.Senna | 1 | — | +9 | 57.0 | 2 | +21.6 | 2,499 | |
| 2 |
|
A.Prost | 2 | — | +6 | 60.0 | 1 | +31.2 | 2,394 | |
| 3 |
|
G.Berger | 3 | — | +4 | 25.0 | 3 | +48.5 | 2,289 | |
| 4 |
|
M.Alboreto | 4 | — | +3 | 16.0 | 4 | +48.3 | 2,261 | |
| 5 | March | I.Capelli | 7 | +2 | +2 | 4.0 | 11 | +77.9 | 2,144 | |
| 6 | Benetton | T.Boutsen | 9 | +3 | +1 | 12.0 | 6 | +41.3 | 2,228 | |
| 7 | Arrows | D.Warwick | 12 | +5 | 0 | 9.0 | 7 | +37.8 | 2,211 | |
| 8 | March | M.Gugelmin | 10 | +2 | 0 | 3.0 | 12 | +30.1 | 2,208 | |
| 9 | Team Lotus | S.Nakajima | 8 | -1 | 0 | 1.0 | 15 | +35.6 | 2,165 | |
| 10 | Arrows | E.Cheever | 15 | +5 | 0 | 1.0 | 14 | +18.7 | 2,190 | |
| 11 | Tyrrell | J.Palmer | 24 | +13 | 0 | 5.0 | 10 | +31.3 | 2,126 | |
| 12 | Zakspeed | B.Schneider | 22 | +10 | 0 | 0.0 | 28 | +86.4 | 1,906 | |
| 13 | Rial | A.de Cesaris | 14 | +1 | 0 | 3.0 | 13 | +16.6 | 2,117 | |
| 14 | Zakspeed | P.Ghinzani | 23 | +9 | 0 | 0.0 | 30 | +66.2 | 1,925 | |
| 15 | Dallara | A.Caffi | 19 | +4 | 0 | 0.0 | 19 | +19.5 | 2,056 | |
| 16 | Euro Brun | O.Larrauri | 26 | +10 | 0 | 0.0 | 29 | +36.1 | 1,976 | |
| 17 | Ligier | R.Arnoux | 17 | — | 0 | 0.0 | 32 | +21.8 | 1,995 | |
| 18 | Benetton | A.Nannini | 6 | -12 | 0 | 6.0 | 9 | -36.8 | 2,146 | |
| 19 | Larrousse | Y.Dalmas | 21 | +2 | 0 | 0.0 | 18 | -36.3 | 2,118 | |
| 20 | AGS | P.Streiff | 16 | -4 | 0 | 0.0 | 24 | +4.7 | 1,967 | |
| 21 |
|
R.Patrese | 13 | -8 | 0 | 1.0 | 16 | -35.6 | 2,063 | |
| 22 | Osella | N.Larini | 18 | -4 | 0 | 0.0 | 23 | +1.6 | 1,919 | |
| 23 |
|
N.Mansell | 11 | -12 | 0 | 6.0 | 8 | -53.8 | 2,065 | |
| 24 | Euro Brun | S.Modena | 25 | +1 | 0 | 0.0 | 27 | -48.1 | 2,022 | |
| 25 | Larrousse | P.Alliot | 20 | -5 | 0 | 0.0 | 25 | -59.4 | 2,030 | |
| 26 | Team Lotus | N.Piquet | 5 | -21 | 0 | 15.0 | 5 | -114.4 | 2,182 | |
| 27 | Minardi | L.Pérez-Sala | 0 | 0 | 0.0 | 26 | -65.1 | 1,995 | ||
| 28 | Ligier | S.Johansson | 0 | 0 | 0.0 | 21 | -31.2 | 1,855 | ||
| 29 | Tyrrell | J.Bailey | 0 | 0 | 0.0 | 22 | -49.1 | 1,890 | ||
| 30 | Minardi | P.Martini | 0 | 0 | 1.0 | 17 | -100.0 | 2,020 | ||
| 31 | Coloni | G.Tarquini | 0 | 0 | 0.0 | 20 | -45.4 | 1,813 |