Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇧🇷 |
|
A.Senna | 1 | — | +9 | 57 | P2 | +21.6 | 2,499 |
|
||||||||||
| P2 | 🇫🇷 |
|
A.Prost | 2 | — | +6 | 60 | P1 | +31.2 | 2,394 |
|
||||||||||
| P3 | 🇦🇹 |
|
G.Berger | 3 | — | +4 | 25 | P3 | +48.5 | 2,289 |
|
||||||||||
| P4 | 🇮🇹 |
|
M.Alboreto | 4 | — | +3 | 16 | P4 | +48.3 | 2,261 |
|
||||||||||
| P5 | 🇮🇹 | March | I.Capelli | 7 | +2 | +2 | 4 | P11 | +77.9 | 2,144 |
|
||||||||||
| P6 | 🇧🇪 | Benetton | T.Boutsen | 9 | +3 | +1 | 12 | P6 | +41.3 | 2,228 |
|
||||||||||
| P7 | 🇬🇧 | Arrows | D.Warwick | 12 | +5 | 0 | 9 | P7 | +37.8 | 2,211 |
|
||||||||||
| P8 | 🇧🇷 | March | M.Gugelmin | 10 | +2 | 0 | 3 | P12 | +30.1 | 2,208 |
|
||||||||||
| P9 | 🇯🇵 | Team Lotus | S.Nakajima | 8 | -1 | 0 | 1 | P15 | +35.6 | 2,165 |
|
||||||||||
| P10 | 🇺🇸 | Arrows | E.Cheever | 15 | +5 | 0 | 1 | P14 | +18.7 | 2,190 |
|
||||||||||
| P11 | 🇬🇧 | Tyrrell | J.Palmer | 24 | +13 | 0 | 5 | P10 | +31.3 | 2,126 |
|
||||||||||
| P12 | 🇩🇪 | Zakspeed | B.Schneider | 22 | +10 | 0 | 0 | P28 | +86.4 | 1,906 |
|
||||||||||
| P13 | 🇮🇹 | Rial | A.de Cesaris | 14 | +1 | 0 | 3 | P13 | +16.6 | 2,117 |
|
||||||||||
| P14 | 🇮🇹 | Zakspeed | P.Ghinzani | 23 | +9 | 0 | 0 | P30 | +66.2 | 1,925 |
|
||||||||||
| P15 | 🇮🇹 | Dallara | A.Caffi | 19 | +4 | 0 | 0 | P19 | +19.5 | 2,056 |
|
||||||||||
| P16 | 🇦🇷 | Euro Brun | O.Larrauri | 26 | +10 | 0 | 0 | P29 | +36.1 | 1,976 |
|
||||||||||
| P17 | 🇫🇷 | Ligier | R.Arnoux | 17 | — | 0 | 0 | P32 | +21.8 | 1,995 |
|
||||||||||
| P18 | 🇮🇹 | Benetton | A.Nannini | 6 | -12 | 0 | 6 | P9 | -36.8 | 2,146 |
|
||||||||||
| DNF | 🇫🇷 | Larrousse | Y.Dalmas | 21 | 0 | 0 | P18 | -36.3 | 2,118 | |
|
||||||||||
| DNF | 🇫🇷 | AGS | P.Streiff | 16 | 0 | 0 | P24 | +4.7 | 1,967 | |
|
||||||||||
| DNF | 🇮🇹 |
|
R.Patrese | 13 | 0 | 1 | P16 | -35.6 | 2,063 | |
|
||||||||||
| DNF | 🇮🇹 | Osella | N.Larini | 18 | 0 | 0 | P23 | +1.6 | 1,919 | |
|
||||||||||
| DNF | 🇬🇧 |
|
N.Mansell | 11 | 0 | 6 | P8 | -53.8 | 2,065 | |
|
||||||||||
| DNF | 🇮🇹 | Euro Brun | S.Modena | 25 | 0 | 0 | P27 | -48.1 | 2,022 | |
|
||||||||||
| DNF | 🇫🇷 | Larrousse | P.Alliot | 20 | 0 | 0 | P25 | -59.4 | 2,030 | |
|
||||||||||
| DNF | 🇧🇷 | Team Lotus | N.Piquet | 5 | 0 | 15 | P5 | -114.4 | 2,182 | |
|
||||||||||
| DNQ | 🇪🇸 | Minardi | L.Pérez-Sala | 0 | 0 | 0 | P26 | -65.1 | 1,995 | |
|
||||||||||
| DNQ | 🇸🇪 | Ligier | S.Johansson | 0 | 0 | 0 | P21 | -31.2 | 1,855 | |
|
||||||||||
| DNQ | 🇬🇧 | Tyrrell | J.Bailey | 0 | 0 | 0 | P22 | -49.1 | 1,890 | |
|
||||||||||
| DNQ | 🇮🇹 | Minardi | P.Martini | 0 | 0 | 1 | P17 | -100.0 | 2,020 | |
|
||||||||||
| DNQ | 🇮🇹 | Coloni | G.Tarquini | 0 | 0 | 0 | P20 | -45.4 | 1,813 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.