Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇧🇷 |
|
A.Senna | 1 | — | +9 | 87 | P1 | +22.1 | 2,506 |
|
||||||||||
| P2 | 🇫🇷 |
|
A.Prost | 2 | — | +6 | 84 | P2 | +19.7 | 2,469 |
|
||||||||||
| P3 | 🇧🇪 | Benetton | T.Boutsen | 10 | +7 | +4 | 25 | P4 | +35.0 | 2,344 |
|
||||||||||
| P4 | 🇦🇹 |
|
G.Berger | 3 | -1 | +3 | 41 | P3 | +37.3 | 2,300 |
|
||||||||||
| P5 | 🇮🇹 | Benetton | A.Nannini | 12 | +7 | +2 | 12 | P10 | +43.5 | 2,246 |
|
||||||||||
| P6 | 🇮🇹 |
|
R.Patrese | 11 | +5 | +1 | 5 | P14 | +41.2 | 2,225 |
|
||||||||||
| P7 | 🇯🇵 | Team Lotus | S.Nakajima | 6 | -1 | 0 | 1 | P16 | +76.9 | 2,081 |
|
||||||||||
| P8 | 🇫🇷 | AGS | P.Streiff | 18 | +10 | 0 | 0 | P21 | +57.0 | 2,118 |
|
||||||||||
| P9 | 🇫🇷 | Larrousse | P.Alliot | 19 | +10 | 0 | 0 | P24 | +48.6 | 2,117 |
|
||||||||||
| P10 | 🇧🇷 | March | M.Gugelmin | 13 | +3 | 0 | 5 | P12 | +3.8 | 2,238 |
|
||||||||||
| P11 | 🇮🇹 |
|
M.Alboreto | 9 | -2 | 0 | 24 | P5 | +4.6 | 2,205 |
|
||||||||||
| P12 | 🇬🇧 | Tyrrell | J.Palmer | 16 | +4 | 0 | 5 | P13 | +48.4 | 2,034 |
|
||||||||||
| P13 | 🇮🇹 | Minardi | P.Martini | 17 | +4 | 0 | 1 | P17 | +53.9 | 1,986 |
|
||||||||||
| P14 | 🇬🇧 | Tyrrell | J.Bailey | 26 | +12 | 0 | 0 | P26 | +67.8 | 1,898 |
|
||||||||||
| P15 | 🇪🇸 | Minardi | L.Pérez-Sala | 22 | +7 | 0 | 0 | P22 | +7.2 | 2,084 |
|
||||||||||
| P16 | 🇯🇵 | Larrousse | A.Suzuki | 20 | +4 | 0 | 0 | P35 | +18.8 | 2,019 |
|
||||||||||
| P17 | 🇫🇷 | Ligier | R.Arnoux | 23 | +6 | 0 | 0 | P28 | +11.8 | 2,014 |
|
||||||||||
| DNF | 🇮🇹 | Rial | A.de Cesaris | 14 | 0 | 3 | P15 | +6.8 | 2,002 | |
|
||||||||||
| DNF | 🇺🇸 | Arrows | E.Cheever | 15 | 0 | 6 | P11 | -36.0 | 2,112 | |
|
||||||||||
| DNF | 🇮🇹 | Osella | N.Larini | 24 | 0 | 0 | P27 | +11.8 | 1,926 | |
|
||||||||||
| DNF | 🇧🇷 | Team Lotus | N.Piquet | 5 | 0 | 18 | P6 | -53.7 | 2,114 | |
|
||||||||||
| DNF | 🇬🇧 |
|
N.Mansell | 8 | 0 | 12 | P9 | -63.2 | 2,117 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | A.Caffi | 21 | 0 | 0 | P19 | -64.1 | 2,092 | |
|
||||||||||
| DNF | 🇮🇹 | March | I.Capelli | 4 | 0 | 16 | P8 | -85.6 | 2,136 | |
|
||||||||||
| DNF | 🇬🇧 | Arrows | D.Warwick | 7 | 0 | 17 | P7 | -97.9 | 2,151 | |
|
||||||||||
| DNF | 🇩🇪 | Zakspeed | B.Schneider | 25 | 0 | 0 | P31 | -18.6 | 1,852 | |
|
||||||||||
| DNQ | 🇸🇪 | Ligier | S.Johansson | 0 | 0 | 0 | P25 | -37.9 | 1,893 | |
|
||||||||||
| DNQ | 🇦🇷 | Euro Brun | O.Larrauri | 0 | 0 | 0 | P32 | -13.0 | 1,750 | |
|
||||||||||
| DNQ | 🇮🇹 | Zakspeed | P.Ghinzani | 0 | 0 | 0 | P33 | -31.0 | 1,801 | |
|
||||||||||
| DNQ | 🇮🇹 | Euro Brun | S.Modena | 0 | 0 | 0 | P29 | -59.2 | 1,879 | |
|
||||||||||
| DNQ | 🇮🇹 | Coloni | G.Tarquini | 0 | 0 | 0 | P23 | -56.0 | 1,837 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.