Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇧🇷 |
|
A.Senna | 3 | +2 | +9 | 48 | P2 | +24.9 | 2,477 |
|
||||||||||
| P2 | 🇬🇧 |
|
N.Mansell | 11 | +9 | +6 | 6 | P8 | +111.6 | 2,119 |
|
||||||||||
| P3 | 🇮🇹 | Benetton | A.Nannini | 8 | +5 | +4 | 6 | P9 | +81.2 | 2,183 |
|
||||||||||
| P4 | 🇧🇷 | March | M.Gugelmin | 5 | +1 | +3 | 3 | P11 | +73.9 | 2,178 |
|
||||||||||
| P5 | 🇧🇷 | Team Lotus | N.Piquet | 7 | +2 | +2 | 15 | P4 | +29.3 | 2,296 |
|
||||||||||
| P6 | 🇬🇧 | Arrows | D.Warwick | 9 | +3 | +1 | 9 | P7 | +57.9 | 2,174 |
|
||||||||||
| P7 | 🇺🇸 | Arrows | E.Cheever | 13 | +6 | 0 | 1 | P14 | +50.0 | 2,171 |
|
||||||||||
| P8 | 🇮🇹 |
|
R.Patrese | 15 | +7 | 0 | 1 | P16 | +65.6 | 2,099 |
|
||||||||||
| P9 | 🇦🇹 |
|
G.Berger | 1 | -8 | 0 | 21 | P3 | +11.1 | 2,240 |
|
||||||||||
| P10 | 🇯🇵 | Team Lotus | S.Nakajima | 10 | — | 0 | 1 | P15 | +37.8 | 2,129 |
|
||||||||||
| P11 | 🇮🇹 | Dallara | A.Caffi | 21 | +10 | 0 | 0 | P19 | +59.7 | 2,037 |
|
||||||||||
| P12 | 🇮🇹 | Euro Brun | S.Modena | 20 | +8 | 0 | 0 | P27 | +40.0 | 2,071 |
|
||||||||||
| P13 | 🇫🇷 | Larrousse | Y.Dalmas | 23 | +10 | 0 | 0 | P18 | +3.1 | 2,154 |
|
||||||||||
| P14 | 🇫🇷 | Larrousse | P.Alliot | 22 | +8 | 0 | 0 | P25 | +16.2 | 2,089 |
|
||||||||||
| P15 | 🇮🇹 | Minardi | P.Martini | 19 | +4 | 0 | 1 | P17 | -2.9 | 2,120 |
|
||||||||||
| P16 | 🇬🇧 | Tyrrell | J.Bailey | 24 | +8 | 0 | 0 | P22 | +46.0 | 1,939 |
|
||||||||||
| DNF | 🇮🇹 |
|
M.Alboreto | 2 | 0 | 13 | P5 | -48.3 | 2,213 | |
|
||||||||||
| P18 | 🇫🇷 | Ligier | R.Arnoux | 25 | +7 | 0 | 0 | P31 | +19.2 | 1,973 |
|
||||||||||
| DNF | 🇮🇹 | Osella | N.Larini | 26 | 0 | 0 | P23 | +26.7 | 1,917 | |
|
||||||||||
| DNF | 🇧🇪 | Benetton | T.Boutsen | 12 | 0 | 11 | P6 | -66.3 | 2,186 | |
|
||||||||||
| DNF | 🇮🇹 | March | I.Capelli | 6 | 0 | 2 | P13 | -37.6 | 2,066 | |
|
||||||||||
| DNF | 🇫🇷 |
|
A.Prost | 4 | 0 | 54 | P1 | -116.2 | 2,362 | |
|
||||||||||
| DNF | 🇬🇧 | Tyrrell | J.Palmer | 17 | 0 | 5 | P10 | -64.5 | 2,094 | |
|
||||||||||
| DNF | 🇮🇹 | Rial | A.de Cesaris | 14 | 0 | 3 | P12 | -75.1 | 2,101 | |
|
||||||||||
| DNF | 🇫🇷 | AGS | P.Streiff | 16 | 0 | 0 | P24 | -37.8 | 1,962 | |
|
||||||||||
| DNF | 🇪🇸 | Minardi | L.Pérez-Sala | 18 | 0 | 0 | P26 | -79.3 | 2,060 | |
|
||||||||||
| DNQ | 🇦🇷 | Euro Brun | O.Larrauri | 0 | 0 | 0 | P28 | -48.1 | 1,940 | |
|
||||||||||
| DNQ | 🇮🇹 | Zakspeed | P.Ghinzani | 0 | 0 | 0 | P29 | -32.6 | 1,859 | |
|
||||||||||
| DNQ | 🇸🇪 | Ligier | S.Johansson | 0 | 0 | 0 | P21 | -48.6 | 1,886 | |
|
||||||||||
| DNQ | 🇩🇪 | Zakspeed | B.Schneider | 0 | 0 | 0 | P32 | -39.2 | 1,820 | |
|
||||||||||
| DNQ | 🇮🇹 | Coloni | G.Tarquini | 0 | 0 | 0 | P20 | -57.5 | 1,858 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.