Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
A.Senna | 1 | — | +10 | 10.0 | 1 | +53.7 | 2,395 | |
| 2 |
|
A.Prost | 2 | — | +6 | 6.0 | 2 | +30.8 | 2,465 | |
| 3 | Benetton | N.Piquet | 5 | +2 | +4 | 4.0 | 3 | +18.2 | 2,494 | |
| 4 | Tyrrell | S.Modena | 11 | +7 | +3 | 3.0 | 4 | +96.0 | 2,175 | |
| 5 | Tyrrell | S.Nakajima | 16 | +11 | +2 | 2.0 | 5 | +76.1 | 2,210 | |
| 6 | Lola | A.Suzuki | 21 | +15 | +1 | 1.0 | 6 | +59.0 | 2,237 | |
| 7 | Lambo | N.Larini | 17 | +10 | 0 | 0.0 | 7 | +19.9 | 2,343 | |
| 8 | Fondmetal | G.Tarquini | 22 | +14 | 0 | 0.0 | 8 | +113.6 | 2,004 | |
| 9 | Minardi | P.Martini | 15 | +6 | 0 | 0.0 | 9 | +33.0 | 2,241 | |
| 10 | Larrousse | B.Gachot | 14 | +4 | 0 | 0.0 | 10 | +135.7 | 1,772 | |
| 11 | Brabham | M.Brundle | 12 | +1 | 0 | 0.0 | 11 | +9.5 | 2,265 | |
| 12 |
|
J.Alesi | 6 | -6 | 0 | 0.0 | 12 | +27.2 | 2,182 | |
| 13 | Team Lotus | M.Häkkinen | 13 | — | 0 | 0.0 | 13 | +58.7 | 2,059 | |
| 14 |
|
R.Patrese | 3 | -11 | 0 | 0.0 | 14 | -41.7 | 2,376 | |
| 15 | Minardi | R.Moreno | 8 | -7 | 0 | 0.0 | 15 | +51.7 | 2,027 | |
| 16 | Footwork | M.Alboreto | 25 | +9 | 0 | 0.0 | 16 | +5.1 | 2,147 | |
| 17 | Leyton House | I.Capelli | 18 | +1 | 0 | 0.0 | 17 | -4.7 | 2,152 | |
| 18 | Ligier | T.Boutsen | 20 | +2 | 0 | 0.0 | 18 | -56.0 | 2,302 | |
| 19 |
|
G.Berger | 7 | -12 | 0 | 0.0 | 19 | -63.7 | 2,302 | |
| 20 |
|
N.Mansell | 4 | -16 | 0 | 0.0 | 20 | -75.0 | 2,318 | |
| 21 | Leyton House | M.Gugelmin | 23 | +2 | 0 | 0.0 | 21 | -25.1 | 2,113 | |
| 22 | Brabham | M.Blundell | 24 | +2 | 0 | 0.0 | 22 | +2.3 | 2,002 | |
| 23 | Dallara | E.Pirro | 9 | -14 | 0 | 0.0 | 23 | -29.0 | 2,074 | |
| 24 |
|
G.Morbidelli | 26 | +2 | 0 | 0.0 | 24 | -11.5 | 1,994 | |
| 25 | Dallara | J.Järvilehto | 10 | -15 | 0 | 0.0 | 25 | -15.5 | 1,980 | |
| 26 | Lola | É.Bernard | 19 | -7 | 0 | 0.0 | 26 | -49.2 | 2,059 | |
| 27 | Footwork | A.Caffi | 0 | 0 | 0.0 | 27 | -71.9 | 2,103 | ||
| 28 | Footwork | S.Johansson | 0 | 0 | 0.0 | 28 | -17.2 | 1,900 | ||
| 29 | Ligier | É.Comas | 0 | 0 | 0.0 | 29 | -41.6 | 1,958 | ||
| 30 | Team Lotus | J.Bailey | 0 | 0 | 0.0 | 30 | -18.8 | 1,842 | ||
| 31 | Jordan | A.de Cesaris | 0 | 0 | 0.0 | 31 | -65.2 | 1,981 | ||
| 32 | Coloni | P.Chaves | 0 | 0 | 0.0 | 32 | -60.4 | 1,940 | ||
| 33 | AGS | O.Grouillard | 0 | 0 | 0.0 | 33 | -71.1 | 1,948 | ||
| 34 | Lambo | E.van de Poele | 0 | 0 | 0.0 | 34 | -72.9 | 1,927 |