Round 1 · 1991

Phoenix street circuit

Phoenix, USA · March 10, 1991 · Circuit History · Wikipedia

34
Result Entries
Avg Elo
Highest Elo Piquet
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
P1 🇧🇷 A.Senna 1 — +10 10 P1 +53.7 2,395
P2 🇫🇷 A.Prost 2 — +6 6 P2 +30.8 2,465
P3 🇧🇷 N.Piquet 5 +2 +4 4 P3 +18.2 2,494
P4 🇮🇹 S.Modena 11 +7 +3 3 P4 +96.0 2,175
P5 🇯🇵 S.Nakajima 16 +11 +2 2 P5 +76.1 2,210
P6 🇯🇵 A.Suzuki 21 +15 +1 1 P6 +59.0 2,237
P7 🇮🇹 N.Larini 17 +10 0 0 P7 +19.9 2,343
P8 🇮🇹 G.Tarquini 22 +14 0 0 P8 +113.6 2,004
DNF 🇮🇹 P.Martini 15 0 0 P9 +33.0 2,241
DNF 🇧🇪 B.Gachot 14 0 0 P10 +135.7 1,772
P11 🇬🇧 M.Brundle 12 +1 0 0 P11 +9.5 2,265
DNF 🇫🇷 J.Alesi 6 0 0 P12 +27.2 2,182
DNF 🇫🇮 M.Häkkinen 13 0 0 P13 +58.7 2,059
DNF 🇮🇹 R.Patrese 3 0 0 P14 -41.7 2,376
DNF 🇧🇷 R.Moreno 8 0 0 P15 +51.7 2,027
DNF 🇮🇹 M.Alboreto 25 0 0 P16 +5.1 2,147
DNF 🇮🇹 I.Capelli 18 0 0 P17 -4.7 2,152
DNF 🇧🇪 T.Boutsen 20 0 0 P18 -56.0 2,302
DNF 🇦🇹 G.Berger 7 0 0 P19 -63.7 2,302
DNF 🇬🇧 N.Mansell 4 0 0 P20 -75.0 2,318
DNF 🇧🇷 M.Gugelmin 23 0 0 P21 -25.1 2,113
DNF 🇬🇧 M.Blundell 24 0 0 P22 +2.3 2,002
DNF 🇮🇹 E.Pirro 9 0 0 P23 -29.0 2,074
DNF 🇮🇹 G.Morbidelli 26 0 0 P24 -11.5 1,994
DNF 🇫🇮 J.Järvilehto 10 0 0 P25 -15.5 1,980
DNF 🇫🇷 É.Bernard 19 0 0 P26 -49.2 2,059
DNQ 🇮🇹 A.Caffi 0 0 0 P27 -71.9 2,103
DNQ 🇸🇪 S.Johansson 0 0 0 P28 -17.2 1,900
DNQ 🇫🇷 É.Comas 0 0 0 P29 -41.6 1,958
DNQ 🇬🇧 J.Bailey 0 0 0 P30 -18.8 1,842
DNQ 🇮🇹 A.de Cesaris 0 0 0 P31 -65.2 1,981
DNQ 🇵🇹 P.Chaves 0 0 0 P32 -60.4 1,940
DNQ 🇫🇷 O.Grouillard 0 0 0 P33 -71.1 1,948
DNQ 🇧🇪 E.van de Poele 0 0 0 P34 -72.9 1,927
Session data availability

Qualifying results are unavailable for this race in our data.