Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇫🇷 |
|
A.Prost | 2 | +1 | +9 | 69 | P2 | +29.2 | 2,531 |
|
||||||||||
| P2 | 🇬🇧 |
|
N.Mansell | 3 | +1 | +6 | 31 | P4 | +50.5 | 2,381 |
|
||||||||||
| P3 | 🇮🇹 | Benetton | A.Nannini | 9 | +6 | +4 | 21 | P7 | +39.6 | 2,395 |
|
||||||||||
| P4 | 🇧🇪 |
|
T.Boutsen | 7 | +3 | +3 | 30 | P5 | +59.9 | 2,283 |
|
||||||||||
| P5 | 🇮🇹 |
|
R.Patrese | 6 | +1 | +2 | 19 | P8 | +27.8 | 2,378 |
|
||||||||||
| P6 | 🇯🇵 | Larrousse | A.Suzuki | 15 | +9 | +1 | 2 | P15 | +66.4 | 2,202 |
|
||||||||||
| P7 | 🇮🇹 | Ligier | N.Larini | 20 | +13 | 0 | 0 | P20 | +31.9 | 2,297 |
|
||||||||||
| P8 | 🇧🇷 | Leyton House | M.Gugelmin | 12 | +4 | 0 | 1 | P17 | +43.6 | 2,225 |
|
||||||||||
| P9 | 🇫🇷 | AGS | Y.Dalmas | 23 | +14 | 0 | 0 | P24 | +100.3 | 1,971 |
|
||||||||||
| P10 | 🇮🇹 | Arrows | M.Alboreto | 25 | +15 | 0 | 0 | P23 | +23.3 | 2,239 |
|
||||||||||
| DNF | 🇬🇧 | Team Lotus | D.Warwick | 10 | 0 | 3 | P12 | +21.8 | 2,215 | |
|
||||||||||
| DNF | 🇮🇹 | Leyton House | I.Capelli | 19 | 0 | 6 | P10 | +13.2 | 2,217 | |
|
||||||||||
| DNF | 🇦🇹 |
|
G.Berger | 5 | 0 | 40 | P3 | -42.4 | 2,425 | |
|
||||||||||
| DNF | 🇧🇷 |
|
A.Senna | 1 | 0 | 78 | P1 | -61.3 | 2,506 | |
|
||||||||||
| DNF | 🇧🇷 | Benetton | N.Piquet | 8 | 0 | 26 | P6 | -51.3 | 2,390 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | A.de Cesaris | 17 | 0 | 0 | P26 | +20.4 | 2,075 | |
|
||||||||||
| DNF | 🇫🇷 | Osella | O.Grouillard | 21 | 0 | 0 | P30 | +31.1 | 2,002 | |
|
||||||||||
| DNF | 🇮🇹 | Minardi | P.Martini | 11 | 0 | 0 | P19 | -4.0 | 2,104 | |
|
||||||||||
| DNF | 🇫🇷 | Ligier | P.Alliot | 13 | 0 | 0 | P22 | -16.9 | 2,121 | |
|
||||||||||
| DNF | 🇫🇷 | Larrousse | É.Bernard | 18 | 0 | 5 | P11 | -37.1 | 2,164 | |
|
||||||||||
| DNF | 🇯🇵 | Tyrrell | S.Nakajima | 14 | 0 | 2 | P16 | -17.2 | 2,064 | |
|
||||||||||
| DNF | 🇮🇹 | AGS | G.Tarquini | 22 | 0 | 0 | P31 | +24.5 | 1,853 | |
|
||||||||||
| DNF | 🇮🇹 | Brabham | S.Modena | 24 | 0 | 2 | P14 | -35.3 | 2,070 | |
|
||||||||||
| DNF | 🇫🇷 | Tyrrell | J.Alesi | 4 | 0 | 13 | P9 | -68.2 | 2,159 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | E.Pirro | 16 | 0 | 0 | P25 | -44.7 | 2,046 | |
|
||||||||||
| DNF | 🇬🇧 | Team Lotus | M.Donnelly | 0 | 0 | 0 | P18 | -59.2 | 2,068 | |
|
||||||||||
| DNQ | 🇦🇺 | Brabham | D.Brabham | 0 | 0 | 0 | P34 | -35.0 | 1,948 | |
|
||||||||||
| DNQ | 🇮🇹 | Minardi | P.Barilla | 0 | 0 | 0 | P27 | -35.5 | 1,918 | |
|
||||||||||
| DNQ | 🇩🇪 | Arrows | B.Schneider | 0 | 0 | 0 | P29 | -18.7 | 1,800 | |
|
||||||||||
| DNQ | 🇧🇪 | Coloni | B.Gachot | 0 | 0 | 0 | P36 | -5.8 | 1,665 | |
|
||||||||||
| DNQ | 🇧🇷 | Euro Brun | R.Moreno | 0 | 0 | 0 | P32 | -16.0 | 1,689 | |
|
||||||||||
| DNQ | 🇮🇹 | Euro Brun | C.Langes | 0 | 0 | 0 | P37 | -14.1 | 1,614 | |
|
||||||||||
| DNQ | 🇮🇹 | Life | B.Giacomelli | 0 | 0 | 0 | P38 | -20.6 | 1,609 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.