Round 14 · 1990

Circuito de Jerez

Jerez de la Frontera, Spain · September 30, 1990 · Wikipedia

33
Grid Size
Avg Elo
+99.9
Y.Dalmas
-68.1
J.Alesi
Highest Elo (Prost)
23
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Ferrari A.Prost 2 +1 +9 69.0 2 +29.4 2,515
2 Ferrari N.Mansell 3 +1 +6 31.0 4 +50.6 2,367
3 Benetton A.Nannini 9 +6 +4 21.0 7 +39.7 2,381
4 Williams T.Boutsen 7 +3 +3 30.0 5 +60.1 2,268
5 Williams R.Patrese 6 +1 +2 19.0 8 +28.0 2,363
6 Larrousse A.Suzuki 15 +9 +1 2.0 15 +66.2 2,189
7 Ligier N.Larini 20 +13 0 0.0 20 +31.8 2,284
8 Leyton House M.Gugelmin 12 +4 0 1.0 17 +43.6 2,211
9 AGS Y.Dalmas 23 +14 0 0.0 24 +99.9 1,961
10 Arrows M.Alboreto 25 +15 0 0.0 23 +23.2 2,226
11 Team Lotus D.Warwick 10 -1 0 3.0 12 +22.0 2,201
12 Leyton House I.Capelli 19 +7 0 6.0 10 +13.2 2,203
13 McLaren G.Berger 5 -8 0 40.0 3 -42.3 2,410
14 McLaren A.Senna 1 -13 0 78.0 1 -61.2 2,491
15 Benetton N.Piquet 8 -7 0 26.0 6 -51.2 2,376
16 Dallara A.de Cesaris 17 +1 0 0.0 26 +20.5 2,061
17 Osella O.Grouillard 21 +4 0 0.0 30 +31.2 1,989
18 Minardi P.Martini 11 -7 0 0.0 19 -3.9 2,091
19 Ligier P.Alliot 13 -6 0 0.0 22 -16.8 2,107
20 Larrousse É.Bernard 18 -2 0 5.0 11 -37.1 2,150
21 Tyrrell S.Nakajima 14 -7 0 2.0 16 -17.1 2,050
22 AGS G.Tarquini 22 0 0.0 31 +24.2 1,842
23 Brabham S.Modena 24 +1 0 2.0 14 -35.1 2,057
24 Tyrrell J.Alesi 4 -20 0 13.0 9 -68.1 2,145
25 Dallara E.Pirro 16 -9 0 0.0 25 -44.6 2,032
26 Team Lotus M.Donnelly 0 0 0.0 18 -59.1 2,055
27 Brabham D.Brabham 0 0 0.0 34 -35.1 1,936
28 Minardi P.Barilla 0 0 0.0 27 -35.5 1,905
29 Arrows B.Schneider 0 0 0.0 29 -20.3 1,797
30 Coloni B.Gachot 0 0 0.0 36 -5.8 1,654
31 Benetton R.Moreno 0 0 0.0 32 -16.1 1,678
32 Euro Brun C.Langes 0 0 0.0 37 -14.2 1,603
33 Life B.Giacomelli 0 0 0.0 38 -20.1 1,592

Elo Changes