Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benetton | N.Piquet | 6 | +5 | +9 | 35.0 | 4 | +47.8 | 2,438 | |
| 2 | Benetton | R.Moreno | 8 | +6 | +6 | 6.0 | 11 | +169.4 | 1,859 | |
| 3 | Larrousse | A.Suzuki | 9 | +6 | +4 | 6.0 | 12 | +73.5 | 2,275 | |
| 4 |
|
R.Patrese | 7 | +3 | +3 | 22.0 | 7 | +29.9 | 2,408 | |
| 5 |
|
T.Boutsen | 5 | — | +2 | 32.0 | 5 | +42.2 | 2,325 | |
| 6 | Tyrrell | S.Nakajima | 14 | +8 | +1 | 3.0 | 15 | +84.2 | 2,148 | |
| 7 | Ligier | N.Larini | 17 | +10 | 0 | 0.0 | 19 | +25.9 | 2,323 | |
| 8 | Minardi | P.Martini | 10 | +2 | 0 | 0.0 | 21 | +62.0 | 2,166 | |
| 9 | Arrows | A.Caffi | 23 | +14 | 0 | 2.0 | 16 | +15.9 | 2,297 | |
| 10 | Ligier | P.Alliot | 25 | +15 | 0 | 0.0 | 23 | +44.9 | 2,166 | |
| 11 | Team Lotus | D.Warwick | 11 | — | 0 | 3.0 | 14 | +17.0 | 2,232 | |
| 12 | Team Lotus | J.Herbert | 12 | — | 0 | 0.0 | 35 | +47.3 | 2,096 | |
| 13 | Arrows | M.Alboreto | 24 | +11 | 0 | 0.0 | 24 | -1.7 | 2,237 | |
| 14 |
|
N.Mansell | 3 | -11 | 0 | 31.0 | 6 | -37.5 | 2,344 | |
| 15 | Dallara | E.Pirro | 19 | +4 | 0 | 0.0 | 26 | +27.9 | 2,074 | |
| 16 | Larrousse | É.Bernard | 18 | +2 | 0 | 5.0 | 13 | -4.9 | 2,159 | |
| 17 | Minardi | G.Morbidelli | 20 | +3 | 0 | 0.0 | 33 | +21.4 | 2,034 | |
| 18 | Leyton House | I.Capelli | 13 | -5 | 0 | 6.0 | 10 | -30.2 | 2,186 | |
| 19 | Dallara | A.de Cesaris | 26 | +7 | 0 | 0.0 | 27 | -5.0 | 2,070 | |
| 20 | Leyton House | M.Gugelmin | 16 | -4 | 0 | 1.0 | 18 | -45.3 | 2,179 | |
| 21 | Brabham | D.Brabham | 21 | — | 0 | 0.0 | 34 | +7.2 | 1,956 | |
| 22 |
|
G.Berger | 4 | -18 | 0 | 40.0 | 3 | -98.6 | 2,326 | |
| 23 |
|
A.Senna | 1 | -22 | 0 | 78.0 | 1 | -117.7 | 2,388 | |
| 24 |
|
A.Prost | 2 | -22 | 0 | 69.0 | 2 | -127.6 | 2,403 | |
| 25 | Brabham | S.Modena | 22 | -3 | 0 | 2.0 | 17 | -44.2 | 2,026 | |
| 26 | Tyrrell | J.Alesi | 7 | -19 | 0 | 13.0 | 9 | -70.6 | 2,088 | |
| 27 | Osella | O.Grouillard | 0 | 0 | 0.0 | 31 | -43.3 | 1,959 | ||
| 28 | AGS | G.Tarquini | 0 | 0 | 0.0 | 32 | -23.7 | 1,829 | ||
| 29 | AGS | Y.Dalmas | 0 | 0 | 0.0 | 25 | -50.6 | 1,921 | ||
| 30 | Coloni | B.Gachot | 0 | 0 | 0.0 | 37 | -15.7 | 1,650 |