Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇧🇷 | Benetton | N.Piquet | 6 | +5 | +9 | 35 | P4 | +47.8 | 2,438 |
|
||||||||||
| P2 | 🇧🇷 | Benetton | R.Moreno | 8 | +6 | +6 | 6 | P11 | +169.4 | 1,859 |
|
||||||||||
| P3 | 🇯🇵 | Larrousse | A.Suzuki | 9 | +6 | +4 | 6 | P12 | +73.5 | 2,275 |
|
||||||||||
| P4 | 🇮🇹 |
|
R.Patrese | 7 | +3 | +3 | 22 | P7 | +29.9 | 2,408 |
|
||||||||||
| P5 | 🇧🇪 |
|
T.Boutsen | 5 | — | +2 | 32 | P5 | +42.2 | 2,325 |
|
||||||||||
| P6 | 🇯🇵 | Tyrrell | S.Nakajima | 14 | +8 | +1 | 3 | P15 | +84.2 | 2,148 |
|
||||||||||
| P7 | 🇮🇹 | Ligier | N.Larini | 17 | +10 | 0 | 0 | P19 | +25.9 | 2,323 |
|
||||||||||
| P8 | 🇮🇹 | Minardi | P.Martini | 10 | +2 | 0 | 0 | P21 | +62.0 | 2,166 |
|
||||||||||
| P9 | 🇮🇹 | Arrows | A.Caffi | 23 | +14 | 0 | 2 | P16 | +15.9 | 2,297 |
|
||||||||||
| P10 | 🇫🇷 | Ligier | P.Alliot | 25 | +15 | 0 | 0 | P23 | +44.9 | 2,166 |
|
||||||||||
| DNF | 🇬🇧 | Team Lotus | D.Warwick | 11 | 0 | 3 | P14 | +17.0 | 2,232 | |
|
||||||||||
| DNF | 🇬🇧 | Team Lotus | J.Herbert | 12 | 0 | 0 | P35 | +47.3 | 2,096 | |
|
||||||||||
| DNF | 🇮🇹 | Arrows | M.Alboreto | 24 | 0 | 0 | P24 | -1.7 | 2,237 | |
|
||||||||||
| DNF | 🇬🇧 |
|
N.Mansell | 3 | 0 | 31 | P6 | -37.5 | 2,344 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | E.Pirro | 19 | 0 | 0 | P26 | +27.9 | 2,074 | |
|
||||||||||
| DNF | 🇫🇷 | Larrousse | É.Bernard | 18 | 0 | 5 | P13 | -4.9 | 2,159 | |
|
||||||||||
| DNF | 🇮🇹 | Minardi | G.Morbidelli | 20 | 0 | 0 | P33 | +21.4 | 2,034 | |
|
||||||||||
| DNF | 🇮🇹 | Leyton House | I.Capelli | 13 | 0 | 6 | P10 | -30.2 | 2,186 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | A.de Cesaris | 26 | 0 | 0 | P27 | -5.0 | 2,070 | |
|
||||||||||
| DNF | 🇧🇷 | Leyton House | M.Gugelmin | 16 | 0 | 1 | P18 | -45.3 | 2,179 | |
|
||||||||||
| DNF | 🇦🇺 | Brabham | D.Brabham | 21 | 0 | 0 | P34 | +7.2 | 1,956 | |
|
||||||||||
| DNF | 🇦🇹 |
|
G.Berger | 4 | 0 | 40 | P3 | -98.6 | 2,326 | |
|
||||||||||
| DNF | 🇧🇷 |
|
A.Senna | 1 | 0 | 78 | P1 | -117.7 | 2,388 | |
|
||||||||||
| DNF | 🇫🇷 |
|
A.Prost | 2 | 0 | 69 | P2 | -127.6 | 2,403 | |
|
||||||||||
| DNF | 🇮🇹 | Brabham | S.Modena | 22 | 0 | 2 | P17 | -44.2 | 2,026 | |
|
||||||||||
| DNS | 🇫🇷 | Tyrrell | J.Alesi | 7 | 0 | 13 | P9 | -70.6 | 2,088 | |
|
||||||||||
| DNQ | 🇫🇷 | Osella | O.Grouillard | 0 | 0 | 0 | P31 | -43.3 | 1,959 | |
|
||||||||||
| DNQ | 🇮🇹 | AGS | G.Tarquini | 0 | 0 | 0 | P32 | -23.7 | 1,829 | |
|
||||||||||
| DNQ | 🇫🇷 | AGS | Y.Dalmas | 0 | 0 | 0 | P25 | -50.6 | 1,921 | |
|
||||||||||
| DNQ | 🇧🇪 | Coloni | B.Gachot | 0 | 0 | 0 | P37 | -15.7 | 1,650 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.