Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benetton | N.Piquet | 6 | +5 | +9 | 35.0 | 4 | +47.9 | 2,423 | |
| 2 | Benetton | R.Moreno | 8 | +6 | +6 | 6.0 | 11 | +169.3 | 1,847 | |
| 3 | Larrousse | A.Suzuki | 9 | +6 | +4 | 6.0 | 12 | +73.3 | 2,262 | |
| 4 |
|
R.Patrese | 7 | +3 | +3 | 22.0 | 7 | +30.1 | 2,393 | |
| 5 |
|
T.Boutsen | 5 | — | +2 | 32.0 | 5 | +42.5 | 2,311 | |
| 6 | Tyrrell | S.Nakajima | 14 | +8 | +1 | 3.0 | 15 | +84.4 | 2,135 | |
| 7 | Ligier | N.Larini | 17 | +10 | 0 | 0.0 | 19 | +25.9 | 2,309 | |
| 8 | Minardi | P.Martini | 10 | +2 | 0 | 0.0 | 21 | +62.1 | 2,153 | |
| 9 | Arrows | A.Caffi | 23 | +14 | 0 | 2.0 | 16 | +16.1 | 2,283 | |
| 10 | Ligier | P.Alliot | 25 | +15 | 0 | 0.0 | 23 | +45.0 | 2,152 | |
| 11 | Team Lotus | D.Warwick | 11 | — | 0 | 3.0 | 14 | +17.2 | 2,218 | |
| 12 | Team Lotus | J.Herbert | 12 | — | 0 | 0.0 | 35 | +47.1 | 2,084 | |
| 13 | Arrows | M.Alboreto | 24 | +11 | 0 | 0.0 | 24 | -1.8 | 2,224 | |
| 14 |
|
N.Mansell | 3 | -11 | 0 | 31.0 | 6 | -37.4 | 2,330 | |
| 15 | Dallara | E.Pirro | 19 | +4 | 0 | 0.0 | 26 | +28.1 | 2,060 | |
| 16 | Larrousse | É.Bernard | 18 | +2 | 0 | 5.0 | 13 | -4.7 | 2,145 | |
| 17 | Minardi | G.Morbidelli | 20 | +3 | 0 | 0.0 | 33 | +19.7 | 2,028 | |
| 18 | Leyton House | I.Capelli | 13 | -5 | 0 | 6.0 | 10 | -30.1 | 2,173 | |
| 19 | Dallara | A.de Cesaris | 26 | +7 | 0 | 0.0 | 27 | -4.9 | 2,056 | |
| 20 | Leyton House | M.Gugelmin | 16 | -4 | 0 | 1.0 | 18 | -45.3 | 2,166 | |
| 21 | Brabham | D.Brabham | 21 | — | 0 | 0.0 | 34 | +7.1 | 1,943 | |
| 22 |
|
G.Berger | 4 | -18 | 0 | 40.0 | 3 | -98.5 | 2,312 | |
| 23 |
|
A.Senna | 1 | -22 | 0 | 78.0 | 1 | -117.5 | 2,373 | |
| 24 |
|
A.Prost | 2 | -22 | 0 | 69.0 | 2 | -127.4 | 2,388 | |
| 25 | Brabham | S.Modena | 22 | -3 | 0 | 2.0 | 17 | -44.0 | 2,013 | |
| 26 | Tyrrell | J.Alesi | 7 | -19 | 0 | 13.0 | 9 | -70.4 | 2,074 | |
| 27 | Osella | O.Grouillard | 0 | 0 | 0.0 | 31 | -43.2 | 1,946 | ||
| 28 | AGS | G.Tarquini | 0 | 0 | 0.0 | 32 | -23.9 | 1,818 | ||
| 29 | AGS | Y.Dalmas | 0 | 0 | 0.0 | 25 | -51.0 | 1,910 | ||
| 30 | Coloni | B.Gachot | 0 | 0 | 0.0 | 37 | -15.7 | 1,638 |