Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇫🇷 |
|
A.Prost | 6 | +5 | +9 | 9 | P2 | +55.2 | 2,381 |
|
||||||||||
| P2 | 🇦🇹 |
|
G.Berger | 2 | — | +6 | 6 | P4 | +74.8 | 2,282 |
|
||||||||||
| P3 | 🇧🇷 |
|
A.Senna | 1 | -2 | +4 | 13 | P1 | +30.5 | 2,421 |
|
||||||||||
| P4 | 🇬🇧 |
|
N.Mansell | 5 | +1 | +3 | 3 | P7 | +52.3 | 2,304 |
|
||||||||||
| P5 | 🇧🇪 |
|
T.Boutsen | 3 | -2 | +2 | 6 | P5 | +12.2 | 2,438 |
|
||||||||||
| P6 | 🇧🇷 | Benetton | N.Piquet | 13 | +7 | +1 | 4 | P6 | +22.4 | 2,357 |
|
||||||||||
| P7 | 🇫🇷 | Tyrrell | J.Alesi | 7 | — | 0 | 6 | P3 | +24.9 | 2,318 |
|
||||||||||
| P8 | 🇯🇵 | Tyrrell | S.Nakajima | 19 | +11 | 0 | 1 | P9 | +21.6 | 2,301 |
|
||||||||||
| P9 | 🇮🇹 | Minardi | P.Martini | 8 | -1 | 0 | 0 | P10 | +7.7 | 2,324 |
|
||||||||||
| DNF | 🇮🇹 | Benetton | A.Nannini | 15 | 0 | 0 | P13 | -3.8 | 2,339 | |
|
||||||||||
| P11 | 🇮🇹 | Ligier | N.Larini | 20 | +9 | 0 | 0 | P15 | +85.2 | 2,001 |
|
||||||||||
| P12 | 🇫🇷 | Ligier | P.Alliot | 10 | -2 | 0 | 0 | P16 | +40.6 | 2,130 |
|
||||||||||
| DNF | 🇮🇹 |
|
R.Patrese | 4 | 0 | 0 | P12 | -33.2 | 2,369 | |
|
||||||||||
| P14 | 🇮🇹 | Dallara | G.Morbidelli | 16 | +2 | 0 | 0 | P19 | +58.7 | 2,013 |
|
||||||||||
| DNF | 🇮🇹 | Arrows | A.Caffi | 25 | 0 | 0 | P22 | -6.2 | 2,204 | |
|
||||||||||
| DNF | 🇬🇧 | Team Lotus | M.Donnelly | 14 | 0 | 0 | P24 | +31.2 | 2,054 | |
|
||||||||||
| DNF | 🇮🇹 | Brabham | S.Modena | 12 | 0 | 2 | P8 | -27.7 | 2,223 | |
|
||||||||||
| DNF | 🇮🇹 | Minardi | P.Barilla | 17 | 0 | 0 | P21 | +17.1 | 2,048 | |
|
||||||||||
| DNF | 🇫🇷 | AGS | Y.Dalmas | 26 | 0 | 0 | P26 | +75.2 | 1,744 | |
|
||||||||||
| DNF | 🇬🇧 | Team Lotus | D.Warwick | 24 | 0 | 0 | P27 | -28.8 | 2,145 | |
|
||||||||||
| DNF | 🇯🇵 | Larrousse | A.Suzuki | 18 | 0 | 0 | P23 | +58.1 | 1,766 | |
|
||||||||||
| DNF | 🇮🇹 | Arrows | M.Alboreto | 23 | 0 | 0 | P14 | -8.3 | 2,025 | |
|
||||||||||
| DNF | 🇨🇭 | Brabham | G.Foitek | 22 | 0 | 0 | P25 | +37.1 | 1,807 | |
|
||||||||||
| DNF | 🇫🇷 | Larrousse | É.Bernard | 11 | 0 | 0 | P11 | -49.8 | 2,108 | |
|
||||||||||
| DNF | 🇫🇷 | Osella | O.Grouillard | 21 | 0 | 0 | P28 | -46.0 | 2,070 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | A.de Cesaris | 9 | 0 | 0 | P29 | -64.4 | 2,104 | |
|
||||||||||
| DNQ | 🇸🇪 | Onyx | S.Johansson | 0 | 0 | 0 | P31 | -17.5 | 1,917 | |
|
||||||||||
| DNQ | 🇫🇮 | Onyx | J.Järvilehto | 0 | 0 | 0 | P32 | -27.8 | 1,927 | |
|
||||||||||
| DNQ | 🇮🇹 | Leyton House | I.Capelli | 0 | 0 | 0 | P30 | -62.2 | 2,018 | |
|
||||||||||
| DNQ | 🇧🇷 | Leyton House | M.Gugelmin | 0 | 0 | 0 | P20 | -111.8 | 2,156 | |
|
||||||||||
| DNQ | 🇮🇹 | AGS | G.Tarquini | 0 | 0 | 0 | P33 | -6.2 | 1,721 | |
|
||||||||||
| DNQ | 🇧🇷 | Euro Brun | R.Moreno | 0 | 0 | 0 | P18 | -37.8 | 1,844 | |
|
||||||||||
| DNQ | 🇧🇪 | Coloni | B.Gachot | 0 | 0 | 0 | P35 | -49.0 | 1,859 | |
|
||||||||||
| DNQ | 🇮🇹 | Euro Brun | C.Langes | 0 | 0 | 0 | P34 | -59.6 | 1,870 | |
|
||||||||||
| DNQ | 🇦🇺 | Life | G.Brabham | 0 | 0 | 0 | P36 | -64.5 | 1,859 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.