Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇮🇹 |
|
R.Patrese | 3 | +2 | +9 | 9 | P4 | +49.5 | 2,418 |
|
||||||||||
| P2 | 🇦🇹 |
|
G.Berger | 2 | — | +6 | 12 | P3 | +61.4 | 2,343 |
|
||||||||||
| P3 | 🇮🇹 | Benetton | A.Nannini | 9 | +6 | +4 | 4 | P8 | +43.1 | 2,382 |
|
||||||||||
| P4 | 🇫🇷 |
|
A.Prost | 6 | +2 | +3 | 12 | P2 | +28.8 | 2,410 |
|
||||||||||
| P5 | 🇧🇷 | Benetton | N.Piquet | 8 | +3 | +2 | 6 | P7 | +27.1 | 2,384 |
|
||||||||||
| P6 | 🇫🇷 | Tyrrell | J.Alesi | 7 | +1 | +1 | 7 | P5 | +29.0 | 2,347 |
|
||||||||||
| P7 | 🇬🇧 | Team Lotus | D.Warwick | 10 | +3 | 0 | 0 | P13 | +62.0 | 2,207 |
|
||||||||||
| P8 | 🇬🇧 | Team Lotus | M.Donnelly | 11 | +3 | 0 | 0 | P15 | +77.4 | 2,131 |
|
||||||||||
| P9 | 🇫🇷 | Ligier | P.Alliot | 16 | +7 | 0 | 0 | P16 | +53.4 | 2,183 |
|
||||||||||
| P10 | 🇮🇹 | Ligier | N.Larini | 20 | +10 | 0 | 0 | P17 | +77.1 | 2,078 |
|
||||||||||
| P11 | 🇮🇹 | Minardi | P.Barilla | 26 | +15 | 0 | 0 | P19 | +60.4 | 2,108 |
|
||||||||||
| P12 | 🇫🇮 | Onyx | J.Järvilehto | 25 | +13 | 0 | 0 | P20 | +80.5 | 2,007 |
|
||||||||||
| DNF | 🇫🇷 | Larrousse | É.Bernard | 13 | 0 | 0 | P14 | +33.8 | 2,142 | |
|
||||||||||
| DNF | 🇫🇷 | Osella | O.Grouillard | 22 | 0 | 0 | P25 | +36.6 | 2,107 | |
|
||||||||||
| DNF | 🇬🇧 |
|
N.Mansell | 5 | 0 | 3 | P9 | -23.7 | 2,280 | |
|
||||||||||
| DNF | 🇨🇭 | Onyx | G.Foitek | 23 | 0 | 0 | P27 | +77.5 | 1,884 | |
|
||||||||||
| DNF | 🇮🇹 | Brabham | S.Modena | 14 | 0 | 2 | P10 | -18.0 | 2,205 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | A.de Cesaris | 17 | 0 | 0 | P29 | +4.1 | 2,108 | |
|
||||||||||
| DNF | 🇧🇷 | Leyton House | M.Gugelmin | 12 | 0 | 0 | P23 | -14.6 | 2,142 | |
|
||||||||||
| DNF | 🇧🇪 |
|
T.Boutsen | 4 | 0 | 6 | P6 | -80.0 | 2,358 | |
|
||||||||||
| DNF | 🇯🇵 | Larrousse | A.Suzuki | 15 | 0 | 0 | P28 | +52.9 | 1,819 | |
|
||||||||||
| DNF | 🇧🇷 |
|
A.Senna | 1 | 0 | 13 | P1 | -89.6 | 2,332 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | E.Pirro | 21 | 0 | 0 | P32 | -55.8 | 2,171 | |
|
||||||||||
| DNF | 🇮🇹 | Leyton House | I.Capelli | 18 | 0 | 0 | P31 | -13.0 | 2,005 | |
|
||||||||||
| DNF | 🇯🇵 | Tyrrell | S.Nakajima | 19 | 0 | 1 | P11 | -84.7 | 2,216 | |
|
||||||||||
| DNF | 🇧🇷 | Euro Brun | R.Moreno | 24 | 0 | 0 | P22 | +9.6 | 1,854 | |
|
||||||||||
| DNF | 🇮🇹 | Minardi | P.Martini | 0 | 0 | 0 | P12 | -102.0 | 2,222 | |
|
||||||||||
| DNQ | 🇮🇹 | Arrows | A.Caffi | 0 | 0 | 0 | P26 | -81.4 | 2,122 | |
|
||||||||||
| DNQ | 🇮🇹 | Arrows | M.Alboreto | 0 | 0 | 0 | P18 | -45.7 | 1,980 | |
|
||||||||||
| DNQ | 🇦🇺 | Brabham | D.Brabham | 0 | 0 | 0 | P34 | -46.2 | 1,954 | |
|
||||||||||
| DNQ | 🇧🇪 | Coloni | B.Gachot | 0 | 0 | 0 | P36 | -23.8 | 1,835 | |
|
||||||||||
| DNQ | 🇮🇹 | Euro Brun | C.Langes | 0 | 0 | 0 | P37 | -32.0 | 1,838 | |
|
||||||||||
| DNQ | 🇮🇹 | Life | B.Giacomelli | 0 | 0 | 0 | P38 | -101.8 | 2,057 | |
|
||||||||||
| DNQ | 🇮🇹 | AGS | G.Tarquini | 0 | 0 | 0 | P35 | -21.3 | 1,700 | |
|
||||||||||
| DNQ | 🇫🇷 | AGS | Y.Dalmas | 0 | 0 | 0 | P30 | -30.5 | 1,714 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.