Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇫🇷 |
|
A.Prost | 4 | +3 | +9 | 32 | P2 | +38.7 | 2,469 |
|
||||||||||
| P2 | 🇮🇹 | Leyton House | I.Capelli | 7 | +5 | +6 | 6 | P10 | +117.7 | 2,160 |
|
||||||||||
| P3 | 🇧🇷 |
|
A.Senna | 3 | — | +4 | 35 | P1 | +40.5 | 2,394 |
|
||||||||||
| P4 | 🇧🇷 | Benetton | N.Piquet | 9 | +5 | +3 | 16 | P4 | +32.5 | 2,395 |
|
||||||||||
| P5 | 🇦🇹 |
|
G.Berger | 2 | -3 | +2 | 25 | P3 | +12.4 | 2,453 |
|
||||||||||
| P6 | 🇮🇹 |
|
R.Patrese | 6 | — | +1 | 10 | P8 | +25.9 | 2,359 |
|
||||||||||
| P7 | 🇯🇵 | Larrousse | A.Suzuki | 14 | +7 | 0 | 0 | P17 | +103.8 | 2,069 |
|
||||||||||
| P8 | 🇫🇷 | Larrousse | É.Bernard | 11 | +3 | 0 | 1 | P14 | +45.5 | 2,236 |
|
||||||||||
| P9 | 🇫🇷 | Ligier | P.Alliot | 12 | +3 | 0 | 0 | P20 | +45.5 | 2,211 |
|
||||||||||
| P10 | 🇮🇹 | Arrows | M.Alboreto | 18 | +8 | 0 | 0 | P21 | +78.4 | 2,076 |
|
||||||||||
| P11 | 🇬🇧 | Team Lotus | D.Warwick | 16 | +5 | 0 | 1 | P13 | +1.8 | 2,303 |
|
||||||||||
| P12 | 🇬🇧 | Team Lotus | M.Donnelly | 17 | +5 | 0 | 0 | P19 | +21.3 | 2,210 |
|
||||||||||
| P13 | 🇮🇹 | Brabham | S.Modena | 20 | +7 | 0 | 2 | P11 | +5.1 | 2,237 |
|
||||||||||
| P14 | 🇮🇹 | Ligier | N.Larini | 19 | +5 | 0 | 0 | P22 | +33.8 | 2,118 |
|
||||||||||
| P15 | 🇦🇺 | Brabham | D.Brabham | 25 | +10 | 0 | 0 | P31 | +58.5 | 2,004 |
|
||||||||||
| DNF | 🇮🇹 | Benetton | A.Nannini | 5 | 0 | 7 | P9 | -32.1 | 2,284 | |
|
||||||||||
| P17 | 🇫🇷 | AGS | Y.Dalmas | 26 | +9 | 0 | 0 | P32 | +85.8 | 1,786 |
|
||||||||||
| DNF | 🇬🇧 |
|
N.Mansell | 1 | 0 | 13 | P6 | -60.2 | 2,336 | |
|
||||||||||
| DSQ | 🇮🇹 | Dallara | A.de Cesaris | 21 | 0 | 0 | P27 | -17.5 | 2,153 | |
|
||||||||||
| DNF | 🇯🇵 | Tyrrell | S.Nakajima | 15 | 0 | 1 | P15 | -23.5 | 2,146 | |
|
||||||||||
| DNF | 🇧🇷 | Leyton House | M.Gugelmin | 10 | 0 | 0 | P29 | +15.0 | 1,991 | |
|
||||||||||
| DNF | 🇮🇹 | Minardi | P.Martini | 23 | 0 | 0 | P16 | -31.4 | 2,119 | |
|
||||||||||
| DNF | 🇫🇷 | Tyrrell | J.Alesi | 13 | 0 | 13 | P5 | -80.8 | 2,261 | |
|
||||||||||
| DNF | 🇮🇹 | Arrows | A.Caffi | 22 | 0 | 2 | P12 | -41.4 | 2,100 | |
|
||||||||||
| DNF | 🇧🇪 |
|
T.Boutsen | 8 | 0 | 11 | P7 | -93.2 | 2,249 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | E.Pirro | 24 | 0 | 0 | P33 | -30.2 | 2,011 | |
|
||||||||||
| DNQ | 🇮🇹 | Minardi | P.Barilla | 0 | 0 | 0 | P23 | -54.3 | 2,063 | |
|
||||||||||
| DNQ | 🇮🇹 | AGS | G.Tarquini | 0 | 0 | 0 | P35 | +18.5 | 1,713 | |
|
||||||||||
| DNQ | 🇨🇭 | Onyx | G.Foitek | 0 | 0 | 0 | P18 | -59.3 | 2,027 | |
|
||||||||||
| DNQ | 🇫🇮 | Onyx | J.Järvilehto | 0 | 0 | 0 | P24 | -64.6 | 2,018 | |
|
||||||||||
| DNQ | 🇫🇷 | Osella | O.Grouillard | 0 | 0 | 0 | P26 | -74.1 | 2,023 | |
|
||||||||||
| DNQ | 🇧🇷 | Euro Brun | R.Moreno | 0 | 0 | 0 | P28 | -28.0 | 1,819 | |
|
||||||||||
| DNQ | 🇮🇹 | Euro Brun | C.Langes | 0 | 0 | 0 | P37 | -18.7 | 1,727 | |
|
||||||||||
| DNQ | 🇧🇪 | Coloni | B.Gachot | 0 | 0 | 0 | P36 | -25.5 | 1,725 | |
|
||||||||||
| DNQ | 🇮🇹 | Life | B.Giacomelli | 0 | 0 | 0 | P38 | -45.9 | 1,798 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.