Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
A.Prost | 4 | +3 | +9 | 32.0 | 2 | +38.7 | 2,469 | |
| 2 | Leyton House | I.Capelli | 7 | +5 | +6 | 6.0 | 10 | +117.7 | 2,160 | |
| 3 |
|
A.Senna | 3 | — | +4 | 35.0 | 1 | +40.5 | 2,394 | |
| 4 | Benetton | N.Piquet | 9 | +5 | +3 | 16.0 | 4 | +32.5 | 2,395 | |
| 5 |
|
G.Berger | 2 | -3 | +2 | 25.0 | 3 | +12.4 | 2,453 | |
| 6 |
|
R.Patrese | 6 | — | +1 | 10.0 | 8 | +25.9 | 2,359 | |
| 7 | Larrousse | A.Suzuki | 14 | +7 | 0 | 0.0 | 17 | +103.8 | 2,069 | |
| 8 | Larrousse | É.Bernard | 11 | +3 | 0 | 1.0 | 14 | +45.5 | 2,236 | |
| 9 | Ligier | P.Alliot | 12 | +3 | 0 | 0.0 | 20 | +45.5 | 2,211 | |
| 10 | Arrows | M.Alboreto | 18 | +8 | 0 | 0.0 | 21 | +78.4 | 2,076 | |
| 11 | Team Lotus | D.Warwick | 16 | +5 | 0 | 1.0 | 13 | +1.8 | 2,303 | |
| 12 | Team Lotus | M.Donnelly | 17 | +5 | 0 | 0.0 | 19 | +21.3 | 2,210 | |
| 13 | Brabham | S.Modena | 20 | +7 | 0 | 2.0 | 11 | +5.1 | 2,237 | |
| 14 | Ligier | N.Larini | 19 | +5 | 0 | 0.0 | 22 | +33.8 | 2,118 | |
| 15 | Brabham | D.Brabham | 25 | +10 | 0 | 0.0 | 31 | +58.5 | 2,004 | |
| 16 | Benetton | A.Nannini | 5 | -11 | 0 | 7.0 | 9 | -32.1 | 2,284 | |
| 17 | AGS | Y.Dalmas | 26 | +9 | 0 | 0.0 | 32 | +85.8 | 1,786 | |
| 18 |
|
N.Mansell | 1 | -17 | 0 | 13.0 | 6 | -60.2 | 2,336 | |
| 19 | Dallara | A.de Cesaris | 21 | +2 | 0 | 0.0 | 27 | -17.5 | 2,153 | |
| 20 | Tyrrell | S.Nakajima | 15 | -5 | 0 | 1.0 | 15 | -23.5 | 2,146 | |
| 21 | Leyton House | M.Gugelmin | 10 | -11 | 0 | 0.0 | 29 | +15.0 | 1,991 | |
| 22 | Minardi | P.Martini | 23 | +1 | 0 | 0.0 | 16 | -31.4 | 2,119 | |
| 23 | Tyrrell | J.Alesi | 13 | -10 | 0 | 13.0 | 5 | -80.8 | 2,261 | |
| 24 | Arrows | A.Caffi | 22 | -2 | 0 | 2.0 | 12 | -41.4 | 2,100 | |
| 25 |
|
T.Boutsen | 8 | -17 | 0 | 11.0 | 7 | -93.2 | 2,249 | |
| 26 | Dallara | E.Pirro | 24 | -2 | 0 | 0.0 | 33 | -30.2 | 2,011 | |
| 27 | Minardi | P.Barilla | 0 | 0 | 0.0 | 23 | -54.3 | 2,063 | ||
| 28 | AGS | G.Tarquini | 0 | 0 | 0.0 | 35 | +18.5 | 1,713 | ||
| 29 | Onyx | G.Foitek | 0 | 0 | 0.0 | 18 | -59.3 | 2,027 | ||
| 30 | Onyx | J.Järvilehto | 0 | 0 | 0.0 | 24 | -64.6 | 2,018 | ||
| 31 | Osella | O.Grouillard | 0 | 0 | 0.0 | 26 | -74.1 | 2,023 | ||
| 32 | Benetton | R.Moreno | 0 | 0 | 0.0 | 28 | -28.0 | 1,819 | ||
| 33 | Euro Brun | C.Langes | 0 | 0 | 0.0 | 37 | -18.7 | 1,727 | ||
| 34 | Coloni | B.Gachot | 0 | 0 | 0.0 | 36 | -25.5 | 1,725 | ||
| 35 | Life | B.Giacomelli | 0 | 0 | 0.0 | 38 | -45.9 | 1,798 |