Round 6 · 1990

Autódromo Hermanos Rodríguez

Mexico City, Mexico · June 24, 1990 · Wikipedia

Kings of this circuit
35
Grid Size
Avg Elo
+59.7
M.Donnelly
-103.1
A.Caffi
Highest Elo (Berger)
16
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Ferrari A.Prost 13 +12 +9 23.0 2 +46.9 2,411
2 Ferrari N.Mansell 4 +2 +6 13.0 5 +47.0 2,380
3 McLaren G.Berger 1 -2 +4 23.0 3 +28.9 2,425
4 Benetton A.Nannini 14 +10 +3 7.0 9 +53.7 2,299
5 Williams T.Boutsen 5 +2 11.0 7 +38.2 2,325
6 Benetton N.Piquet 8 +2 +1 13.0 6 +24.7 2,346
7 Tyrrell J.Alesi 6 -1 0 13.0 4 +22.0 2,327
8 Team Lotus M.Donnelly 12 +4 0 0.0 17 +59.7 2,177
9 Williams R.Patrese 2 -7 0 9.0 8 +9.3 2,315
10 Team Lotus D.Warwick 11 +1 0 1.0 12 +9.6 2,286
11 Brabham S.Modena 10 -1 0 2.0 10 +22.5 2,217
12 Minardi P.Martini 7 -5 0 0.0 15 +40.5 2,135
13 Dallara A.de Cesaris 15 +2 0 0.0 27 +25.8 2,156
14 Minardi P.Barilla 16 +2 0 0.0 22 +33.5 2,106
15 Onyx G.Foitek 23 +8 0 0.0 16 +34.2 2,078
16 Ligier N.Larini 24 +8 0 0.0 19 +27.8 2,073
17 Arrows M.Alboreto 17 0 0.0 20 +45.1 1,986
18 Ligier P.Alliot 22 +4 0 0.0 18 -13.5 2,151
19 Osella O.Grouillard 20 +1 0 0.0 26 +0.1 2,083
20 McLaren A.Senna 3 -17 0 31.0 1 -79.4 2,335
21 Onyx J.Järvilehto 26 +5 0 0.0 23 -12.3 2,071
22 Larrousse É.Bernard 25 +3 0 1.0 13 -54.6 2,178
23 Larrousse A.Suzuki 19 -4 0 0.0 24 +5.3 1,959
24 Tyrrell S.Nakajima 9 -15 0 1.0 14 -63.3 2,154
25 Brabham D.Brabham 21 -4 0 0.0 31 -4.6 1,938
26 Dallara E.Pirro 18 -8 0 0.0 33 -38.6 2,026
27 Benetton R.Moreno 0 0 0.0 28 +3.6 1,839
28 Leyton House I.Capelli 0 0 0.0 21 -55.9 2,029
29 Leyton House M.Gugelmin 0 0 0.0 29 -43.0 1,961
30 Arrows A.Caffi 0 0 2.0 11 -103.1 2,126
31 AGS Y.Dalmas 0 0 0.0 32 -0.6 1,695
32 AGS G.Tarquini 0 0 0.0 35 -6.8 1,688
33 Coloni B.Gachot 0 0 0.0 36 -21.8 1,740
34 Euro Brun C.Langes 0 0 0.0 37 -28.6 1,738
35 Life B.Giacomelli 0 0 0.0 38 -52.4 1,820

Elo Changes