Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇧🇪 |
|
T.Boutsen | 1 | — | +9 | 27 | P4 | +54.8 | 2,402 |
|
||||||||||
| P2 | 🇧🇷 |
|
A.Senna | 4 | +2 | +6 | 54 | P1 | +27.8 | 2,493 |
|
||||||||||
| P3 | 🇧🇷 | Benetton | N.Piquet | 9 | +6 | +4 | 22 | P5 | +39.2 | 2,403 |
|
||||||||||
| P4 | 🇮🇹 |
|
R.Patrese | 2 | -2 | +3 | 15 | P6 | +39.9 | 2,369 |
|
||||||||||
| P5 | 🇬🇧 | Team Lotus | D.Warwick | 11 | +6 | +2 | 3 | P12 | +41.9 | 2,332 |
|
||||||||||
| P6 | 🇫🇷 | Larrousse | É.Bernard | 12 | +6 | +1 | 5 | P11 | +36.6 | 2,323 |
|
||||||||||
| P7 | 🇬🇧 | Team Lotus | M.Donnelly | 18 | +11 | 0 | 0 | P17 | +62.4 | 2,209 |
|
||||||||||
| P8 | 🇧🇷 | Leyton House | M.Gugelmin | 17 | +9 | 0 | 0 | P20 | +91.1 | 2,085 |
|
||||||||||
| P9 | 🇮🇹 | Arrows | A.Caffi | 26 | +17 | 0 | 2 | P13 | +33.7 | 2,250 |
|
||||||||||
| P10 | 🇮🇹 | Dallara | E.Pirro | 13 | +3 | 0 | 0 | P24 | +67.1 | 2,114 |
|
||||||||||
| P11 | 🇮🇹 | Ligier | N.Larini | 25 | +14 | 0 | 0 | P22 | +23.6 | 2,231 |
|
||||||||||
| P12 | 🇮🇹 | Arrows | M.Alboreto | 22 | +10 | 0 | 0 | P23 | +51.5 | 2,113 |
|
||||||||||
| P13 | 🇮🇹 | AGS | G.Tarquini | 24 | +11 | 0 | 0 | P30 | +100.0 | 1,873 |
|
||||||||||
| P14 | 🇫🇷 | Ligier | P.Alliot | 21 | +7 | 0 | 0 | P21 | +19.0 | 2,167 |
|
||||||||||
| P15 | 🇮🇹 | Minardi | P.Barilla | 23 | +8 | 0 | 0 | P25 | +34.5 | 2,089 |
|
||||||||||
| DNF | 🇦🇹 |
|
G.Berger | 3 | 0 | 29 | P3 | -54.3 | 2,384 | |
|
||||||||||
| DNF | 🇬🇧 |
|
N.Mansell | 5 | 0 | 13 | P9 | -24.8 | 2,232 | |
|
||||||||||
| DNF | 🇮🇹 | Benetton | A.Nannini | 7 | 0 | 13 | P8 | -38.7 | 2,253 | |
|
||||||||||
| DNF | 🇮🇹 | Leyton House | I.Capelli | 16 | 0 | 6 | P10 | -29.1 | 2,192 | |
|
||||||||||
| DNF | 🇯🇵 | Larrousse | A.Suzuki | 19 | 0 | 1 | P15 | -23.9 | 2,149 | |
|
||||||||||
| DNF | 🇫🇷 |
|
A.Prost | 8 | 0 | 44 | P2 | -96.0 | 2,415 | |
|
||||||||||
| DNF | 🇫🇷 | Tyrrell | J.Alesi | 6 | 0 | 13 | P7 | -64.0 | 2,230 | |
|
||||||||||
| DNF | 🇮🇹 | Brabham | S.Modena | 20 | 0 | 2 | P14 | -47.6 | 2,147 | |
|
||||||||||
| DNF | 🇮🇹 | Minardi | P.Martini | 14 | 0 | 0 | P18 | -30.1 | 2,064 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | A.de Cesaris | 10 | 0 | 0 | P29 | -23.4 | 2,014 | |
|
||||||||||
| DNF | 🇯🇵 | Tyrrell | S.Nakajima | 15 | 0 | 1 | P16 | -52.3 | 2,083 | |
|
||||||||||
| DNQ | 🇫🇷 | AGS | Y.Dalmas | 0 | 0 | 0 | P34 | +14.0 | 1,785 | |
|
||||||||||
| DNQ | 🇦🇺 | Brabham | D.Brabham | 0 | 0 | 0 | P33 | -30.7 | 1,955 | |
|
||||||||||
| DNQ | 🇫🇮 | Onyx | J.Järvilehto | 0 | 0 | 0 | P26 | -49.8 | 1,996 | |
|
||||||||||
| DNQ | 🇨🇭 | Onyx | G.Foitek | 0 | 0 | 0 | P19 | -48.0 | 1,961 | |
|
||||||||||
| DNQ | 🇫🇷 | Osella | O.Grouillard | 0 | 0 | 0 | P28 | -44.9 | 1,921 | |
|
||||||||||
| DNQ | 🇧🇪 | Coloni | B.Gachot | 0 | 0 | 0 | P36 | -6.5 | 1,683 | |
|
||||||||||
| DNQ | 🇧🇷 | Euro Brun | R.Moreno | 0 | 0 | 0 | P31 | -24.7 | 1,757 | |
|
||||||||||
| DNQ | 🇮🇹 | Euro Brun | C.Langes | 0 | 0 | 0 | P37 | -18.9 | 1,671 | |
|
||||||||||
| DNQ | 🇮🇹 | Life | B.Giacomelli | 0 | 0 | 0 | P38 | -29.5 | 1,697 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.