Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇧🇷 |
|
A.Senna | 1 | — | +9 | 63 | P1 | +30.3 | 2,524 |
|
||||||||||
| P2 | 🇫🇷 |
|
A.Prost | 3 | +1 | +6 | 50 | P2 | +36.3 | 2,451 |
|
||||||||||
| P3 | 🇦🇹 |
|
G.Berger | 2 | -1 | +4 | 33 | P3 | +35.6 | 2,419 |
|
||||||||||
| P4 | 🇮🇹 | Benetton | A.Nannini | 6 | +2 | +3 | 16 | P6 | +56.1 | 2,309 |
|
||||||||||
| P5 | 🇧🇷 | Benetton | N.Piquet | 8 | +3 | +2 | 24 | P5 | +19.4 | 2,422 |
|
||||||||||
| P6 | 🇧🇷 | Leyton House | M.Gugelmin | 14 | +8 | +1 | 1 | P17 | +81.3 | 2,167 |
|
||||||||||
| P7 | 🇮🇹 | Leyton House | I.Capelli | 12 | +5 | 0 | 6 | P10 | +50.7 | 2,243 |
|
||||||||||
| P8 | 🇫🇷 | Tyrrell | J.Alesi | 9 | +1 | 0 | 13 | P8 | +35.7 | 2,266 |
|
||||||||||
| P9 | 🇫🇷 | Larrousse | É.Bernard | 15 | +6 | 0 | 5 | P11 | +9.3 | 2,332 |
|
||||||||||
| P10 | 🇮🇹 | Arrows | A.Caffi | 19 | +9 | 0 | 2 | P13 | +18.6 | 2,269 |
|
||||||||||
| P11 | 🇬🇧 | Team Lotus | D.Warwick | 18 | +7 | 0 | 3 | P12 | -5.3 | 2,327 |
|
||||||||||
| P12 | 🇬🇧 | Team Lotus | M.Donnelly | 22 | +10 | 0 | 0 | P18 | +15.0 | 2,224 |
|
||||||||||
| P13 | 🇮🇹 | Arrows | M.Alboreto | 26 | +13 | 0 | 0 | P23 | +30.6 | 2,143 |
|
||||||||||
| P14 | 🇮🇹 | Ligier | N.Larini | 21 | +7 | 0 | 0 | P22 | -2.5 | 2,228 |
|
||||||||||
| P15 | 🇮🇹 | Minardi | P.Martini | 16 | +1 | 0 | 0 | P19 | +28.7 | 2,093 |
|
||||||||||
| P16 | 🇫🇷 | Osella | O.Grouillard | 23 | +7 | 0 | 0 | P28 | +51.1 | 1,972 |
|
||||||||||
| DNF | 🇮🇹 | Brabham | S.Modena | 13 | 0 | 2 | P14 | -2.6 | 2,144 | |
|
||||||||||
| DNF | 🇦🇺 | Brabham | D.Brabham | 24 | 0 | 0 | P33 | +31.9 | 1,987 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | A.de Cesaris | 20 | 0 | 0 | P29 | +13.8 | 2,028 | |
|
||||||||||
| DNF | 🇧🇪 |
|
T.Boutsen | 4 | 0 | 27 | P4 | -75.9 | 2,326 | |
|
||||||||||
| DNF | 🇬🇧 |
|
N.Mansell | 5 | 0 | 13 | P9 | -47.3 | 2,185 | |
|
||||||||||
| DNF | 🇮🇹 |
|
R.Patrese | 7 | 0 | 15 | P7 | -82.6 | 2,286 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | E.Pirro | 17 | 0 | 0 | P24 | -33.3 | 2,081 | |
|
||||||||||
| DNF | 🇯🇵 | Tyrrell | S.Nakajima | 10 | 0 | 1 | P16 | -32.8 | 2,051 | |
|
||||||||||
| DNF | 🇯🇵 | Larrousse | A.Suzuki | 11 | 0 | 1 | P15 | -53.8 | 2,095 | |
|
||||||||||
| DNF | 🇮🇹 | Minardi | P.Barilla | 25 | 0 | 0 | P25 | -46.8 | 2,042 | |
|
||||||||||
| DNQ | 🇫🇷 | Ligier | P.Alliot | 0 | 0 | 0 | P21 | -70.7 | 2,096 | |
|
||||||||||
| DNQ | 🇮🇹 | AGS | G.Tarquini | 0 | 0 | 0 | P30 | -17.1 | 1,856 | |
|
||||||||||
| DNQ | 🇫🇷 | AGS | Y.Dalmas | 0 | 0 | 0 | P34 | -10.1 | 1,774 | |
|
||||||||||
| DNQ | 🇧🇪 | Coloni | B.Gachot | 0 | 0 | 0 | P36 | -4.1 | 1,679 | |
|
||||||||||
| DNQ | 🇧🇷 | Euro Brun | R.Moreno | 0 | 0 | 0 | P31 | -19.1 | 1,738 | |
|
||||||||||
| DNQ | 🇮🇹 | Euro Brun | C.Langes | 0 | 0 | 0 | P37 | -15.6 | 1,656 | |
|
||||||||||
| DNQ | 🇮🇹 | Life | B.Giacomelli | 0 | 0 | 0 | P38 | -24.7 | 1,672 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.