Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇧🇷 |
|
A.Senna | 1 | — | +9 | 72 | P1 | +26.7 | 2,550 |
|
||||||||||
| P2 | 🇫🇷 |
|
A.Prost | 2 | — | +6 | 56 | P2 | +30.7 | 2,482 |
|
||||||||||
| P3 | 🇦🇹 |
|
G.Berger | 3 | — | +4 | 37 | P3 | +29.7 | 2,449 |
|
||||||||||
| P4 | 🇬🇧 |
|
N.Mansell | 4 | — | +3 | 16 | P8 | +71.8 | 2,256 |
|
||||||||||
| P5 | 🇮🇹 |
|
R.Patrese | 7 | +2 | +2 | 17 | P6 | +42.8 | 2,329 |
|
||||||||||
| P6 | 🇯🇵 | Tyrrell | S.Nakajima | 14 | +8 | +1 | 2 | P15 | +88.9 | 2,140 |
|
||||||||||
| P7 | 🇧🇷 | Benetton | N.Piquet | 9 | +2 | 0 | 24 | P5 | +3.7 | 2,426 |
|
||||||||||
| P8 | 🇮🇹 | Benetton | A.Nannini | 8 | — | 0 | 16 | P7 | +18.9 | 2,328 |
|
||||||||||
| P9 | 🇮🇹 | Arrows | A.Caffi | 21 | +12 | 0 | 2 | P13 | +21.1 | 2,290 |
|
||||||||||
| P10 | 🇮🇹 | Dallara | A.de Cesaris | 25 | +15 | 0 | 0 | P25 | +68.2 | 2,096 |
|
||||||||||
| P11 | 🇮🇹 | Ligier | N.Larini | 26 | +15 | 0 | 0 | P22 | +17.4 | 2,246 |
|
||||||||||
| DNF | 🇮🇹 | Arrows | M.Alboreto | 22 | 0 | 0 | P23 | +30.2 | 2,174 | |
|
||||||||||
| P13 | 🇫🇷 | Ligier | P.Alliot | 20 | +7 | 0 | 0 | P21 | +34.4 | 2,130 |
|
||||||||||
| NC | 🇫🇷 | AGS | Y.Dalmas | 24 | 0 | 0 | P34 | +86.3 | 1,861 | |
|
||||||||||
| DNF | 🇮🇹 | Leyton House | I.Capelli | 16 | 0 | 6 | P10 | -11.4 | 2,232 | |
|
||||||||||
| DNF | 🇯🇵 | Larrousse | A.Suzuki | 18 | 0 | 1 | P16 | +15.6 | 2,110 | |
|
||||||||||
| DNF | 🇫🇷 | Osella | O.Grouillard | 23 | 0 | 0 | P29 | +35.0 | 2,007 | |
|
||||||||||
| DNF | 🇧🇷 | Leyton House | M.Gugelmin | 10 | 0 | 1 | P17 | -13.2 | 2,153 | |
|
||||||||||
| DNF | 🇮🇹 | Brabham | S.Modena | 17 | 0 | 2 | P14 | -14.6 | 2,130 | |
|
||||||||||
| DNF | 🇧🇪 |
|
T.Boutsen | 6 | 0 | 27 | P4 | -60.9 | 2,265 | |
|
||||||||||
| DNF | 🇬🇧 | Team Lotus | D.Warwick | 12 | 0 | 3 | P12 | -67.5 | 2,259 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | E.Pirro | 19 | 0 | 0 | P24 | -19.5 | 2,061 | |
|
||||||||||
| DNF | 🇬🇧 | Team Lotus | M.Donnelly | 11 | 0 | 0 | P18 | -58.2 | 2,166 | |
|
||||||||||
| DNF | 🇫🇷 | Larrousse | É.Bernard | 13 | 0 | 5 | P11 | -87.7 | 2,245 | |
|
||||||||||
| DNF | 🇮🇹 | Minardi | P.Martini | 15 | 0 | 0 | P19 | -41.2 | 2,051 | |
|
||||||||||
| DNF | 🇫🇷 | Tyrrell | J.Alesi | 5 | 0 | 13 | P9 | -86.5 | 2,180 | |
|
||||||||||
| DNQ | 🇮🇹 | AGS | G.Tarquini | 0 | 0 | 0 | P30 | -8.3 | 1,848 | |
|
||||||||||
| DNQ | 🇮🇹 | Minardi | P.Barilla | 0 | 0 | 0 | P26 | -49.4 | 1,993 | |
|
||||||||||
| DNQ | 🇦🇺 | Brabham | D.Brabham | 0 | 0 | 0 | P33 | -44.4 | 1,943 | |
|
||||||||||
| DNQ | 🇧🇪 | Coloni | B.Gachot | 0 | 0 | 0 | P36 | -4.2 | 1,675 | |
|
||||||||||
| DNQ | 🇧🇷 | Euro Brun | R.Moreno | 0 | 0 | 0 | P31 | -17.2 | 1,720 | |
|
||||||||||
| DNQ | 🇮🇹 | Euro Brun | C.Langes | 0 | 0 | 0 | P37 | -14.6 | 1,641 | |
|
||||||||||
| DNQ | 🇮🇹 | Life | B.Giacomelli | 0 | 0 | 0 | P38 | -22.6 | 1,649 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.