Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
N.Mansell | 6 | +5 | +9 | 9.0 | 1 | +94.7 | 2,222 | |
| 2 |
|
A.Prost | 5 | +3 | +6 | 6.0 | 2 | +16.2 | 2,509 | |
| 3 | March | M.Gugelmin | 12 | +9 | +4 | 4.0 | 3 | +66.6 | 2,255 | |
| 4 | Tyrrell | J.Herbert | 10 | +6 | +3 | 3.0 | 4 | +112.9 | 2,113 | |
| 5 | Arrows | D.Warwick | 8 | +3 | +2 | 2.0 | 5 | +69.3 | 2,203 | |
| 6 | Benetton | A.Nannini | 11 | +5 | +1 | 1.0 | 6 | +40.6 | 2,262 | |
| 7 | Tyrrell | J.Palmer | 18 | +11 | 0 | 0.0 | 7 | +97.3 | 2,089 | |
| 8 | Team Lotus | S.Nakajima | 21 | +13 | 0 | 0.0 | 8 | +72.1 | 2,133 | |
| 9 | Ligier | O.Grouillard | 22 | +13 | 0 | 0.0 | 9 | +83.3 | 2,083 | |
| 10 | Larrousse | M.Alboreto | 20 | +10 | 0 | 0.0 | 10 | +46.4 | 2,156 | |
| 11 |
|
A.Senna | 1 | -10 | 0 | 0.0 | 11 | -39.9 | 2,480 | |
| 12 | Larrousse | P.Alliot | 26 | +14 | 0 | 0.0 | 12 | +24.2 | 2,171 | |
| 13 | Dallara | A.de Cesaris | 15 | +2 | 0 | 0.0 | 13 | +39.1 | 2,112 | |
| 14 | Rial | C.Danner | 17 | +3 | 0 | 0.0 | 14 | +56.1 | 2,048 | |
| 15 |
|
R.Patrese | 2 | -13 | 0 | 0.0 | 15 | -24.0 | 2,246 | |
| 16 | Arrows | E.Cheever | 24 | +8 | 0 | 0.0 | 16 | +14.4 | 2,112 | |
| 17 | Zakspeed | B.Schneider | 25 | +8 | 0 | 0.0 | 17 | +81.9 | 1,892 | |
| 18 | Brabham | M.Brundle | 13 | -5 | 0 | 0.0 | 18 | +18.7 | 2,059 | |
| 19 | March | I.Capelli | 7 | -12 | 0 | 0.0 | 19 | -28.0 | 2,160 | |
| 20 | Team Lotus | N.Piquet | 9 | -11 | 0 | 0.0 | 20 | -34.6 | 2,156 | |
| 21 | Osella | N.Larini | 19 | -2 | 0 | +47.2 | 1,910 | |||
| 22 | Brabham | S.Modena | 14 | -8 | 0 | 0.0 | 21 | +24.9 | 1,956 | |
| 23 |
|
T.Boutsen | 4 | -19 | 0 | 0.0 | 22 | -89.1 | 2,270 | |
| 24 | Minardi | P.Martini | 16 | -8 | 0 | 0.0 | 23 | -24.4 | 2,043 | |
| 25 |
|
G.Berger | 3 | -22 | 0 | 0.0 | 24 | -69.6 | 2,142 | |
| 26 | Minardi | L.Pérez-Sala | 23 | -3 | 0 | 0.0 | 25 | -33.1 | 2,023 | |
| 27 | AGS | Y.Dalmas | 0 | 0 | 0.0 | 26 | -43.3 | 2,028 | ||
| 28 | Ligier | R.Arnoux | 0 | 0 | 0.0 | 27 | -24.5 | 1,959 | ||
| 29 | Rial | G.Foitek | 0 | 0 | 0.0 | 28 | -35.1 | 1,965 | ||
| 30 | Coloni | R.Moreno | 0 | 0 | 0.0 | 29 | -51.3 | 1,985 | ||
| 31 | Dallara | A.Caffi | 0 | 0 | 0.0 | 30 | -62.5 | 1,993 | ||
| 32 | Osella | P.Ghinzani | 0 | 0 | 0.0 | 31 | -23.3 | 1,863 | ||
| 33 | Rial | V.Weidler | 0 | 0 | 0.0 | 32 | -58.7 | 1,941 | ||
| 34 | Rial | P.Raphanel | 0 | 0 | 0.0 | 33 | -46.7 | 1,886 | ||
| 35 | AGS | J.Winkelhock | 0 | 0 | 0.0 | 34 | -70.6 | 1,929 | ||
| 36 | Zakspeed | A.Suzuki | 0 | 0 | 0.0 | 35 | -81.8 | 1,937 | ||
| 37 | Onyx | S.Johansson | 0 | 0 | 0.0 | 36 | -77.3 | 1,904 | ||
| 38 | Rial | B.Gachot | 0 | 0 | 0.0 | 37 | -88.3 | 1,912 |