Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇧🇷 |
|
A.Senna | 1 | — | +9 | 9 | P2 | +23.7 | 2,503 |
|
||||||||||
| P2 | 🇫🇷 |
|
A.Prost | 2 | — | +6 | 12 | P1 | +14.5 | 2,524 |
|
||||||||||
| P3 | 🇮🇹 | Benetton | A.Nannini | 7 | +4 | +4 | 5 | P4 | +49.3 | 2,311 |
|
||||||||||
| P4 | 🇧🇪 |
|
T.Boutsen | 6 | +2 | +3 | 3 | P8 | +41.6 | 2,312 |
|
||||||||||
| P5 | 🇬🇧 | Arrows | D.Warwick | 12 | +7 | +2 | 4 | P6 | +51.6 | 2,255 |
|
||||||||||
| P6 | 🇬🇧 | Tyrrell | J.Palmer | 25 | +19 | +1 | 1 | P9 | +76.2 | 2,166 |
|
||||||||||
| P7 | 🇮🇹 | Dallara | A.Caffi | 9 | +2 | 0 | 0 | P10 | +97.4 | 2,090 |
|
||||||||||
| P8 | 🇮🇹 | AGS | G.Tarquini | 18 | +10 | 0 | 0 | P12 | +134.3 | 1,952 |
|
||||||||||
| P9 | 🇺🇸 | Arrows | E.Cheever | 21 | +12 | 0 | 0 | P13 | +52.6 | 2,164 |
|
||||||||||
| P10 | 🇮🇹 | Dallara | A.de Cesaris | 16 | +6 | 0 | 0 | P15 | +46.7 | 2,158 |
|
||||||||||
| P11 | 🇬🇧 | Benetton | J.Herbert | 23 | +12 | 0 | 3 | P7 | +40.5 | 2,153 |
|
||||||||||
| DNF | 🇮🇹 | Osella | N.Larini | 14 | 0 | 0 | P18 | +90.0 | 2,000 | |
|
||||||||||
| DNF | 🇬🇧 | Brabham | M.Brundle | 22 | 0 | 0 | P21 | +43.9 | 2,103 | |
|
||||||||||
| NC | 🇯🇵 | Team Lotus | S.Nakajima | 24 | 0 | 0 | P11 | +17.5 | 2,150 | |
|
||||||||||
| DNF | 🇪🇸 | Minardi | L.Pérez-Sala | 15 | 0 | 0 | P22 | +42.3 | 2,065 | |
|
||||||||||
| DNF | 🇧🇷 | March | M.Gugelmin | 19 | 0 | 4 | P5 | -25.0 | 2,230 | |
|
||||||||||
| DNF | 🇧🇷 | Team Lotus | N.Piquet | 8 | 0 | 0 | P23 | -6.2 | 2,150 | |
|
||||||||||
| DNF | 🇬🇧 |
|
N.Mansell | 3 | 0 | 9 | P3 | -29.0 | 2,193 | |
|
||||||||||
| DNF | 🇮🇹 |
|
R.Patrese | 4 | 0 | 0 | P20 | -40.5 | 2,205 | |
|
||||||||||
| DNF | 🇮🇹 | Brabham | S.Modena | 17 | 0 | 0 | P26 | +31.5 | 1,987 | |
|
||||||||||
| DNF | 🇮🇹 | Minardi | P.Martini | 11 | 0 | 0 | P27 | +1.7 | 2,044 | |
|
||||||||||
| DSQ | 🇫🇷 | Ligier | O.Grouillard | 10 | 0 | 0 | P14 | -15.5 | 2,068 | |
|
||||||||||
| DNF | 🇦🇹 |
|
G.Berger | 5 | 0 | 0 | P28 | -37.6 | 2,105 | |
|
||||||||||
| DNF | 🇮🇹 | March | I.Capelli | 13 | 0 | 0 | P25 | -48.2 | 2,112 | |
|
||||||||||
| DNF | 🇫🇷 | Larrousse | P.Alliot | 20 | 0 | 0 | P17 | -57.0 | 2,114 | |
|
||||||||||
| DNF | 🇫🇷 | Larrousse | Y.Dalmas | 26 | 0 | 0 | P29 | -23.3 | 2,004 | |
|
||||||||||
| DNQ | 🇮🇹 | Tyrrell | M.Alboreto | 0 | 0 | 0 | P16 | -64.7 | 2,091 | |
|
||||||||||
| DNQ | 🇫🇷 | Ligier | R.Arnoux | 0 | 0 | 0 | P30 | -16.0 | 1,943 | |
|
||||||||||
| DNQ | 🇩🇪 | Rial | C.Danner | 0 | 0 | 0 | P19 | -46.3 | 2,001 | |
|
||||||||||
| DNQ | 🇧🇷 | Coloni | R.Moreno | 0 | 0 | 0 | P32 | -34.9 | 1,951 | |
|
||||||||||
| DNQ | 🇧🇪 | Onyx | B.Gachot | 0 | 0 | 0 | P33 | -21.4 | 1,890 | |
|
||||||||||
| DNQ | 🇨🇭 | Euro Brun | G.Foitek | 0 | 0 | 0 | P31 | -41.1 | 1,924 | |
|
||||||||||
| DNQ | 🇮🇹 | Osella | P.Ghinzani | 0 | 0 | 0 | P34 | -21.5 | 1,842 | |
|
||||||||||
| DNQ | 🇸🇪 | Onyx | S.Johansson | 0 | 0 | 0 | P37 | -37.1 | 1,867 | |
|
||||||||||
| DNQ | 🇩🇪 | AGS | J.Winkelhock | 0 | 0 | 0 | P38 | -49.3 | 1,880 | |
|
||||||||||
| DNQ | 🇫🇷 | Coloni | P.Raphanel | 0 | 0 | 0 | P36 | -44.5 | 1,842 | |
|
||||||||||
| DNQ | 🇯🇵 | Zakspeed | A.Suzuki | 0 | 0 | 0 | P39 | -62.9 | 1,874 | |
|
||||||||||
| DNQ | 🇩🇪 | Zakspeed | B.Schneider | 0 | 0 | 0 | P24 | -57.5 | 1,834 | |
|
||||||||||
| DNQ | 🇩🇪 | Rial | V.Weidler | 0 | 0 | 0 | P35 | -75.7 | 1,866 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.