Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇧🇷 |
|
A.Senna | 1 | — | +9 | 31 | P1 | +45.1 | 2,433 |
|
||||||||||
| P2 | 🇧🇷 | Benetton | N.Piquet | 5 | +3 | +6 | 12 | P5 | +62.0 | 2,338 |
|
||||||||||
| P3 | 🇬🇧 |
|
N.Mansell | 7 | +4 | +4 | 7 | P8 | +50.9 | 2,349 |
|
||||||||||
| P4 | 🇦🇹 |
|
G.Berger | 2 | -2 | +3 | 19 | P2 | +27.2 | 2,412 |
|
||||||||||
| P5 | 🇫🇷 |
|
A.Prost | 3 | -2 | +2 | 14 | P3 | +26.1 | 2,384 |
|
||||||||||
| P6 | 🇬🇧 | Team Lotus | D.Warwick | 11 | +5 | +1 | 1 | P12 | +43.6 | 2,292 |
|
||||||||||
| P7 | 🇮🇹 | Brabham | S.Modena | 10 | +3 | 0 | 2 | P10 | +61.6 | 2,209 |
|
||||||||||
| P8 | 🇮🇹 | Arrows | A.Caffi | 26 | +18 | 0 | 2 | P11 | +42.2 | 2,244 |
|
||||||||||
| P9 | 🇫🇷 | Larrousse | É.Bernard | 23 | +14 | 0 | 1 | P13 | +33.8 | 2,245 |
|
||||||||||
| P10 | 🇮🇹 | Leyton House | I.Capelli | 24 | +14 | 0 | 0 | P20 | +72.2 | 2,098 |
|
||||||||||
| P11 | 🇯🇵 | Tyrrell | S.Nakajima | 13 | +2 | 0 | 1 | P14 | +21.4 | 2,233 |
|
||||||||||
| P12 | 🇯🇵 | Larrousse | A.Suzuki | 18 | +6 | 0 | 0 | P24 | +93.4 | 1,958 |
|
||||||||||
| P13 | 🇫🇷 | Osella | O.Grouillard | 15 | +2 | 0 | 0 | P26 | +48.4 | 2,097 |
|
||||||||||
| DNF | 🇬🇧 | Team Lotus | M.Donnelly | 12 | 0 | 0 | P17 | +30.4 | 2,128 | |
|
||||||||||
| DNF | 🇨🇭 | Onyx | G.Foitek | 21 | 0 | 0 | P16 | +46.2 | 2,051 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | A.de Cesaris | 25 | 0 | 0 | P30 | +8.9 | 2,145 | |
|
||||||||||
| DNF | 🇫🇮 | Onyx | J.Järvilehto | 22 | 0 | 0 | P23 | +16.9 | 2,094 | |
|
||||||||||
| DNF | 🇮🇹 |
|
R.Patrese | 9 | 0 | 9 | P6 | -59.1 | 2,325 | |
|
||||||||||
| DNF | 🇫🇷 | Ligier | P.Alliot | 17 | 0 | 0 | P18 | -26.5 | 2,179 | |
|
||||||||||
| DNF | 🇫🇷 | Tyrrell | J.Alesi | 8 | 0 | 13 | P4 | -73.2 | 2,320 | |
|
||||||||||
| DNF | 🇮🇹 | Benetton | A.Nannini | 4 | 0 | 4 | P9 | -66.9 | 2,263 | |
|
||||||||||
| DNF | 🇧🇪 |
|
T.Boutsen | 6 | 0 | 9 | P7 | -85.0 | 2,305 | |
|
||||||||||
| DNF | 🇮🇹 | Ligier | N.Larini | 20 | 0 | 0 | P19 | -19.8 | 2,056 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | E.Pirro | 19 | 0 | 0 | P33 | -35.5 | 2,080 | |
|
||||||||||
| DNF | 🇮🇹 | Arrows | M.Alboreto | 14 | 0 | 0 | P21 | -5.1 | 1,952 | |
|
||||||||||
| DNF | 🇮🇹 | Minardi | P.Martini | 16 | 0 | 0 | P15 | -61.9 | 2,111 | |
|
||||||||||
| DNQ | 🇧🇷 | Euro Brun | R.Moreno | 0 | 0 | 0 | P27 | +5.5 | 1,843 | |
|
||||||||||
| DNQ | 🇧🇷 | Leyton House | M.Gugelmin | 0 | 0 | 0 | P28 | -48.9 | 2,020 | |
|
||||||||||
| DNQ | 🇮🇹 | Minardi | P.Barilla | 0 | 0 | 0 | P22 | -77.4 | 2,083 | |
|
||||||||||
| DNQ | 🇦🇺 | Brabham | D.Brabham | 0 | 0 | 0 | P31 | -43.6 | 1,949 | |
|
||||||||||
| DNQ | 🇮🇹 | AGS | G.Tarquini | 0 | 0 | 0 | P35 | +0.4 | 1,701 | |
|
||||||||||
| DNQ | 🇫🇷 | AGS | Y.Dalmas | 0 | 0 | 0 | P32 | -6.5 | 1,700 | |
|
||||||||||
| DNQ | 🇧🇪 | Coloni | B.Gachot | 0 | 0 | 0 | P36 | -25.0 | 1,772 | |
|
||||||||||
| DNQ | 🇮🇹 | Euro Brun | C.Langes | 0 | 0 | 0 | P37 | -32.6 | 1,773 | |
|
||||||||||
| DNQ | 🇮🇹 | Life | B.Giacomelli | 0 | 0 | 0 | P38 | -69.1 | 1,899 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.